Strato 2020

League Info
    League Info
    League Rules
    Message Board

Standings
    Standings
    Schedules (Home/Away)
    Pitching Rotations
    Enter Game Results

Transactions/Rosters
    Transactions
    Injuries
    Rosters
    Draft

Stats
    Stats
    League Leaders
    All-Star Team

History
    Hall of Champions
    Season Re-Caps
    -
    Hitting Records
    Pitching Records
    Team Records
    Strato 2020 Records
    -
    All-Time Standings
    All-Time Post-Season
    Strato 2020 All-Time Standings
    -
    MVP/Cy Young Awards
    No Hitters
    Baseball Cards
    The History of Strato
Strato 2020 - Season 5

Sharks
Manager: John Deodato


Opponent W L Home Away Ex Inn 1-Run
vs. Black Sox 27 13 13 - 7 14 - 6 2 - 0 10 - 5
vs. Eunice 18 22 8 - 13 10 - 9 3 - 3 9 - 4
vs. Murder Hornets 18 22 12 - 11 6 - 11 1 - 1 10 - 9
vs. The Jesus Christ All-Stars! 26 14 11 - 9 15 - 5 2 - 4 11 - 6
Totals 89 71 44 - 40 45 - 31 8 - 8 40 - 24
.
Total Runs For: 556 Average Runs For: 3.47
Total Runs Against: 533 Average Runs Against: 3.33
.
Longest Winning Streak
8
Longest Losing Streak
7


Game # W/L Record vs. Game # vs.
opponent
H/A Score Date
1 L 0 - 1 Black Sox 1 Away 3 - 8 11/17/2022
2 W 1 - 1 Black Sox 2 Away 8 - 4 11/17/2022
3 W 2 - 1 Black Sox 3 Away 4 - 2 11/17/2022
4 W 3 - 1 Eunice 1 Home 2 - 1 11/19/2022
5 W 4 - 1 Eunice 2 Home 6 - 5 11/19/2022
6 L 4 - 2 Eunice 3 Home 1 - 3 11/19/2022
7 W 5 - 2 The Jesus Christ All-Stars! 1 Away 4 - 3 11/19/2022
8 W 6 - 2 The Jesus Christ All-Stars! 2 Away 8 - 0 11/19/2022
9 W 7 - 2 The Jesus Christ All-Stars! 3 Away 7 - 5 11/19/2022
10 L 7 - 3 Murder Hornets 1 Home 1 - 4 11/20/2022
11 L 7 - 4 Murder Hornets 2 Home 2 - 3 (13 inn) 11/20/2022
12 L 7 - 5 Murder Hornets 3 Home 3 - 4 11/20/2022
13 W 8 - 5 Black Sox 4 Home 7 - 4 11/28/2022
14 L 8 - 6 Black Sox 5 Home 1 - 2 11/28/2022
15 W 9 - 6 Black Sox 6 Home 4 - 3 (11 inn) 11/28/2022
16 W 10 - 6 The Jesus Christ All-Stars! 4 Home 4 - 1 12/3/2022
17 L 10 - 7 The Jesus Christ All-Stars! 5 Home 4 - 5 (10 inn) 12/3/2022
18 W 11 - 7 The Jesus Christ All-Stars! 6 Home 1 - 0 12/3/2022
19 W 12 - 7 Eunice 4 Away 4 - 3 12/3/2022
20 W 13 - 7 Eunice 5 Away 5 - 2 12/3/2022
21 L 13 - 8 Eunice 6 Away 3 - 4 12/3/2022
22 W 14 - 8 Black Sox 7 Away 10 - 3 12/7/2022
23 W 15 - 8 Black Sox 8 Away 4 - 2 12/7/2022
24 W 16 - 8 Black Sox 9 Away 1 - 0 12/7/2022
25 L 16 - 9 Murder Hornets 4 Away 1 - 2 12/13/2022
26 L 16 - 10 Murder Hornets 5 Away 0 - 3 12/13/2022
27 W 17 - 10 Murder Hornets 6 Away 3 - 1 12/13/2022
28 L 17 - 11 Eunice 7 Home 2 - 4 12/15/2022
29 W 18 - 11 Eunice 8 Home 4 - 3 12/15/2022
30 L 18 - 12 Eunice 9 Home 1 - 4 12/15/2022
31 L 18 - 13 Murder Hornets 7 Home 1 - 4 12/19/2022
32 W 19 - 13 Murder Hornets 8 Home 3 - 2 12/19/2022
33 W 20 - 13 Murder Hornets 9 Home 6 - 2 12/19/2022
34 L 20 - 14 Black Sox 10 Home 1 - 2 12/21/2022
35 W 21 - 14 Black Sox 11 Home 4 - 3 12/21/2022
36 W 22 - 14 Black Sox 12 Home 6 - 1 12/21/2022
37 W 23 - 14 The Jesus Christ All-Stars! 7 Away 8 - 3 12/27/2022
38 W 24 - 14 The Jesus Christ All-Stars! 8 Away 8 - 7 12/27/2022
39 W 25 - 14 The Jesus Christ All-Stars! 9 Away 13 - 4 12/27/2022
40 W 26 - 14 Black Sox 13 Away 9 - 5 1/4/2023
41 W 27 - 14 Black Sox 14 Away 7 - 0 1/4/2023
42 W 28 - 14 Black Sox 15 Away 2 - 1 1/4/2023
43 L 28 - 15 Eunice 10 Away 0 - 4 1/8/2023
44 L 28 - 16 Eunice 11 Home 1 - 12 1/8/2023
45 L 28 - 17 Eunice 12 Away 8 - 10 1/8/2023
46 W 29 - 17 Murder Hornets 10 Home 4 - 3 1/14/2023
47 L 29 - 18 Murder Hornets 11 Home 0 - 2 1/14/2023
48 W 30 - 18 Murder Hornets 12 Home 2 - 1 1/14/2023
49 W 31 - 18 The Jesus Christ All-Stars! 10 Home 7 - 1 1/18/2023
50 L 31 - 19 The Jesus Christ All-Stars! 11 Home 1 - 5 1/18/2023
51 L 31 - 20 The Jesus Christ All-Stars! 12 Home 0 - 5 1/18/2023
52 W 32 - 20 The Jesus Christ All-Stars! 13 Away 4 - 3 1/28/2023
53 L 32 - 21 The Jesus Christ All-Stars! 14 Away 0 - 2 1/28/2023
54 L 32 - 22 The Jesus Christ All-Stars! 15 Away 3 - 4 (10 inn) 1/28/2023
55 W 33 - 22 Eunice 13 Home 3 - 2 (12 inn) 2/1/2023
56 L 33 - 23 Eunice 14 Home 2 - 7 2/1/2023
57 L 33 - 24 Eunice 15 Home 5 - 6 2/1/2023
58 L 33 - 25 Murder Hornets 13 Away 0 - 4 2/7/2023
59 L 33 - 26 Murder Hornets 14 Away 2 - 4 2/7/2023
60 W 34 - 26 Murder Hornets 15 Away 3 - 2 2/7/2023
61 L 34 - 27 Black Sox 16 Home 5 - 6 2/12/2023
62 W 35 - 27 Black Sox 17 Home 12 - 6 2/12/2023
63 W 36 - 27 Black Sox 18 Home 4 - 2 2/12/2023
64 W 37 - 27 Eunice 16 Away 5 - 4 2/15/2023
65 W 38 - 27 Eunice 17 Away 5 - 3 2/15/2023
66 W 39 - 27 Eunice 18 Away 3 - 1 2/15/2023
67 W 40 - 27 The Jesus Christ All-Stars! 16 Home 2 - 1 (10 inn) 2/20/2023
68 L 40 - 28 The Jesus Christ All-Stars! 17 Home 3 - 4 2/20/2023
69 L 40 - 29 The Jesus Christ All-Stars! 18 Home 3 - 4 2/20/2023
70 W 41 - 29 Murder Hornets 16 Home 4 - 3 2/21/2023
71 W 42 - 29 Murder Hornets 17 Home 3 - 2 (10 inn) 2/21/2023
72 L 42 - 30 Murder Hornets 18 Home 2 - 4 2/21/2023
73 L 42 - 31 Eunice 19 Home 5 - 7 (16 inn) 2/25/2023
74 L 42 - 32 Eunice 20 Home 4 - 8 2/25/2023
75 W 43 - 32 Eunice 21 Home 8 - 2 2/25/2023
76 W 44 - 32 Black Sox 19 Away 8 - 5 2/26/2023
77 L 44 - 33 Black Sox 20 Away 1 - 2 2/26/2023
78 W 45 - 33 Black Sox 21 Away 4 - 3 2/26/2023
79 W 46 - 33 The Jesus Christ All-Stars! 19 Away 1 - 0 3/1/2023
80 W 47 - 33 The Jesus Christ All-Stars! 20 Away 3 - 0 3/1/2023
81 W 48 - 33 The Jesus Christ All-Stars! 21 Away 8 - 3 3/1/2023
82 L 48 - 34 Murder Hornets 19 Away 2 - 6 3/6/2023
83 W 49 - 34 Murder Hornets 20 Away 1 - 0 3/6/2023
84 L 49 - 35 Murder Hornets 21 Away 1 - 2 3/6/2023
85 W 50 - 35 Murder Hornets 22 Home 2 - 1 3/12/2023
86 L 50 - 36 Murder Hornets 23 Home 1 - 4 3/12/2023
87 W 51 - 36 Murder Hornets 24 Home 3 - 0 3/12/2023
88 W 52 - 36 Black Sox 22 Home 4 - 2 3/12/2023
89 W 53 - 36 Black Sox 23 Home 6 - 2 3/12/2023
90 L 53 - 37 Black Sox 24 Home 0 - 2 3/12/2023
91 W 54 - 37 Eunice 22 Away 9 - 4 3/16/2023
92 L 54 - 38 Eunice 23 Away 3 - 4 (12 inn) 3/16/2023
93 W 55 - 38 Eunice 24 Away 7 - 5 3/16/2023
94 W 56 - 38 The Jesus Christ All-Stars! 22 Home 7 - 5 3/17/2023
95 L 56 - 39 The Jesus Christ All-Stars! 23 Home 2 - 7 3/17/2023
96 L 56 - 40 The Jesus Christ All-Stars! 24 Home 1 - 7 3/17/2023
97 L 56 - 41 Black Sox 25 Away 3 - 4 3/20/2023
98 L 56 - 42 Black Sox 26 Away 1 - 4 3/20/2023
99 W 57 - 42 Black Sox 27 Away 2 - 1 3/20/2023
100 W 58 - 42 The Jesus Christ All-Stars! 25 Away 4 - 2 3/25/2023
101 W 59 - 42 The Jesus Christ All-Stars! 26 Away 12 - 1 3/25/2023
102 L 59 - 43 The Jesus Christ All-Stars! 27 Away 2 - 3 (11 inn) 3/25/2023
103 L 59 - 44 Eunice 25 Home 2 - 3 3/26/2023
104 L 59 - 45 Eunice 26 Home 0 - 6 3/26/2023
105 L 59 - 46 Eunice 27 Home 0 - 4 3/26/2023
106 L 59 - 47 Murder Hornets 25 Away 1 - 4 3/26/2023
107 L 59 - 48 Murder Hornets 26 Away 1 - 4 3/26/2023
108 L 59 - 49 Murder Hornets 27 Away 3 - 10 3/26/2023
109 W 60 - 49 Black Sox 28 Home 6 - 1 3/26/2023
110 W 61 - 49 Black Sox 29 Home 4 - 3 3/26/2023
111 W 62 - 49 Black Sox 30 Home 3 - 2 3/26/2023
112 W 63 - 49 Eunice 28 Away 3 - 2 4/11/2023
113 W 64 - 49 Eunice 29 Away 6 - 3 (11 inn) 4/11/2023
114 L 64 - 50 Eunice 30 Away 5 - 8 4/11/2023
115 W 65 - 50 Murder Hornets 28 Home 5 - 2 4/11/2023
116 L 65 - 51 Murder Hornets 29 Home 0 - 1 4/11/2023
117 W 66 - 51 Murder Hornets 30 Home 5 - 3 4/11/2023
118 W 67 - 51 Black Sox 31 Away 2 - 0 4/12/2023
119 L 67 - 52 Black Sox 32 Away 0 - 5 4/12/2023
120 L 67 - 53 Black Sox 33 Away 1 - 3 4/12/2023
121 W 68 - 53 The Jesus Christ All-Stars! 28 Home 3 - 2 4/19/2023
122 W 69 - 53 The Jesus Christ All-Stars! 29 Home 2 - 1 4/19/2023
123 L 69 - 54 The Jesus Christ All-Stars! 30 Home 0 - 3 4/19/2023
124 L 69 - 55 Murder Hornets 31 Away 3 - 4 4/23/2023
125 W 70 - 55 Murder Hornets 32 Away 4 - 2 4/23/2023
126 W 71 - 55 Murder Hornets 33 Away 6 - 3 4/23/2023
127 W 72 - 55 Murder Hornets 34 Home 3 - 2 5/21/2023
128 W 73 - 55 Murder Hornets 35 Home 9 - 8 5/21/2023
129 L 73 - 56 Murder Hornets 36 Home 2 - 3 5/21/2023
130 L 73 - 57 Eunice 31 Home 2 - 4 5/29/2023
131 L 73 - 58 Eunice 32 Home 4 - 7 (12 inn) 5/29/2023
132 W 74 - 58 Eunice 33 Home 7 - 1 5/29/2023
133 W 75 - 58 The Jesus Christ All-Stars! 31 Away 5 - 1 6/12/2023
134 L 75 - 59 The Jesus Christ All-Stars! 32 Away 0 - 2 (14 inn) 6/12/2023
135 L 75 - 60 The Jesus Christ All-Stars! 33 Away 3 - 4 6/12/2023
136 W 76 - 60 The Jesus Christ All-Stars! 34 Home 1 - 0 6/17/2023
137 W 77 - 60 The Jesus Christ All-Stars! 35 Home 4 - 1 6/17/2023
138 W 78 - 60 The Jesus Christ All-Stars! 36 Home 6 - 4 6/17/2023
139 L 78 - 61 Black Sox 34 Home 1 - 3 6/21/2023
140 W 79 - 61 Black Sox 35 Home 5 - 4 (10 inn) 6/21/2023
141 L 79 - 62 Black Sox 36 Home 1 - 9 6/21/2023
142 L 79 - 63 Eunice 34 Away 3 - 6 6/27/2023
143 L 79 - 64 Eunice 35 Away 1 - 6 6/27/2023
144 W 80 - 64 Eunice 36 Away 3 - 2 (16 inn) 6/27/2023
145 W 81 - 64 The Jesus Christ All-Stars! 37 Away 5 - 2 7/30/2023
146 W 82 - 64 The Jesus Christ All-Stars! 38 Away 2 - 1 (12 inn) 7/30/2023
147 L 82 - 65 The Jesus Christ All-Stars! 39 Home 0 - 5 7/30/2023
148 W 83 - 65 The Jesus Christ All-Stars! 40 Home 3 - 2 7/30/2023
149 W 84 - 65 Eunice 37 Home 5 - 2 7/30/2023
150 W 85 - 65 Eunice 38 Home 2 - 1 7/30/2023
151 L 85 - 66 Eunice 39 Away 2 - 8 7/30/2023
152 L 85 - 67 Eunice 40 Away 0 - 7 7/30/2023
153 W 86 - 67 Black Sox 37 Away 2 - 0 8/2/2023
154 W 87 - 67 Black Sox 38 Away 4 - 3 8/2/2023
155 L 87 - 68 Black Sox 39 Home 0 - 5 8/2/2023
156 W 88 - 68 Black Sox 40 Home 7 - 2 8/2/2023
157 W 89 - 68 Murder Hornets 37 Away 4 - 0 8/5/2023
158 L 89 - 69 Murder Hornets 38 Away 5 - 6 8/5/2023
159 L 89 - 70 Murder Hornets 39 Home 2 - 6 8/5/2023
160 L 89 - 71 Murder Hornets 40 Home 1 - 2 8/5/2023