| W | Player | Team | Season |  
							| 27 | Denny McLain | John | 3 |  
							| 25 | Denny McLain | Dan | 4 |  
							 | Bob Gibson | Dan | 3 |  
						 
						
						 
						
							| ERA | Player | Team | Season |  
							| 2.21 | Frank Tanana | Mike | 19 |  
							| 2.31 | Nelson Briles | John | 17 |  
							| 2.37 | Sandy Koufax | John | 14 |  
							| 2.47 | Luis Tiant | John | 9 |  
						 
						
						 
						
							| K | Player | Team | Season |  
							| 433 | Tom Hall | John | 4 |  
							| 425 | Dwight Gooden | Eugene | 3 |  
							| 399 | Dwight Gooden | Dan | 4 |  
						 
						 
						
							| IP | Player | Team | Season |  
							| 359.1 | Sam McDowell | Eugene | 3 |  
							| 352.2 | Luis Tiant | Eug/John | 6 |  
							| 352.1 | Dwight Gooden | Dan | 1 |  
							 | Dwight Gooden | Eugene | 3 |  
						 
						 
						
							| CG | Player | Team | Season |  
							| 32 | Bob Gibson | Eugene | 4 |  
							 | Luis Tiant | Louis | 4 |  
							 | Tom Seaver | Eugene | 6 |  
						 
						 
						
							| ShO | Player | Team | Season |  
							| 9 | Sandy Koufax | John | 14 |  
							 | Juan Marichal | Joe | 14 |  
							| 8 | Nolan Ryan | Eugene | 4 |  
							 | Eric Rasmussen | John | 9 |  
						 
						 
						
							| BB | Player | Team | Season |  
							| 206 | Nolan Ryan | Eugene | 5 |  
							| 194 | Nolan Ryan | Eugene | 6 |  
							| 183 | Dwight Gooden | Dan/John | 5 |  
						 
						 
						
							| L | Player | Team | Season |  
							| 30 | Ron Guidry | Eugene | 3 |  
							| 28 | JR Richard | Eugene | 3 |  
							| 24 | Sam McDowell | Dan/John | 6 |  
						 
					 | 
					
					
						
						
						 
						
							| W | Player | Team | Season |  
							| 34 | Ray Narleski | Joe | 8 |  
							| 33 | Dennis Eckersley | Dan | 7 |  
							| 32 | Hoyt Wilhelm | Joe | 14 |  
						 
						
						 
						
							| S | Player | Team | Season |  
							| 52 | Trevor Hoffman | Mike | 12 |  
							| 43 | Dennis Eckersley | John | 6 |  
							| 42 | Goose Gossage | Mike/John | 7 |  
						 
						
						 
						
							| ERA | Player | Team | Season |  
							| 1.51 | Jim Brewer | Joe | 17 |  
							| 1.57 | Ken Sanders | Dan | 6 |  
							| 1.62 | Dave Guisti | John | 16 |  
							| 1.68 | Trevor Hoffman | Mike | 12 |  
						 
						
						 
						
							| K | Player | Team | Season |  
							| 553 | Bruce Sutter | Lou | 3 |  
							| 544 | Bruce Sutter | Dan | 9 |  
							| 412 | Dennis Eckersley | Dan | 7 |  
						 
						 
						
							| G | Player | Team | Season |  
							| 146 | Don McMahon | Joe | 13 |  
							| 139 | Hoyt Wilhelm | Joe | 14 |  
							| 130 | Bruce Sutter | Lou | 3 |  
							 | Dennis Eckersley | Dan | 7 |  
						 
						 
						
							| IP | Player | Team | Season |  
							| 491.0 | Bruce Sutter | Lou | 3 |  
							| 481.1 | Dennis Eckersley | Dan | 7 |  
							| 439.1 | Bruce Sutter | Dan | 9 |  
						 
						 
						
							| L | Player | Team | Season |  
							| 28 | Bud Thomas | Glenn | 10 |  
							| 21 | Bruce Sutter | Dan | 9 |  
							| 20 | Bruce Sutter | John | 8 |  
						 
					 |