   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Ted Simmons | 
			Sharks | 
			15 HR  35 RBI  41 Runs | 
		
		
			| 1B | 
			Keith Hernandez | 
			Eunice | 
			.296 AVE  13 HR  45 RBI  .531 SLUG  163 TB | 
		
	
		
			| 2B | 
			Manny Trillo | 
			Phoenix Fruitcakes | 
			.254 AVE  5 Triples  31 RBI | 
		
		
			| 3B | 
			George Brett | 
			Black Sox | 
			.322 AVE  .533 SLUG  93 Hits  46 RBI  154 TB | 
		
		
			| SS | 
			Alan Trammell | 
			Black Sox | 
			.265 AVE  36 Runs  83 Hits | 
		
		
			| LF | 
			Rickey Henderson | 
			Sharks | 
			.256 AVE  68 SB  46 Runs  54 BB | 
		
		
			| CF | 
			Andre Dawson | 
			Eunice | 
			.253 AVE  41 RBI  37 Runs | 
		
		
			| RF | 
			Reggie Smith | 
			Sharks | 
			.312 AVE  12 HR  146 TB  .523 SLUG | 
		
		
			| SP | 
			Marty Bystrom | 
			Phoenix Fruitcakes | 
			9-5  2.23 ERA  3 Shutouts | 
		
		
			| RP | 
			Doug Corbett | 
			Sharks | 
			24 Saves  1.49 ERA  0.88 WHIP | 
		
		
			| 
				
					.
				
			 | 	
		
		
			| 
				
					The All-Star team was voted on at the 81 game mark
				
			 | 	
		
		
			| 
				
					Bold stats indicate the league leader in that category
				
			 | 	
		
		
			
				
					All members of the Mag 7 + Tony Nun were eligible to vote for this season's All-Star team 
					 7 of 7 ballots were cast
				
			 | 	
		
		
			| 
				
					* indicates a unanimous selection (7 votes) 
				
			 |