Strato 2020

League Info
    League Info
    League Rules
    Message Board

Standings
    Standings
    Schedules (Home/Away)
    Pitching Rotations
    Enter Game Results

Transactions/Rosters
    Transactions
    Injuries
    Rosters
    Draft

Stats
    Stats
    League Leaders
    All-Star Team

History
    Hall of Champions
    Season Re-Caps
    -
    Hitting Records
    Pitching Records
    Team Records
    Strato 2020 Records
    -
    All-Time Standings
    All-Time Post-Season
    Strato 2020 All-Time Standings
    -
    MVP/Cy Young Awards
    No Hitters
    Baseball Cards
    The History of Strato
Strato 2020 - Season 5

Murder Hornets
Manager: Dan Falcone


Opponent W L Home Away Ex Inn 1-Run
vs. Black Sox 19 21 8 - 12 11 - 9 2 - 3 5 - 9
vs. Eunice 16 24 6 - 14 10 - 10 2 - 2 7 - 6
vs. Sharks 22 18 11 - 6 11 - 12 1 - 1 9 - 10
vs. The Jesus Christ All-Stars! 20 20 11 - 9 9 - 11 2 - 2 9 - 9
Totals 77 83 36 - 41 41 - 42 7 - 8 30 - 34
.
Total Runs For: 554 Average Runs For: 3.46
Total Runs Against: 592 Average Runs Against: 3.70
.
Longest Winning Streak
12
Longest Losing Streak
4


Game # W/L Record vs. Game # vs.
opponent
H/A Score Date
1 W 1 - 0 Sharks 1 Away 4 - 1 11/20/2022
2 W 2 - 0 Sharks 2 Away 3 - 2 (13 inn) 11/20/2022
3 W 3 - 0 Sharks 3 Away 4 - 3 11/20/2022
4 W 4 - 0 The Jesus Christ All-Stars! 1 Home 5 - 2 11/28/2022
5 W 5 - 0 The Jesus Christ All-Stars! 2 Home 8 - 7 (10 inn) 11/28/2022
6 W 6 - 0 The Jesus Christ All-Stars! 3 Home 4 - 1 11/28/2022
7 W 7 - 0 Black Sox 1 Home 4 - 1 11/29/2022
8 L 7 - 1 Black Sox 2 Home 2 - 6 11/29/2022
9 L 7 - 2 Black Sox 3 Home 1 - 8 11/29/2022
10 L 7 - 3 The Jesus Christ All-Stars! 4 Away 7 - 8 (10 inn) 12/6/2022
11 L 7 - 4 The Jesus Christ All-Stars! 5 Away 2 - 9 12/6/2022
12 W 8 - 4 The Jesus Christ All-Stars! 6 Away 7 - 3 12/6/2022
13 W 9 - 4 Eunice 1 Away 11 - 2 12/7/2022
14 L 9 - 5 Eunice 2 Away 3 - 6 12/7/2022
15 L 9 - 6 Eunice 3 Away 1 - 4 12/7/2022
16 W 10 - 6 Sharks 4 Home 2 - 1 12/13/2022
17 W 11 - 6 Sharks 5 Home 3 - 0 12/13/2022
18 L 11 - 7 Sharks 6 Home 1 - 3 12/13/2022
19 L 11 - 8 Black Sox 4 Away 0 - 4 12/13/2022
20 L 11 - 9 Black Sox 5 Away 2 - 3 12/13/2022
21 W 12 - 9 Black Sox 6 Away 4 - 2 12/13/2022
22 W 13 - 9 Sharks 7 Away 4 - 1 12/19/2022
23 L 13 - 10 Sharks 8 Away 2 - 3 12/19/2022
24 L 13 - 11 Sharks 9 Away 2 - 6 12/19/2022
25 L 13 - 12 Black Sox 7 Home 0 - 8 12/29/2022
26 W 14 - 12 Black Sox 8 Home 7 - 2 12/29/2022
27 W 15 - 12 Black Sox 9 Home 6 - 3 12/29/2022
28 L 15 - 13 Eunice 4 Home 2 - 5 1/1/2023
29 L 15 - 14 Eunice 5 Home 0 - 5 1/1/2023
30 L 15 - 15 Eunice 6 Home 1 - 6 1/1/2023
31 W 16 - 15 The Jesus Christ All-Stars! 7 Home 2 - 0 1/6/2023
32 L 16 - 16 The Jesus Christ All-Stars! 8 Home 2 - 3 1/6/2023
33 L 16 - 17 The Jesus Christ All-Stars! 9 Home 6 - 7 1/6/2023
34 L 16 - 18 Sharks 10 Away 3 - 4 1/14/2023
35 W 17 - 18 Sharks 11 Away 2 - 0 1/14/2023
36 L 17 - 19 Sharks 12 Away 1 - 2 1/14/2023
37 L 17 - 20 The Jesus Christ All-Stars! 10 Away 1 - 7 1/21/2023
38 W 18 - 20 The Jesus Christ All-Stars! 11 Away 6 - 2 1/21/2023
39 W 19 - 20 The Jesus Christ All-Stars! 12 Away 2 - 0 1/21/2023
40 L 19 - 21 Eunice 7 Away 4 - 5 1/22/2023
41 W 20 - 21 Eunice 8 Away 1 - 0 (13 inn) 1/22/2023
42 L 20 - 22 Eunice 9 Away 1 - 6 1/22/2023
43 W 21 - 22 Black Sox 10 Away 4 - 3 1/24/2023
44 L 21 - 23 Black Sox 11 Away 2 - 3 1/24/2023
45 W 22 - 23 Black Sox 12 Away 7 - 0 1/24/2023
46 L 22 - 24 Eunice 10 Home 4 - 10 1/29/2023
47 W 23 - 24 Eunice 11 Home 4 - 2 1/29/2023
48 L 23 - 25 Eunice 12 Home 1 - 2 (13 inn) 1/29/2023
49 W 24 - 25 Eunice 13 Away 7 - 3 2/4/2023
50 W 25 - 25 Eunice 14 Away 4 - 2 2/4/2023
51 L 25 - 26 Eunice 15 Away 3 - 5 2/4/2023
52 L 25 - 27 The Jesus Christ All-Stars! 13 Home 7 - 10 2/5/2023
53 W 26 - 27 The Jesus Christ All-Stars! 14 Home 5 - 4 2/5/2023
54 W 27 - 27 The Jesus Christ All-Stars! 15 Home 6 - 5 2/5/2023
55 W 28 - 27 Sharks 13 Home 4 - 0 2/7/2023
56 W 29 - 27 Sharks 14 Home 4 - 2 2/7/2023
57 L 29 - 28 Sharks 15 Home 2 - 3 2/7/2023
58 W 30 - 28 Black Sox 13 Home 8 - 7 2/9/2023
59 L 30 - 29 Black Sox 14 Home 1 - 5 2/9/2023
60 L 30 - 30 Black Sox 15 Home 2 - 3 (10 inn) 2/9/2023
61 L 30 - 31 The Jesus Christ All-Stars! 16 Away 0 - 3 2/19/2023
62 W 31 - 31 The Jesus Christ All-Stars! 17 Away 2 - 1 2/19/2023
63 L 31 - 32 The Jesus Christ All-Stars! 18 Away 0 - 1 (10 inn) 2/19/2023
64 L 31 - 33 Eunice 16 Home 7 - 9 2/21/2023
65 W 32 - 33 Eunice 17 Home 5 - 4 2/21/2023
66 L 32 - 34 Eunice 18 Home 0 - 11 2/21/2023
67 L 32 - 35 Sharks 16 Away 3 - 4 2/21/2023
68 L 32 - 36 Sharks 17 Away 2 - 3 (10 inn) 2/21/2023
69 W 33 - 36 Sharks 18 Away 4 - 2 2/21/2023
70 L 33 - 37 Black Sox 16 Away 2 - 3 2/27/2023
71 L 33 - 38 Black Sox 17 Away 1 - 2 2/27/2023
72 W 34 - 38 Black Sox 18 Away 4 - 2 2/27/2023
73 L 34 - 39 Eunice 19 Away 1 - 2 3/5/2023
74 L 34 - 40 Eunice 20 Away 3 - 4 3/5/2023
75 W 35 - 40 Eunice 21 Away 8 - 7 3/5/2023
76 W 36 - 40 Sharks 19 Home 6 - 2 3/6/2023
77 L 36 - 41 Sharks 20 Home 0 - 1 3/6/2023
78 W 37 - 41 Sharks 21 Home 2 - 1 3/6/2023
79 L 37 - 42 Black Sox 19 Home 3 - 4 3/7/2023
80 W 38 - 42 Black Sox 20 Home 4 - 1 3/7/2023
81 W 39 - 42 Black Sox 21 Home 5 - 4 (10 inn) 3/7/2023
82 L 39 - 43 The Jesus Christ All-Stars! 19 Home 1 - 2 3/10/2023
83 L 39 - 44 The Jesus Christ All-Stars! 20 Home 2 - 4 3/10/2023
84 L 39 - 45 The Jesus Christ All-Stars! 21 Home 4 - 6 3/10/2023
85 L 39 - 46 Sharks 22 Away 1 - 2 3/12/2023
86 W 40 - 46 Sharks 23 Away 4 - 1 3/12/2023
87 L 40 - 47 Sharks 24 Away 0 - 3 3/12/2023
88 L 40 - 48 Black Sox 22 Away 6 - 11 3/18/2023
89 W 41 - 48 Black Sox 23 Away 4 - 1 (13 inn) 3/18/2023
90 W 42 - 48 Black Sox 24 Away 6 - 1 3/18/2023
91 L 42 - 49 Eunice 22 Home 2 - 4 3/19/2023
92 L 42 - 50 Eunice 23 Home 2 - 4 3/19/2023
93 L 42 - 51 Eunice 24 Home 2 - 4 (10 inn) 3/19/2023
94 L 42 - 52 The Jesus Christ All-Stars! 22 Away 7 - 12 3/21/2023
95 W 43 - 52 The Jesus Christ All-Stars! 23 Away 5 - 4 3/21/2023
96 W 44 - 52 The Jesus Christ All-Stars! 24 Away 7 - 5 (10 inn) 3/21/2023
97 L 44 - 53 Black Sox 25 Home 2 - 7 3/26/2023
98 L 44 - 54 Black Sox 26 Home 4 - 7 (10 inn) 3/26/2023
99 L 44 - 55 Black Sox 27 Home 3 - 4 (10 inn) 3/26/2023
100 W 45 - 55 Sharks 25 Home 4 - 1 3/26/2023
101 W 46 - 55 Sharks 26 Home 4 - 1 3/26/2023
102 W 47 - 55 Sharks 27 Home 10 - 3 3/26/2023
103 W 48 - 55 The Jesus Christ All-Stars! 25 Home 2 - 1 3/29/2023
104 W 49 - 55 The Jesus Christ All-Stars! 26 Home 4 - 2 3/29/2023
105 W 50 - 55 The Jesus Christ All-Stars! 27 Home 3 - 2 3/29/2023
106 W 51 - 55 Eunice 25 Away 3 - 2 4/2/2023
107 W 52 - 55 Eunice 26 Away 6 - 2 4/2/2023
108 W 53 - 55 Eunice 27 Away 4 - 2 4/2/2023
109 W 54 - 55 Black Sox 28 Away 2 - 0 4/4/2023
110 W 55 - 55 Black Sox 29 Away 4 - 3 4/4/2023
111 W 56 - 55 Black Sox 30 Away 6 - 3 4/4/2023
112 L 56 - 56 Sharks 28 Away 2 - 5 4/11/2023
113 W 57 - 56 Sharks 29 Away 1 - 0 4/11/2023
114 L 57 - 57 Sharks 30 Away 3 - 5 4/11/2023
115 W 58 - 57 Sharks 31 Home 4 - 3 4/23/2023
116 L 58 - 58 Sharks 32 Home 2 - 4 4/23/2023
117 L 58 - 59 Sharks 33 Home 3 - 6 4/23/2023
118 W 59 - 59 The Jesus Christ All-Stars! 28 Away 12 - 2 4/30/2023
119 L 59 - 60 The Jesus Christ All-Stars! 29 Away 3 - 7 4/30/2023
120 W 60 - 60 The Jesus Christ All-Stars! 30 Away 6 - 3 4/30/2023
121 W 61 - 60 Eunice 28 Home 4 - 3 5/7/2023
122 W 62 - 60 Eunice 29 Home 7 - 2 5/7/2023
123 L 62 - 61 Eunice 30 Home 6 - 15 5/7/2023
124 W 63 - 61 Black Sox 31 Home 3 - 2 5/15/2023
125 L 63 - 62 Black Sox 32 Home 5 - 6 5/15/2023
126 L 63 - 63 Black Sox 33 Home 2 - 8 5/15/2023
127 L 63 - 64 Sharks 34 Away 2 - 3 5/21/2023
128 L 63 - 65 Sharks 35 Away 8 - 9 5/21/2023
129 W 64 - 65 Sharks 36 Away 3 - 2 5/21/2023
130 L 64 - 66 The Jesus Christ All-Stars! 31 Home 2 - 3 6/4/2023
131 W 65 - 66 The Jesus Christ All-Stars! 32 Home 3 - 2 6/4/2023
132 L 65 - 67 The Jesus Christ All-Stars! 33 Home 1 - 8 6/4/2023
133 W 66 - 67 Black Sox 34 Away 4 - 1 6/8/2023
134 L 66 - 68 Black Sox 35 Away 1 - 4 6/8/2023
135 L 66 - 69 Black Sox 36 Away 3 - 7 6/8/2023
136 W 67 - 69 Eunice 31 Away 17 - 7 6/26/2023
137 L 67 - 70 Eunice 32 Away 0 - 3 6/26/2023
138 L 67 - 71 Eunice 33 Away 0 - 1 6/26/2023
139 W 68 - 71 The Jesus Christ All-Stars! 34 Away 6 - 5 7/16/2023
140 L 68 - 72 The Jesus Christ All-Stars! 35 Away 0 - 1 7/16/2023
141 L 68 - 73 The Jesus Christ All-Stars! 36 Away 5 - 6 7/16/2023
142 L 68 - 74 Eunice 34 Home 1 - 4 7/25/2023
143 W 69 - 74 Eunice 35 Home 5 - 4 (15 inn) 7/25/2023
144 L 69 - 75 Eunice 36 Home 0 - 4 7/25/2023
145 L 69 - 76 Sharks 37 Home 0 - 4 8/5/2023
146 W 70 - 76 Sharks 38 Home 6 - 5 8/5/2023
147 W 71 - 76 Sharks 39 Away 6 - 2 8/5/2023
148 W 72 - 76 Sharks 40 Away 2 - 1 8/5/2023
149 L 72 - 77 Eunice 37 Away 1 - 4 8/8/2023
150 W 73 - 77 Eunice 38 Away 5 - 4 8/8/2023
151 L 73 - 78 Eunice 39 Home 3 - 4 8/8/2023
152 W 74 - 78 Eunice 40 Home 5 - 1 8/8/2023
153 L 74 - 79 Black Sox 37 Home 1 - 2 8/8/2023
154 W 75 - 79 Black Sox 38 Home 5 - 2 8/8/2023
155 W 76 - 79 Black Sox 39 Away 4 - 0 8/8/2023
156 L 76 - 80 Black Sox 40 Away 0 - 7 8/8/2023
157 L 76 - 81 The Jesus Christ All-Stars! 37 Home 0 - 1 8/15/2023
158 W 77 - 81 The Jesus Christ All-Stars! 38 Home 3 - 1 8/15/2023
159 L 77 - 82 The Jesus Christ All-Stars! 39 Away 4 - 6 8/15/2023
160 L 77 - 83 The Jesus Christ All-Stars! 40 Away 1 - 8 8/15/2023