Strato 2020

League Info
    League Info
    League Rules
    Message Board

Standings
    Standings
    Schedules (Home/Away)
    Pitching Rotations
    Enter Game Results

Transactions/Rosters
    Transactions
    Injuries
    Rosters
    Draft

Stats
    Stats
    League Leaders
    All-Star Team

History
    Hall of Champions
    Season Re-Caps
    -
    Hitting Records
    Pitching Records
    Team Records
    Strato 2020 Records
    -
    All-Time Standings
    All-Time Post-Season
    Strato 2020 All-Time Standings
    -
    MVP/Cy Young Awards
    No Hitters
    Baseball Cards
    The History of Strato
Strato 2020 - Season 5

Eunice
Manager: Frank Panasci


Opponent W L Home Away Ex Inn 1-Run
vs. Black Sox 19 21 9 - 11 10 - 10 1 - 2 2 - 7
vs. Murder Hornets 24 16 10 - 10 14 - 6 2 - 2 6 - 7
vs. Sharks 22 18 9 - 10 13 - 8 3 - 3 4 - 9
vs. The Jesus Christ All-Stars! 20 20 10 - 10 10 - 10 1 - 3 6 - 9
Totals 85 75 38 - 41 47 - 34 7 - 10 18 - 32
.
Total Runs For: 728 Average Runs For: 4.55
Total Runs Against: 610 Average Runs Against: 3.81
.
Longest Winning Streak
7
Longest Losing Streak
8


Game # W/L Record vs. Game # vs.
opponent
H/A Score Date
1 W 1 - 0 Black Sox 1 Home 7 - 6 11/17/2022
2 W 2 - 0 Black Sox 2 Home 7 - 4 11/17/2022
3 L 2 - 1 Black Sox 3 Home 0 - 2 11/17/2022
4 L 2 - 2 Sharks 1 Away 1 - 2 11/19/2022
5 L 2 - 3 Sharks 2 Away 5 - 6 11/19/2022
6 W 3 - 3 Sharks 3 Away 3 - 1 11/19/2022
7 L 3 - 4 The Jesus Christ All-Stars! 1 Away 2 - 3 (10 inn) 11/26/2022
8 W 4 - 4 The Jesus Christ All-Stars! 2 Away 4 - 2 11/26/2022
9 W 5 - 4 The Jesus Christ All-Stars! 3 Away 7 - 6 (11 inn) 11/26/2022
10 W 6 - 4 The Jesus Christ All-Stars! 4 Home 6 - 1 12/2/2022
11 W 7 - 4 The Jesus Christ All-Stars! 5 Home 8 - 0 12/2/2022
12 W 8 - 4 The Jesus Christ All-Stars! 6 Home 3 - 0 12/2/2022
13 L 8 - 5 Sharks 4 Home 3 - 4 12/3/2022
14 L 8 - 6 Sharks 5 Home 2 - 5 12/3/2022
15 W 9 - 6 Sharks 6 Home 4 - 3 12/3/2022
16 L 9 - 7 Murder Hornets 1 Home 2 - 11 12/7/2022
17 W 10 - 7 Murder Hornets 2 Home 6 - 3 12/7/2022
18 W 11 - 7 Murder Hornets 3 Home 4 - 1 12/7/2022
19 L 11 - 8 Black Sox 4 Away 0 - 7 12/9/2022
20 L 11 - 9 Black Sox 5 Away 6 - 12 12/9/2022
21 L 11 - 10 Black Sox 6 Away 4 - 5 12/9/2022
22 W 12 - 10 Sharks 7 Away 4 - 2 12/15/2022
23 L 12 - 11 Sharks 8 Away 3 - 4 12/15/2022
24 W 13 - 11 Sharks 9 Away 4 - 1 12/15/2022
25 W 14 - 11 Black Sox 7 Home 5 - 2 12/19/2022
26 L 14 - 12 Black Sox 8 Home 6 - 16 12/19/2022
27 L 14 - 13 Black Sox 9 Home 1 - 7 12/19/2022
28 W 15 - 13 The Jesus Christ All-Stars! 7 Away 12 - 3 12/28/2022
29 L 15 - 14 The Jesus Christ All-Stars! 8 Away 1 - 3 12/28/2022
30 L 15 - 15 The Jesus Christ All-Stars! 9 Away 2 - 4 12/28/2022
31 W 16 - 15 Murder Hornets 4 Away 5 - 2 1/1/2023
32 W 17 - 15 Murder Hornets 5 Away 5 - 0 1/1/2023
33 W 18 - 15 Murder Hornets 6 Away 6 - 1 1/1/2023
34 W 19 - 15 Sharks 10 Home 4 - 0 1/8/2023
35 W 20 - 15 Sharks 11 Away 12 - 1 1/8/2023
36 W 21 - 15 Sharks 12 Home 10 - 8 1/8/2023
37 L 21 - 16 Black Sox 10 Away 3 - 4 1/17/2023
38 L 21 - 17 Black Sox 11 Away 5 - 7 1/17/2023
39 W 22 - 17 Black Sox 12 Away 11 - 7 1/17/2023
40 W 23 - 17 Murder Hornets 7 Home 5 - 4 1/22/2023
41 L 23 - 18 Murder Hornets 8 Home 0 - 1 (13 inn) 1/22/2023
42 W 24 - 18 Murder Hornets 9 Home 6 - 1 1/22/2023
43 W 25 - 18 The Jesus Christ All-Stars! 10 Home 2 - 0 1/24/2023
44 W 26 - 18 The Jesus Christ All-Stars! 11 Home 8 - 2 1/24/2023
45 W 27 - 18 The Jesus Christ All-Stars! 12 Home 9 - 5 1/24/2023
46 W 28 - 18 Murder Hornets 10 Away 10 - 4 1/29/2023
47 L 28 - 19 Murder Hornets 11 Away 2 - 4 1/29/2023
48 W 29 - 19 Murder Hornets 12 Away 2 - 1 (13 inn) 1/29/2023
49 W 30 - 19 Black Sox 13 Home 3 - 0 1/31/2023
50 W 31 - 19 Black Sox 14 Home 6 - 4 1/31/2023
51 L 31 - 20 Black Sox 15 Home 3 - 7 1/31/2023
52 L 31 - 21 Sharks 13 Away 2 - 3 (12 inn) 2/1/2023
53 W 32 - 21 Sharks 14 Away 7 - 2 2/1/2023
54 W 33 - 21 Sharks 15 Away 6 - 5 2/1/2023
55 L 33 - 22 Murder Hornets 13 Home 3 - 7 2/4/2023
56 L 33 - 23 Murder Hornets 14 Home 2 - 4 2/4/2023
57 W 34 - 23 Murder Hornets 15 Home 5 - 3 2/4/2023
58 W 35 - 23 The Jesus Christ All-Stars! 13 Away 1 - 0 2/6/2023
59 W 36 - 23 The Jesus Christ All-Stars! 14 Away 7 - 4 2/6/2023
60 L 36 - 24 The Jesus Christ All-Stars! 15 Away 2 - 3 2/6/2023
61 L 36 - 25 Black Sox 16 Away 4 - 5 2/11/2023
62 W 37 - 25 Black Sox 17 Away 10 - 4 2/11/2023
63 W 38 - 25 Black Sox 18 Away 11 - 2 2/11/2023
64 L 38 - 26 Sharks 16 Home 4 - 5 2/15/2023
65 L 38 - 27 Sharks 17 Home 3 - 5 2/15/2023
66 L 38 - 28 Sharks 18 Home 1 - 3 2/15/2023
67 W 39 - 28 Murder Hornets 16 Away 9 - 7 2/21/2023
68 L 39 - 29 Murder Hornets 17 Away 4 - 5 2/21/2023
69 W 40 - 29 Murder Hornets 18 Away 11 - 0 2/21/2023
70 L 40 - 30 The Jesus Christ All-Stars! 16 Home 2 - 6 2/22/2023
71 L 40 - 31 The Jesus Christ All-Stars! 17 Home 5 - 6 (12 inn) 2/22/2023
72 W 41 - 31 The Jesus Christ All-Stars! 18 Home 6 - 5 2/22/2023
73 L 41 - 32 Black Sox 19 Home 2 - 5 (11 inn) 2/24/2023
74 L 41 - 33 Black Sox 20 Home 7 - 11 2/24/2023
75 L 41 - 34 Black Sox 21 Home 3 - 4 2/24/2023
76 W 42 - 34 Sharks 19 Away 7 - 5 (16 inn) 2/25/2023
77 W 43 - 34 Sharks 20 Away 8 - 4 2/25/2023
78 L 43 - 35 Sharks 21 Away 2 - 8 2/25/2023
79 W 44 - 35 The Jesus Christ All-Stars! 19 Away 8 - 4 2/26/2023
80 W 45 - 35 The Jesus Christ All-Stars! 20 Away 6 - 3 2/26/2023
81 W 46 - 35 The Jesus Christ All-Stars! 21 Away 10 - 3 2/26/2023
82 W 47 - 35 Murder Hornets 19 Home 2 - 1 3/5/2023
83 W 48 - 35 Murder Hornets 20 Home 4 - 3 3/5/2023
84 L 48 - 36 Murder Hornets 21 Home 7 - 8 3/5/2023
85 W 49 - 36 Black Sox 22 Away 5 - 2 3/14/2023
86 L 49 - 37 Black Sox 23 Away 4 - 5 3/14/2023
87 W 50 - 37 Black Sox 24 Away 5 - 4 (10 inn) 3/14/2023
88 L 50 - 38 Sharks 22 Home 4 - 9 3/16/2023
89 W 51 - 38 Sharks 23 Home 4 - 3 (12 inn) 3/16/2023
90 L 51 - 39 Sharks 24 Home 5 - 7 3/16/2023
91 L 51 - 40 The Jesus Christ All-Stars! 22 Home 2 - 4 3/18/2023
92 L 51 - 41 The Jesus Christ All-Stars! 23 Home 6 - 7 3/18/2023
93 L 51 - 42 The Jesus Christ All-Stars! 24 Home 5 - 6 3/18/2023
94 W 52 - 42 Murder Hornets 22 Away 4 - 2 3/19/2023
95 W 53 - 42 Murder Hornets 23 Away 4 - 2 3/19/2023
96 W 54 - 42 Murder Hornets 24 Away 4 - 2 (10 inn) 3/19/2023
97 W 55 - 42 Sharks 25 Away 3 - 2 3/26/2023
98 W 56 - 42 Sharks 26 Away 6 - 0 3/26/2023
99 W 57 - 42 Sharks 27 Away 4 - 0 3/26/2023
100 L 57 - 43 The Jesus Christ All-Stars! 25 Away 4 - 6 3/27/2023
101 L 57 - 44 The Jesus Christ All-Stars! 26 Away 0 - 10 3/27/2023
102 L 57 - 45 The Jesus Christ All-Stars! 27 Away 0 - 2 3/27/2023
103 L 57 - 46 Murder Hornets 25 Home 2 - 3 4/2/2023
104 L 57 - 47 Murder Hornets 26 Home 2 - 6 4/2/2023
105 L 57 - 48 Murder Hornets 27 Home 2 - 4 4/2/2023
106 L 57 - 49 Black Sox 25 Home 2 - 3 4/10/2023
107 L 57 - 50 Black Sox 26 Home 3 - 6 (12 inn) 4/10/2023
108 W 58 - 50 Black Sox 27 Home 6 - 0 4/10/2023
109 L 58 - 51 Sharks 28 Home 2 - 3 4/11/2023
110 L 58 - 52 Sharks 29 Home 3 - 6 (11 inn) 4/11/2023
111 W 59 - 52 Sharks 30 Home 8 - 5 4/11/2023
112 L 59 - 53 Black Sox 28 Away 1 - 3 4/24/2023
113 W 60 - 53 Black Sox 29 Away 5 - 2 4/24/2023
114 L 60 - 54 Black Sox 30 Away 3 - 5 4/24/2023
115 L 60 - 55 Murder Hornets 28 Away 3 - 4 5/7/2023
116 L 60 - 56 Murder Hornets 29 Away 2 - 7 5/7/2023
117 W 61 - 56 Murder Hornets 30 Away 15 - 6 5/7/2023
118 L 61 - 57 The Jesus Christ All-Stars! 28 Home 5 - 7 5/14/2023
119 L 61 - 58 The Jesus Christ All-Stars! 29 Home 0 - 4 5/14/2023
120 W 62 - 58 The Jesus Christ All-Stars! 30 Home 6 - 3 5/14/2023
121 W 63 - 58 Sharks 31 Away 4 - 2 5/29/2023
122 W 64 - 58 Sharks 32 Away 7 - 4 (12 inn) 5/29/2023
123 L 64 - 59 Sharks 33 Away 1 - 7 5/29/2023
124 L 64 - 60 The Jesus Christ All-Stars! 31 Away 4 - 6 6/7/2023
125 W 65 - 60 The Jesus Christ All-Stars! 32 Away 4 - 3 6/7/2023
126 L 65 - 61 The Jesus Christ All-Stars! 33 Away 2 - 3 6/7/2023
127 L 65 - 62 Black Sox 31 Home 3 - 4 6/12/2023
128 L 65 - 63 Black Sox 32 Home 4 - 7 6/12/2023
129 W 66 - 63 Black Sox 33 Home 5 - 0 6/12/2023
130 L 66 - 64 Murder Hornets 31 Home 7 - 17 6/26/2023
131 W 67 - 64 Murder Hornets 32 Home 3 - 0 6/26/2023
132 W 68 - 64 Murder Hornets 33 Home 1 - 0 6/26/2023
133 W 69 - 64 Sharks 34 Home 6 - 3 6/27/2023
134 W 70 - 64 Sharks 35 Home 6 - 1 6/27/2023
135 L 70 - 65 Sharks 36 Home 2 - 3 (16 inn) 6/27/2023
136 L 70 - 66 Black Sox 34 Away 2 - 5 7/11/2023
137 W 71 - 66 Black Sox 35 Away 8 - 3 7/11/2023
138 W 72 - 66 Black Sox 36 Away 12 - 7 7/11/2023
139 W 73 - 66 The Jesus Christ All-Stars! 34 Home 7 - 6 7/17/2023
140 L 73 - 67 The Jesus Christ All-Stars! 35 Home 4 - 5 7/17/2023
141 W 74 - 67 The Jesus Christ All-Stars! 36 Home 1 - 0 7/17/2023
142 W 75 - 67 Murder Hornets 34 Away 4 - 1 7/25/2023
143 L 75 - 68 Murder Hornets 35 Away 4 - 5 (15 inn) 7/25/2023
144 W 76 - 68 Murder Hornets 36 Away 4 - 0 7/25/2023
145 L 76 - 69 Sharks 37 Away 2 - 5 7/30/2023
146 L 76 - 70 Sharks 38 Away 1 - 2 7/30/2023
147 W 77 - 70 Sharks 39 Home 8 - 2 7/30/2023
148 W 78 - 70 Sharks 40 Home 7 - 0 7/30/2023
149 W 79 - 70 Black Sox 37 Home 8 - 1 8/2/2023
150 W 80 - 70 Black Sox 38 Home 4 - 0 8/2/2023
151 W 81 - 70 Black Sox 39 Away 11 - 0 8/2/2023
152 W 82 - 70 Black Sox 40 Away 10 - 1 8/2/2023
153 W 83 - 70 Murder Hornets 37 Home 4 - 1 8/8/2023
154 L 83 - 71 Murder Hornets 38 Home 4 - 5 8/8/2023
155 W 84 - 71 Murder Hornets 39 Away 4 - 3 8/8/2023
156 L 84 - 72 Murder Hornets 40 Away 1 - 5 8/8/2023
157 W 85 - 72 The Jesus Christ All-Stars! 37 Away 5 - 2 8/13/2023
158 L 85 - 73 The Jesus Christ All-Stars! 38 Away 0 - 1 (11 inn) 8/13/2023
159 L 85 - 74 The Jesus Christ All-Stars! 39 Home 2 - 4 8/13/2023
160 L 85 - 75 The Jesus Christ All-Stars! 40 Home 3 - 4 8/13/2023