Strato 2020

League Info
    League Info
    League Rules
    Message Board

Standings
    Standings
    Schedules (Home/Away)
    Pitching Rotations
    Enter Game Results

Transactions/Rosters
    Transactions
    Injuries
    Rosters
    Draft

Stats
    Stats
    League Leaders
    All-Star Team

History
    Hall of Champions
    Season Re-Caps
    -
    Hitting Records
    Pitching Records
    Team Records
    Strato 2020 Records
    -
    All-Time Standings
    All-Time Post-Season
    Strato 2020 All-Time Standings
    -
    MVP/Cy Young Awards
    No Hitters
    Baseball Cards
    The History of Strato
Strato 2020 - Season 5

Black Sox
Manager: Mike Aquilina


Opponent W L Home Away Ex Inn 1-Run
vs. Eunice 21 19 10 - 10 11 - 9 2 - 1 7 - 2
vs. Murder Hornets 21 19 9 - 11 12 - 8 3 - 2 9 - 5
vs. Sharks 13 27 6 - 14 7 - 13 0 - 2 5 - 10
vs. The Jesus Christ All-Stars! 15 25 8 - 12 7 - 13 2 - 3 3 - 5
Totals 70 90 33 - 47 37 - 43 7 - 8 24 - 22
.
Total Runs For: 575 Average Runs For: 3.59
Total Runs Against: 661 Average Runs Against: 4.13
.
Longest Winning Streak
5
Longest Losing Streak
9


Game # W/L Record vs. Game # vs.
opponent
H/A Score Date
1 W 1 - 0 Sharks 1 Home 8 - 3 11/17/2022
2 L 1 - 1 Sharks 2 Home 4 - 8 11/17/2022
3 L 1 - 2 Sharks 3 Home 2 - 4 11/17/2022
4 L 1 - 3 Eunice 1 Away 6 - 7 11/17/2022
5 L 1 - 4 Eunice 2 Away 4 - 7 11/17/2022
6 W 2 - 4 Eunice 3 Away 2 - 0 11/17/2022
7 W 3 - 4 The Jesus Christ All-Stars! 1 Away 3 - 1 11/18/2022
8 W 4 - 4 The Jesus Christ All-Stars! 2 Away 12 - 1 11/18/2022
9 L 4 - 5 The Jesus Christ All-Stars! 3 Away 2 - 4 11/18/2022
10 L 4 - 6 Sharks 4 Away 4 - 7 11/28/2022
11 W 5 - 6 Sharks 5 Away 2 - 1 11/28/2022
12 L 5 - 7 Sharks 6 Away 3 - 4 (11 inn) 11/28/2022
13 L 5 - 8 Murder Hornets 1 Away 1 - 4 11/29/2022
14 W 6 - 8 Murder Hornets 2 Away 6 - 2 11/29/2022
15 W 7 - 8 Murder Hornets 3 Away 8 - 1 11/29/2022
16 L 7 - 9 The Jesus Christ All-Stars! 4 Home 3 - 9 11/29/2022
17 W 8 - 9 The Jesus Christ All-Stars! 5 Home 2 - 1 (10 inn) 11/29/2022
18 L 8 - 10 The Jesus Christ All-Stars! 6 Home 3 - 8 11/29/2022
19 L 8 - 11 Sharks 7 Home 3 - 10 12/7/2022
20 L 8 - 12 Sharks 8 Home 2 - 4 12/7/2022
21 L 8 - 13 Sharks 9 Home 0 - 1 12/7/2022
22 W 9 - 13 Eunice 4 Home 7 - 0 12/9/2022
23 W 10 - 13 Eunice 5 Home 12 - 6 12/9/2022
24 W 11 - 13 Eunice 6 Home 5 - 4 12/9/2022
25 W 12 - 13 Murder Hornets 4 Home 4 - 0 12/13/2022
26 W 13 - 13 Murder Hornets 5 Home 3 - 2 12/13/2022
27 L 13 - 14 Murder Hornets 6 Home 2 - 4 12/13/2022
28 L 13 - 15 Eunice 7 Away 2 - 5 12/19/2022
29 W 14 - 15 Eunice 8 Away 16 - 6 12/19/2022
30 W 15 - 15 Eunice 9 Away 7 - 1 12/19/2022
31 W 16 - 15 Sharks 10 Away 2 - 1 12/21/2022
32 L 16 - 16 Sharks 11 Away 3 - 4 12/21/2022
33 L 16 - 17 Sharks 12 Away 1 - 6 12/21/2022
34 L 16 - 18 The Jesus Christ All-Stars! 7 Away 1 - 4 12/29/2022
35 L 16 - 19 The Jesus Christ All-Stars! 8 Away 3 - 5 12/29/2022
36 L 16 - 20 The Jesus Christ All-Stars! 9 Away 5 - 6 (10 inn) 12/29/2022
37 W 17 - 20 Murder Hornets 7 Away 8 - 0 12/29/2022
38 L 17 - 21 Murder Hornets 8 Away 2 - 7 12/29/2022
39 L 17 - 22 Murder Hornets 9 Away 3 - 6 12/29/2022
40 L 17 - 23 Sharks 13 Home 5 - 9 1/4/2023
41 L 17 - 24 Sharks 14 Home 0 - 7 1/4/2023
42 L 17 - 25 Sharks 15 Home 1 - 2 1/4/2023
43 W 18 - 25 The Jesus Christ All-Stars! 10 Home 6 - 1 1/9/2023
44 L 18 - 26 The Jesus Christ All-Stars! 11 Home 2 - 3 1/9/2023
45 W 19 - 26 The Jesus Christ All-Stars! 12 Home 4 - 0 1/9/2023
46 W 20 - 26 Eunice 10 Home 4 - 3 1/17/2023
47 W 21 - 26 Eunice 11 Home 7 - 5 1/17/2023
48 L 21 - 27 Eunice 12 Home 7 - 11 1/17/2023
49 L 21 - 28 Murder Hornets 10 Home 3 - 4 1/24/2023
50 W 22 - 28 Murder Hornets 11 Home 3 - 2 1/24/2023
51 L 22 - 29 Murder Hornets 12 Home 0 - 7 1/24/2023
52 L 22 - 30 Eunice 13 Away 0 - 3 1/31/2023
53 L 22 - 31 Eunice 14 Away 4 - 6 1/31/2023
54 W 23 - 31 Eunice 15 Away 7 - 3 1/31/2023
55 L 23 - 32 Murder Hornets 13 Away 7 - 8 2/9/2023
56 W 24 - 32 Murder Hornets 14 Away 5 - 1 2/9/2023
57 W 25 - 32 Murder Hornets 15 Away 3 - 2 (10 inn) 2/9/2023
58 L 25 - 33 The Jesus Christ All-Stars! 13 Away 1 - 4 2/10/2023
59 W 26 - 33 The Jesus Christ All-Stars! 14 Away 3 - 1 2/10/2023
60 W 27 - 33 The Jesus Christ All-Stars! 15 Away 6 - 3 2/10/2023
61 W 28 - 33 Eunice 16 Home 5 - 4 2/11/2023
62 L 28 - 34 Eunice 17 Home 4 - 10 2/11/2023
63 L 28 - 35 Eunice 18 Home 2 - 11 2/11/2023
64 W 29 - 35 Sharks 16 Away 6 - 5 2/12/2023
65 L 29 - 36 Sharks 17 Away 6 - 12 2/12/2023
66 L 29 - 37 Sharks 18 Away 2 - 4 2/12/2023
67 L 29 - 38 The Jesus Christ All-Stars! 16 Home 0 - 10 2/16/2023
68 L 29 - 39 The Jesus Christ All-Stars! 17 Home 4 - 6 (11 inn) 2/16/2023
69 L 29 - 40 The Jesus Christ All-Stars! 18 Home 4 - 10 2/16/2023
70 W 30 - 40 Eunice 19 Away 5 - 2 (11 inn) 2/24/2023
71 W 31 - 40 Eunice 20 Away 11 - 7 2/24/2023
72 W 32 - 40 Eunice 21 Away 4 - 3 2/24/2023
73 L 32 - 41 Sharks 19 Home 5 - 8 2/26/2023
74 W 33 - 41 Sharks 20 Home 2 - 1 2/26/2023
75 L 33 - 42 Sharks 21 Home 3 - 4 2/26/2023
76 W 34 - 42 Murder Hornets 16 Home 3 - 2 2/27/2023
77 W 35 - 42 Murder Hornets 17 Home 2 - 1 2/27/2023
78 L 35 - 43 Murder Hornets 18 Home 2 - 4 2/27/2023
79 W 36 - 43 The Jesus Christ All-Stars! 19 Away 2 - 0 3/1/2023
80 L 36 - 44 The Jesus Christ All-Stars! 20 Away 2 - 5 3/1/2023
81 L 36 - 45 The Jesus Christ All-Stars! 21 Away 4 - 5 3/1/2023
82 W 37 - 45 Murder Hornets 19 Away 4 - 3 3/7/2023
83 L 37 - 46 Murder Hornets 20 Away 1 - 4 3/7/2023
84 L 37 - 47 Murder Hornets 21 Away 4 - 5 (10 inn) 3/7/2023
85 W 38 - 47 The Jesus Christ All-Stars! 22 Home 5 - 1 3/12/2023
86 L 38 - 48 The Jesus Christ All-Stars! 23 Home 3 - 9 3/12/2023
87 L 38 - 49 The Jesus Christ All-Stars! 24 Home 0 - 7 3/12/2023
88 L 38 - 50 Sharks 22 Away 2 - 4 3/12/2023
89 L 38 - 51 Sharks 23 Away 2 - 6 3/12/2023
90 W 39 - 51 Sharks 24 Away 2 - 0 3/12/2023
91 L 39 - 52 Eunice 22 Home 2 - 5 3/14/2023
92 W 40 - 52 Eunice 23 Home 5 - 4 3/14/2023
93 L 40 - 53 Eunice 24 Home 4 - 5 (10 inn) 3/14/2023
94 W 41 - 53 Murder Hornets 22 Home 11 - 6 3/18/2023
95 L 41 - 54 Murder Hornets 23 Home 1 - 4 (13 inn) 3/18/2023
96 L 41 - 55 Murder Hornets 24 Home 1 - 6 3/18/2023
97 W 42 - 55 Sharks 25 Home 4 - 3 3/20/2023
98 W 43 - 55 Sharks 26 Home 4 - 1 3/20/2023
99 L 43 - 56 Sharks 27 Home 1 - 2 3/20/2023
100 W 44 - 56 Murder Hornets 25 Away 7 - 2 3/26/2023
101 W 45 - 56 Murder Hornets 26 Away 7 - 4 (10 inn) 3/26/2023
102 W 46 - 56 Murder Hornets 27 Away 4 - 3 (10 inn) 3/26/2023
103 L 46 - 57 The Jesus Christ All-Stars! 25 Away 3 - 7 3/26/2023
104 L 46 - 58 The Jesus Christ All-Stars! 26 Away 3 - 6 3/26/2023
105 L 46 - 59 The Jesus Christ All-Stars! 27 Away 1 - 7 3/26/2023
106 L 46 - 60 Sharks 28 Away 1 - 6 3/26/2023
107 L 46 - 61 Sharks 29 Away 3 - 4 3/26/2023
108 L 46 - 62 Sharks 30 Away 2 - 3 3/26/2023
109 L 46 - 63 Murder Hornets 28 Home 0 - 2 4/4/2023
110 L 46 - 64 Murder Hornets 29 Home 3 - 4 4/4/2023
111 L 46 - 65 Murder Hornets 30 Home 3 - 6 4/4/2023
112 W 47 - 65 Eunice 25 Away 3 - 2 4/10/2023
113 W 48 - 65 Eunice 26 Away 6 - 3 (12 inn) 4/10/2023
114 L 48 - 66 Eunice 27 Away 0 - 6 4/10/2023
115 L 48 - 67 Sharks 31 Home 0 - 2 4/12/2023
116 W 49 - 67 Sharks 32 Home 5 - 0 4/12/2023
117 W 50 - 67 Sharks 33 Home 3 - 1 4/12/2023
118 W 51 - 67 Eunice 28 Home 3 - 1 4/24/2023
119 L 51 - 68 Eunice 29 Home 2 - 5 4/24/2023
120 W 52 - 68 Eunice 30 Home 5 - 3 4/24/2023
121 L 52 - 69 The Jesus Christ All-Stars! 28 Home 5 - 6 4/25/2023
122 W 53 - 69 The Jesus Christ All-Stars! 29 Home 5 - 2 4/25/2023
123 W 54 - 69 The Jesus Christ All-Stars! 30 Home 4 - 0 4/25/2023
124 L 54 - 70 Murder Hornets 31 Away 2 - 3 5/15/2023
125 W 55 - 70 Murder Hornets 32 Away 6 - 5 5/15/2023
126 W 56 - 70 Murder Hornets 33 Away 8 - 2 5/15/2023
127 W 57 - 70 The Jesus Christ All-Stars! 31 Away 3 - 2 5/18/2023
128 L 57 - 71 The Jesus Christ All-Stars! 32 Away 0 - 3 5/18/2023
129 L 57 - 72 The Jesus Christ All-Stars! 33 Away 0 - 2 5/18/2023
130 L 57 - 73 Murder Hornets 34 Home 1 - 4 6/8/2023
131 W 58 - 73 Murder Hornets 35 Home 4 - 1 6/8/2023
132 W 59 - 73 Murder Hornets 36 Home 7 - 3 6/8/2023
133 W 60 - 73 Eunice 31 Away 4 - 3 6/12/2023
134 W 61 - 73 Eunice 32 Away 7 - 4 6/12/2023
135 L 61 - 74 Eunice 33 Away 0 - 5 6/12/2023
136 L 61 - 75 The Jesus Christ All-Stars! 34 Home 1 - 4 6/15/2023
137 L 61 - 76 The Jesus Christ All-Stars! 35 Home 1 - 4 6/15/2023
138 W 62 - 76 The Jesus Christ All-Stars! 36 Home 7 - 2 6/15/2023
139 W 63 - 76 Sharks 34 Away 3 - 1 6/21/2023
140 L 63 - 77 Sharks 35 Away 4 - 5 (10 inn) 6/21/2023
141 W 64 - 77 Sharks 36 Away 9 - 1 6/21/2023
142 W 65 - 77 Eunice 34 Home 5 - 2 7/11/2023
143 L 65 - 78 Eunice 35 Home 3 - 8 7/11/2023
144 L 65 - 79 Eunice 36 Home 7 - 12 7/11/2023
145 L 65 - 80 Sharks 37 Home 0 - 2 8/2/2023
146 L 65 - 81 Sharks 38 Home 3 - 4 8/2/2023
147 W 66 - 81 Sharks 39 Away 5 - 0 8/2/2023
148 L 66 - 82 Sharks 40 Away 2 - 7 8/2/2023
149 L 66 - 83 The Jesus Christ All-Stars! 37 Away 7 - 8 (13 inn) 8/2/2023
150 W 67 - 83 The Jesus Christ All-Stars! 38 Away 2 - 0 (13 inn) 8/2/2023
151 W 68 - 83 The Jesus Christ All-Stars! 39 Home 1 - 0 8/2/2023
152 L 68 - 84 The Jesus Christ All-Stars! 40 Home 4 - 8 8/2/2023
153 L 68 - 85 Eunice 37 Away 1 - 8 8/2/2023
154 L 68 - 86 Eunice 38 Away 0 - 4 8/2/2023
155 L 68 - 87 Eunice 39 Home 0 - 11 8/2/2023
156 L 68 - 88 Eunice 40 Home 1 - 10 8/2/2023
157 W 69 - 88 Murder Hornets 37 Away 2 - 1 8/8/2023
158 L 69 - 89 Murder Hornets 38 Away 2 - 5 8/8/2023
159 L 69 - 90 Murder Hornets 39 Home 0 - 4 8/8/2023
160 W 70 - 90 Murder Hornets 40 Home 7 - 0 8/8/2023