Strato 2020
			
			 
			
			
			 
							
			 
				
			 
				
			 
								
				
		 | 
		
	
 
  
	| 
		Season_Number
		 | 
		HitPitchInd
		 | 
		Category
		 | 
		Total_Amount
		 | 
		Player
		 | 
		Team_Id
		 | 
		entered_date
		 | 
 
	
	| 
		8
		 | 
		H
		 | 
		2B
		 | 
		48
		 | 
		Gary Allenson
		 | 
		34
		 | 
		10/18/2025 4:34:01 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		2B
		 | 
		44
		 | 
		Robin Yount
		 | 
		35
		 | 
		10/18/2025 4:34:21 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		2B
		 | 
		40
		 | 
		George Brett
		 | 
		31
		 | 
		10/18/2025 4:33:51 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		2B
		 | 
		36
		 | 
		Andre Dawson
		 | 
		34
		 | 
		10/18/2025 4:34:10 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		3B
		 | 
		11
		 | 
		Mike Schmidt
		 | 
		35
		 | 
		10/18/2025 4:35:04 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		3B
		 | 
		10
		 | 
		Cesar Cedeno
		 | 
		31
		 | 
		10/18/2025 4:34:34 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		3B
		 | 
		10
		 | 
		Andre Dawson
		 | 
		34
		 | 
		10/18/2025 4:34:54 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		3B
		 | 
		 9
		 | 
		Luis Salazar
		 | 
		31
		 | 
		10/18/2025 4:34:42 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		3B
		 | 
		 8
		 | 
		Manny Trillo
		 | 
		35
		 | 
		10/18/2025 4:35:13 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		AVE
		 | 
		0.317
		 | 
		George Brett
		 | 
		31
		 | 
		10/18/2025 4:28:13 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		AVE
		 | 
		0.310
		 | 
		Broderick Perkins
		 | 
		31
		 | 
		10/18/2025 4:28:22 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		AVE
		 | 
		0.293
		 | 
		Reggie Smith
		 | 
		33
		 | 
		10/18/2025 4:28:35 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		AVE
		 | 
		0.292
		 | 
		Dennis Werth
		 | 
		35
		 | 
		10/18/2025 4:28:58 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		AVE
		 | 
		0.284
		 | 
		Buddy Bell
		 | 
		33
		 | 
		10/18/2025 4:28:46 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Hits
		 | 
		159
		 | 
		George Brett
		 | 
		31
		 | 
		10/18/2025 4:32:50 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Hits
		 | 
		144
		 | 
		Reggie Smith
		 | 
		33
		 | 
		10/18/2025 4:33:10 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Hits
		 | 
		141
		 | 
		Andre Dawson
		 | 
		34
		 | 
		10/18/2025 4:33:21 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Hits
		 | 
		137
		 | 
		Cesar Cedeno
		 | 
		31
		 | 
		10/18/2025 4:32:59 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Hits
		 | 
		135
		 | 
		Keith Hernandez
		 | 
		34
		 | 
		10/18/2025 4:33:31 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		HR
		 | 
		29
		 | 
		Mike Schmidt
		 | 
		35
		 | 
		10/18/2025 4:29:36 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		HR
		 | 
		29
		 | 
		Reggie Jackson
		 | 
		35
		 | 
		10/18/2025 4:29:43 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		HR
		 | 
		24
		 | 
		Jack Clark
		 | 
		34
		 | 
		10/18/2025 4:29:24 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		HR
		 | 
		22
		 | 
		Gary Carter
		 | 
		35
		 | 
		10/18/2025 4:29:53 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		HR
		 | 
		22
		 | 
		Reggie Smith
		 | 
		33
		 | 
		10/18/2025 4:29:13 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		RBI
		 | 
		93
		 | 
		Mike Schmidt
		 | 
		35
		 | 
		10/18/2025 4:30:06 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		RBI
		 | 
		90
		 | 
		George Brett
		 | 
		31
		 | 
		10/18/2025 4:30:36 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		RBI
		 | 
		78
		 | 
		Ellis Valentine
		 | 
		31
		 | 
		10/18/2025 4:30:45 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		RBI
		 | 
		76
		 | 
		Jack Clark
		 | 
		34
		 | 
		10/18/2025 4:30:16 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		RBI
		 | 
		73
		 | 
		Andre Dawson
		 | 
		34
		 | 
		10/18/2025 4:30:26 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Runs
		 | 
		82
		 | 
		Rickey Henderson
		 | 
		33
		 | 
		10/18/2025 4:32:31 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Runs
		 | 
		75
		 | 
		George Brett
		 | 
		31
		 | 
		10/18/2025 4:32:42 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Runs
		 | 
		72
		 | 
		Andre Dawson
		 | 
		34
		 | 
		10/18/2025 4:32:08 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Runs
		 | 
		70
		 | 
		Mike Schmidt
		 | 
		35
		 | 
		10/18/2025 4:31:58 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		Runs
		 | 
		68
		 | 
		Keith Hernandez
		 | 
		34
		 | 
		10/18/2025 4:32:18 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		SB
		 | 
		113
		 | 
		Rickey Henderson
		 | 
		33
		 | 
		10/18/2025 4:31:25 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		SB
		 | 
		 45
		 | 
		Willie Wilson
		 | 
		35
		 | 
		10/18/2025 4:31:45 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		SB
		 | 
		 37
		 | 
		Ron LeFlore
		 | 
		31
		 | 
		10/18/2025 4:30:57 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		SB
		 | 
		 28
		 | 
		Cesar Cedeno
		 | 
		31
		 | 
		10/18/2025 4:31:11 PM
		 | 
	 
	
	
	| 
		8
		 | 
		H
		 | 
		SB
		 | 
		 24
		 | 
		Ozzie Smith
		 | 
		33
		 | 
		10/18/2025 4:31:34 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		CG
		 | 
		14
		 | 
		Andy Rincon
		 | 
		34
		 | 
		10/18/2025 4:39:56 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		CG
		 | 
		12
		 | 
		Mike Norris
		 | 
		34
		 | 
		10/18/2025 4:40:03 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		CG
		 | 
		12
		 | 
		Don Sutton
		 | 
		35
		 | 
		10/18/2025 4:39:38 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		CG
		 | 
		11
		 | 
		Marty Bystrom
		 | 
		35
		 | 
		10/18/2025 4:39:46 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ERA
		 | 
		3.07
		 | 
		Andy Rincon
		 | 
		34
		 | 
		10/18/2025 4:35:47 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ERA
		 | 
		3.00
		 | 
		Mike Norris
		 | 
		34
		 | 
		10/18/2025 4:35:38 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ERA
		 | 
		2.86
		 | 
		Don Sutton
		 | 
		35
		 | 
		10/18/2025 4:36:09 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ERA
		 | 
		2.46
		 | 
		Frank Pastore
		 | 
		33
		 | 
		10/18/2025 4:35:28 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ERA
		 | 
		2.17
		 | 
		Marty Bystrom
		 | 
		35
		 | 
		10/18/2025 4:35:59 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		K
		 | 
		175
		 | 
		Danny Darwin
		 | 
		31
		 | 
		10/18/2025 4:38:35 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		K
		 | 
		166
		 | 
		Andy Rincon
		 | 
		34
		 | 
		10/18/2025 4:38:13 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		K
		 | 
		141
		 | 
		Steve Carlton
		 | 
		35
		 | 
		10/18/2025 4:38:03 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		K
		 | 
		138
		 | 
		Nolan Ryan
		 | 
		33
		 | 
		10/18/2025 4:38:24 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		K
		 | 
		118
		 | 
		Mike Norris
		 | 
		34
		 | 
		10/18/2025 4:38:48 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		S
		 | 
		8
		 | 
		Dave Smith
		 | 
		35
		 | 
		10/18/2025 4:37:51 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		S
		 | 
		35
		 | 
		Doug Corbett
		 | 
		33
		 | 
		10/18/2025 4:37:23 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		S
		 | 
		11
		 | 
		Goose Gossage
		 | 
		35
		 | 
		10/18/2025 4:37:12 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		S
		 | 
		10
		 | 
		Woody Fryman
		 | 
		31
		 | 
		10/18/2025 4:37:34 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		S
		 | 
		10
		 | 
		Tom Hume
		 | 
		31
		 | 
		10/18/2025 4:37:41 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ShO
		 | 
		4
		 | 
		Marty Bystrom
		 | 
		35
		 | 
		10/18/2025 4:39:06 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ShO
		 | 
		3
		 | 
		Vern Ruhle
		 | 
		35
		 | 
		10/18/2025 4:39:17 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		ShO
		 | 
		3
		 | 
		Danny Darwin
		 | 
		31
		 | 
		10/18/2025 4:39:25 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		W
		 | 
		16
		 | 
		Don Sutton
		 | 
		35
		 | 
		10/18/2025 4:36:17 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		W
		 | 
		15
		 | 
		Frank Pastore
		 | 
		33
		 | 
		10/18/2025 4:36:37 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		W
		 | 
		15
		 | 
		Marty Bystrom
		 | 
		35
		 | 
		10/18/2025 4:36:28 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		W
		 | 
		12
		 | 
		Andy Rincon
		 | 
		34
		 | 
		10/18/2025 4:37:00 PM
		 | 
	 
	
	
	| 
		8
		 | 
		P
		 | 
		W
		 | 
		12
		 | 
		Danny Darwin
		 | 
		31
		 | 
		10/18/2025 4:36:50 PM
		 | 
	 
	
 
		 |