   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Thurman Munson | 
			Black Sox | 
			.262 AVE  6 HR  19 RBI | 
		
		
			| 1B | 
			Al Oliver | 
			Black Sox | 
			.294 AVE  11 Doubles  27 RBI | 
		
	
		
			| 2B | 
			Joe Morgan | 
			Eunice | 
			51 Runs  51 RBI  16 HR  22 SB  50 BB | 
		
		
			| 3B | 
			George Brett | 
			Eunice | 
			.305 AVE  81 Hits  38 Runs | 
		
		
			| SS | 
			Bert Campaneris | 
			Black Sox | 
			15 SB  .215 AVE | 
		
		
			| LF | 
			Rick Monday | 
			Sharks | 
			.247 AVE  16 HR  41 RBI  15 Doubles | 
		
		
			| CF | 
			Garry Maddox | 
			Sharks | 
			.338 AVE  21 Doubles  .502 SLUG | 
		
		
			| RF | 
			Reggie Jackson | 
			Black Sox | 
			.273 AVE  19 HR  45 RBI  .532 SLUG | 
		
		
			| SP | 
			Tom Seaver | 
			Sharks | 
			11-4  2.33 ERA  3 Shutouts | 
		
		
			| RP | 
			Skip Lockwood | 
			Murder Hornets | 
			12-3  1.87 ERA  117 K | 
		
		
			| 
				
					.
				
			 | 	
		
		
			| 
				
					The All-Star team was voted on at the 84 game mark
				
			 | 	
		
		
			| 
				
					Bold stats indicate the league leader in that category
				
			 | 	
		
		
			
				
					All members of the Mag 7 + Tony Nun were eligible to vote for this season's All-Star team 
					 6 of 8 ballots were cast
				
			 | 	
		
		
			| 
				
					* indicates a unanimous selection (6 votes) 
				
			 |