   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Carlton Fisk | 
			Eunice | 
			.270 AVE  8 Doubles  7 Triples  6 HR | 
		
		
			| 1B | 
			Hank Aaron | 
			Eunice | 
			.315 AVE  33 HR  78 RBI  23 Doubles  .677 SLUG | 
		
	
		
			| 2B | 
			Glenn Beckert | 
			The Jesus Christ All-Stars! | 
			.302 AVE  105 Hits  5 Triples | 
		
		
			| 3B | 
			Joe Torre | 
			The Jesus Christ All-Stars! | 
			.351 AVE  49 RBI  21 Doubles | 
		
		
			| SS | 
			Leo Cardenas | 
			Eunice | 
			13 HR  53 RBI | 
		
		
			| LF | 
			Willie Stargell* | 
			Black Sox | 
			.303 AVE  35 HR  76 RBI  .740 SLUG | 
		
		
			| CF | 
			Amos Otis | 
			Eunice | 
			.288 AVE  15 Doubles  10 HR  10 SB | 
		
		
			| RF | 
			Tony Oliva | 
			Eunice | 
			.375 AVE  12 HR  6 Triples  49 Runs | 
		
		
			| SP | 
			Don Gullett | 
			Sharks | 
			11-5  2.88 ERA  3 Shutouts | 
		
		
			| RP | 
			Tug McGraw | 
			The Jesus Christ All-Stars! | 
			7-3  4 Saves  3.01 ERA  97 K | 
		
		
			| 
				
					.
				
			 | 	
		
		
			| 
				
					The All-Star team was voted on at the 84 game mark
				
			 | 	
		
		
			| 
				
					Bold stats indicate the league leader in that category
				
			 | 	
		
		
			
				
					All members of the Mag 7 + Tony Nun were eligible to vote for this season's All-Star team 
					 7 of 8 ballots were cast
				
			 | 	
		
		
			| 
				
					* indicates a unanimous selection (7 votes) 
				
			 |