   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Johnny Bench* | 
			Sharks | 
			20 HR  43 RBI  20 Doubles  .516 SLUG | 
		
		
			| 1B | 
			Dick Allen | 
			Murder Hornets | 
			15 HR  37 RBI  15 Doubles  .474 SLUG | 
		
	
		
			| 2B | 
			Joe Morgan | 
			Black Sox | 
			69 BB  .354 OBP  42 Runs | 
		
		
			| 3B | 
			Ken Reitz | 
			Sharks | 
			.326 AVE  114 Hits | 
		
		
			| SS | 
			Larry Bowa | 
			Murder Hornets | 
			13 Doubles  12 Triples | 
		
		
			| LF | 
			Billy Williams | 
			Murder Hornets | 
			.343 AVE  9 HR  .621 SLUG | 
		
		
			| CF | 
			Dusty Baker | 
			Sharks | 
			.305 AVE  10 HR  91 Hits | 
		
		
			| RF | 
			Roberto Clemente* | 
			Black Sox | 
			.259 AVE  13 HR  57 RBI  9 Triples | 
		
		
			| SP | 
			Bob Gibson | 
			Black Sox | 
			10-5  2.15 ERA  104 K  5 Shutouts | 
		
		
			| RP | 
			Mike Marshall | 
			Murder Hornets | 
			7-2  15 Saves  2.59 ERA | 
		
		
			| 
				
					.
				
			 | 	
		
		
			| 
				
					The All-Star team was voted on at the 84 game mark
				
			 | 	
		
		
			| 
				
					All members of the Mag 7 voted for this season's All-Star team 
				
			 | 	
		
		
			| 
				
					* indicates a unanimous selection (7 votes) 
				
			 |