   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Earl Battey | 
			Black Sox | 
			.276 AVE  4 HR  37 RBI | 
		
		
			| 1B | 
			Bill White | 
			Murder Hornets | 
			.278 AVE  18 HR  51 RBI | 
		
	
		
			| 2B | 
			Pete Rose | 
			Black Sox | 
			.284 AVE  99 Hits  21 Doubles | 
		
		
			| 3B | 
			Brooks Robinson | 
			Murder Hornets | 
			.268 AVE  7 HR  33 RBI | 
		
		
			| SS | 
			Maury Wills | 
			Sharks | 
			.233 AVE  66 SB | 
		
		
			| LF | 
			Billy Williams Carl Yastrzemski | 
			Eunice Sharks | 
			.292 AVE  20 HR  64 RBI  103 Hits .329 AVE  14 HR  52 RBI  27 Doubles | 
		
		
			| CF | 
			Al Kaline | 
			Sharks | 
			.241 AVE  12 HR  37 RBI | 
		
		
			| RF | 
			Johnny Callison Roberto Clemente | 
			Cabra Kai Sharks | 
			.285 AVE  15 HR  37 RBI  10 Triples .316 AVE  41 RBI  100 Hits | 
		
		
			| SP | 
			Sandy Koufax | 
			Sharks | 
			12-7  2.50 ERA  188 K  5 Shutouts | 
		
		
			| RP | 
			Bob Lee | 
			Eunice | 
			5-2  25 Saves  2.16 ERA | 
		
		
			| 
				
					The All-Star team was voted on at the 84 game mark
				
			 |