   
					   
					  ALL-STAR TEAM  
					   
					   
				
			 | 	
		
		
			| Pos. | 
			Player | 
			Team | 
			Stats at the All-Star Break | 
		
		
			| C | 
			Gene Tenace | 
			Black Sox | 
			.254 AVE  16 HR  52 BB | 
		
		
			| 1B | 
			Dick Allen | 
			Black Sox | 
			.282 AVE  26 HR  72 RBI  .669 SLUG | 
		
	
		
			| 2B | 
			Davey Johnson | 
			Murder Hornets | 
			24 HR  55 RBI  44 Runs | 
		
		
			| 3B | 
			Richie Hebner Darrell Evans | 
			teamEUGENE Sharks | 
			.304 AVE  .690 SLUG  15 HR 22 HR  57 BB | 
		
		
			| SS | 
			Dave Concepcion Roger Metzger | 
			Murder Hornets Black Sox | 
			.240 AVE  8 HR .233 AVE  4 3B | 
		
		
			| LF | 
			Hank Aaron | 
			teamEUGENE | 
			26 HR  58 RBI  .264 AVE | 
		
		
			| CF | 
			Cesar Cedeno | 
			Eunice | 
			.306 AVE  11 HR  8 SB | 
		
		
			| RF | 
			Reggie Jackson | 
			Black Sox | 
			18 HR  65 RBI  50 Runs | 
		
		
			| SP | 
			Tom Seaver | 
			Sharks | 
			12-7  2.75 ERA  183 K  3 Shutouts | 
		
		
			| RP | 
			Fred Beene | 
			Black Sox | 
			8-5  27 Saves  2.48 ERA | 
		
		
			| 
				
					The All-Star team was voted on at the 90 game mark
				
			 |