PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Gordon, Joe 6 24 2 3 4 0 0 2 1 8 0 0 1 0 0.125 9 0.375 0.160
Jones, Willie 6 23 4 3 1 0 0 1 2 1 0 0 1 0 0.130 6 0.261 0.200
DiMaggio, Dom 6 23 3 4 1 0 1 0 2 1 1 0 1 0 0.174 6 0.261 0.240
Boudreau, Lou 6 22 4 8 5 4 0 0 3 2 0 0 0 0 0.364 12 0.545 0.440
Doby, Larry 3 13 3 5 0 1 0 0 0 1 0 0 0 0 0.385 6 0.462 0.385
Heath, Jeff 5 13 2 3 3 2 0 0 2 1 0 0 0 0 0.231 5 0.385 0.333
Kluszewski, Ted 4 12 1 6 7 2 0 1 1 0 0 0 1 0 0.500 11 0.917 0.538
Judnich, Wally 3 12 1 4 0 1 0 0 1 0 0 0 0 0 0.333 5 0.417 0.385
Conatser, Clint 5 10 1 4 1 0 0 0 1 3 0 0 1 0 0.400 4 0.400 0.455
Sauer, Hank 3 9 1 4 2 0 0 1 0 0 0 0 0 0 0.444 7 0.778 0.444
Tipton, Joe 4 9 1 3 0 0 0 0 1 1 0 0 0 0 0.333 3 0.333 0.400
Scheffing, Bob 3 8 0 2 0 1 0 0 0 0 0 0 0 0 0.250 3 0.375 0.250
Berra, Yogi 2 7 5 5 4 0 0 2 0 0 0 0 0 0 0.714 11 1.571 0.714
Northey, Ron 4 4 0 2 2 0 0 0 0 1 0 0 0 0 0.500 2 0.500 0.500
Tucker, Thurman 4 3 2 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Torgeson, Earl 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0.500 4 2.000 0.500
Cox, Billy 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0.500 0.500
Tebbetts, Birdie 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Ashburn, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Kell, George 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Scarborough, Ray 2 4 1 1 0 0 0 0 0 1 0 0 1 0 0.250 1 0.250 0.250
Leonard, Dutch 1 4 0 1 0 0 0 0 0 1 0 0 1 0 0.250 1 0.250 0.250
Parnell, Mel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Trout, Dizzy 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
White, Ernie 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Gumbert, Harry 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 6 210 33 62 32 11 1 8 14 24 1 0 7 0 0.295 99 0.471 0.339
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 0 2 0 2 2 10 12 11 13 7 8 0 0 9.90 2.00
Scarborough, Ray 1 0 0 2 2 13 9 8 12 3 2 0 0 5.54 1.15
Leonard, Dutch 1 0 0 1 1 9 4 4 7 3 5 1 0 4.00 1.11
Parnell, Mel 0 0 0 1 1 3 3 3 7 1 1 0 0 9.00 2.67
Trout, Dizzy 0 0 2 4 0 8.67 0 0 4 6 4 0 0 0.00 1.15
White, Ernie 0 0 0 1 0 2.33 4 4 5 3 0 0 0 15.45 3.43
Gumbert, Harry 2 0 1 4 0 7 0 0 3 1 2 0 0 0.00 0.57
                               
TOTAL 4 2 3 6 6 53.00 32 30 51 24 22 1 0 5.09 1.42