PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Jones, Willie 101 383 46 119 56 18 0 13 15 37 0 0 15 0 0.311 176 0.460 0.337
Ashburn, Richie 89 376 55 120 35 10 4 3 33 29 18 10 4 0 0.319 147 0.391 0.374
Gordon, Joe 101 367 48 88 56 16 2 21 48 50 0 0 15 1 0.240 171 0.466 0.329
Boudreau, Lou 95 366 60 124 47 16 2 14 51 37 1 0 10 2 0.339 186 0.508 0.422
DiMaggio, Dom 101 347 40 73 32 20 1 5 50 39 5 7 5 3 0.210 110 0.317 0.315
Kluszewski, Ted 72 214 26 57 49 21 3 10 8 23 0 0 3 0 0.266 114 0.533 0.293
Doby, Larry 75 209 27 45 25 7 5 5 13 52 0 0 7 2 0.215 77 0.368 0.268
Berra, Yogi 58 185 21 51 27 4 3 8 7 8 0 0 5 0 0.276 85 0.459 0.302
Heath, Jeff 68 179 28 56 38 17 2 11 18 25 0 0 2 0 0.313 110 0.615 0.376
Sauer, Hank 58 142 25 38 26 9 1 11 12 16 0 0 5 2 0.268 82 0.577 0.333
Scheffing, Bob 40 112 9 32 11 6 0 1 7 6 0 0 1 1 0.286 41 0.366 0.333
Tebbetts, Birdie 56 98 10 17 4 3 0 0 8 10 0 0 3 0 0.173 20 0.204 0.236
Northey, Ron 54 62 14 16 19 2 0 6 10 5 0 0 0 3 0.258 36 0.581 0.387
Conatser, Clint 36 48 9 15 6 2 1 1 7 4 0 0 1 0 0.313 22 0.458 0.400
Kell, George 64 41 4 5 3 2 0 0 2 4 0 0 1 0 0.122 7 0.171 0.163
Torgeson, Earl 71 35 15 4 1 2 0 0 6 10 4 2 1 0 0.114 6 0.171 0.244
Tucker, Thurman 64 33 4 5 2 3 0 0 6 4 0 1 0 0 0.152 8 0.242 0.282
Lipon, Johnny 7 26 2 2 1 1 0 0 5 2 0 0 0 0 0.077 3 0.115 0.226
Spence, Stan 8 15 2 5 6 1 1 1 1 2 0 0 1 0 0.333 11 0.733 0.375
Cox, Billy 11 13 3 3 2 0 0 0 1 2 0 0 1 0 0.231 3 0.231 0.286
Walker, Harry 5 10 2 3 1 1 1 0 6 0 0 0 1 0 0.300 6 0.600 0.563
Mitchell, Dale 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Judnich, Wally 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Zientara, Benny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Swift, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 26 61 2 10 0 0 0 0 2 24 0 0 1 0 0.164 10 0.164 0.190
Scarborough, Ray 26 43 4 9 0 1 0 0 4 18 0 0 1 0 0.209 10 0.233 0.277
Leonard, Dutch 25 68 7 10 1 0 0 0 2 20 0 0 2 0 0.147 10 0.147 0.171
Parnell, Mel 25 47 3 7 0 3 0 0 2 13 0 0 0 0 0.149 10 0.213 0.184
Trout, Dizzy 34 6 0 1 0 0 0 0 0 4 0 0 1 0 0.167 1 0.167 0.167
White, Ernie 27 1 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
Gumbert, Harry 36 13 0 1 0 0 0 0 1 6 0 0 1 0 0.077 1 0.077 0.143
                                     
TOTAL 102 3504 466 917 449 165 26 110 325 451 28 20 88 14 0.262 1464 0.418 0.327
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 8 12 0 26 26 202.67 116 94 195 90 110 13 0 4.17 1.41
Scarborough, Ray 11 10 0 26 26 173.33 88 76 163 86 70 6 2 3.95 1.44
Leonard, Dutch 14 7 0 25 25 200.67 83 72 198 68 89 12 0 3.23 1.33
Parnell, Mel 4 9 0 25 25 148.67 86 74 161 71 60 4 1 4.48 1.56
Trout, Dizzy 1 5 8 34 0 61.67 43 38 74 39 32 0 0 5.55 1.83
White, Ernie 5 4 1 27 0 41 31 27 36 46 16 0 0 5.93 2.00
Gumbert, Harry 7 5 5 36 0 79 27 23 67 22 22 0 0 2.62 1.13
                               
TOTAL 50 52 14 102 102 907.01 474 404 894 422 399 35 3 4.01 1.45