PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Jones, Willie 159 602 71 187 91 26 0 22 29 63 0 0 30 1 0.311 279 0.463 0.343
Boudreau, Lou 153 592 88 191 77 31 3 20 84 48 1 0 15 2 0.323 288 0.486 0.409
Ashburn, Richie 137 576 80 170 38 15 6 3 47 47 27 15 6 0 0.295 206 0.358 0.348
Gordon, Joe 154 561 74 126 79 21 4 30 67 78 0 0 24 2 0.225 245 0.437 0.310
DiMaggio, Dom 158 551 65 114 50 26 1 7 75 67 9 10 7 6 0.207 163 0.296 0.309
Kluszewski, Ted 107 315 31 75 66 29 4 13 12 31 0 0 3 0 0.238 151 0.479 0.266
Heath, Jeff 111 298 46 94 60 28 5 17 26 37 0 0 2 0 0.315 183 0.614 0.370
Doby, Larry 106 297 37 72 37 13 9 8 20 75 0 0 8 4 0.242 127 0.428 0.299
Berra, Yogi 82 256 29 73 34 6 5 10 9 14 0 0 6 0 0.285 119 0.465 0.309
Sauer, Hank 91 209 31 54 38 13 1 13 21 30 0 0 7 2 0.258 108 0.517 0.332
Scheffing, Bob 74 195 17 51 14 11 0 1 9 11 0 0 2 2 0.262 65 0.333 0.301
Tebbetts, Birdie 84 136 15 31 10 4 1 0 9 14 0 0 4 0 0.228 37 0.272 0.276
Northey, Ron 89 108 19 29 29 2 0 10 13 9 0 0 0 3 0.269 61 0.565 0.363
Conatser, Clint 56 79 12 22 8 2 1 2 8 9 0 0 1 0 0.278 32 0.405 0.345
Judnich, Wally 22 66 12 16 6 9 0 1 10 10 0 0 3 0 0.242 28 0.424 0.342
Kell, George 94 57 8 11 7 5 0 0 3 5 0 0 2 0 0.193 16 0.281 0.233
Torgeson, Earl 109 50 20 7 5 3 0 1 7 10 6 3 2 0 0.140 13 0.260 0.246
Tucker, Thurman 99 49 6 9 2 4 0 0 7 6 0 1 0 0 0.184 13 0.265 0.286
Cox, Billy 26 31 8 8 5 1 0 0 3 2 0 0 1 0 0.258 9 0.290 0.324
Tipton, Joe 9 29 4 10 6 1 0 2 1 3 0 0 0 1 0.345 17 0.586 0.387
Spence, Stan 16 28 4 7 6 2 1 1 3 3 0 0 1 0 0.250 14 0.500 0.323
Lipon, Johnny 7 26 2 2 1 1 0 0 5 2 0 0 0 0 0.077 3 0.115 0.226
Walker, Harry 10 18 2 4 1 1 1 0 7 1 0 0 1 0 0.222 7 0.389 0.440
Rice, Del 9 5 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Mitchell, Dale 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Zientara, Benny 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0.500 0.500
Swift, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 40 86 4 14 1 0 0 0 4 32 0 0 2 0 0.163 14 0.163 0.200
Scarborough, Ray 40 75 7 17 5 1 0 0 7 26 0 0 3 0 0.227 18 0.240 0.293
Leonard, Dutch 40 103 10 16 7 1 1 0 3 33 0 0 2 0 0.155 19 0.184 0.179
Parnell, Mel 40 61 4 8 0 3 0 0 2 18 0 0 1 0 0.131 11 0.180 0.159
Trout, Dizzy 53 14 0 1 0 0 0 0 0 6 0 0 4 0 0.071 1 0.071 0.071
White, Ernie 49 8 0 2 1 1 0 0 0 3 0 0 1 0 0.250 3 0.375 0.250
Gumbert, Harry 55 23 1 2 0 0 0 0 2 7 0 0 1 0 0.087 2 0.087 0.160
                                     
TOTAL 160 5509 707 1425 685 260 43 161 493 702 43 29 139 23 0.259 2254 0.409 0.322
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 11 18 0 40 40 292.67 161 125 278 135 165 14 0 3.84 1.41
Scarborough, Ray 17 15 0 40 40 281.33 148 131 272 142 126 13 3 4.19 1.47
Leonard, Dutch 23 13 0 40 40 320 121 105 306 111 144 20 0 2.95 1.30
Parnell, Mel 6 13 0 40 40 210 120 102 209 109 85 5 1 4.37 1.51
Trout, Dizzy 4 9 11 53 0 116.33 65 59 123 60 52 0 0 4.56 1.57
White, Ernie 10 6 2 49 0 85.33 53 47 72 86 33 0 0 4.96 1.85
Gumbert, Harry 9 6 11 55 0 125.33 52 46 117 30 35 0 0 3.30 1.17
                               
TOTAL 80 80 24 160 160 1430.99 720 615 1377 673 640 52 4 3.87 1.43