PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Ashburn, Richie 12 50 12 21 5 1 0 0 7 7 4 1 1 0 0.420 22 0.440 0.491
Jones, Willie 12 47 6 14 9 0 0 2 2 8 0 0 2 0 0.298 20 0.426 0.327
Boudreau, Lou 12 46 9 13 7 1 1 3 7 4 0 0 1 0 0.283 25 0.543 0.377
Gordon, Joe 11 42 4 9 4 1 1 1 3 3 0 0 1 1 0.214 15 0.357 0.283
DiMaggio, Dom 11 40 6 8 8 2 0 2 2 3 1 1 0 0 0.200 16 0.400 0.238
Tebbetts, Birdie 12 38 3 6 1 1 0 0 4 3 0 0 1 0 0.158 7 0.184 0.238
Doby, Larry 10 33 4 8 2 4 1 0 1 7 0 0 4 0 0.242 14 0.424 0.265
Sauer, Hank 9 22 5 7 9 1 1 3 4 2 0 0 1 0 0.318 19 0.864 0.423
Kluszewski, Ted 7 20 3 7 7 2 0 2 1 5 0 0 0 0 0.350 15 0.750 0.381
Northey, Ron 7 11 4 3 3 0 0 2 1 1 0 0 0 1 0.273 9 0.818 0.385
Heath, Jeff 4 9 1 2 3 0 0 1 0 1 0 0 0 0 0.222 5 0.556 0.222
Cox, Billy 3 7 2 2 1 0 0 0 0 0 0 0 1 0 0.286 2 0.286 0.286
Tucker, Thurman 7 6 1 2 0 2 0 0 2 0 0 0 0 0 0.333 4 0.667 0.500
Kell, George 6 5 1 1 0 1 0 0 0 1 0 0 1 0 0.200 2 0.400 0.200
Berra, Yogi 3 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 2 0.500 0.500
Scheffing, Bob 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 1 0.250 0.250
Torgeson, Earl 6 2 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000
Spence, Stan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Conatser, Clint 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 1.000
Zientara, Benny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 3 7 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Scarborough, Ray 3 6 0 3 0 0 0 0 0 2 0 0 0 0 0.500 3 0.500 0.500
Leonard, Dutch 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Parnell, Mel 3 9 0 1 0 0 0 0 1 2 0 0 0 0 0.111 1 0.111 0.200
Trout, Dizzy 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
White, Ernie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Gumbert, Harry 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 12 416 63 110 61 16 4 16 36 54 6 2 13 2 0.264 182 0.438 0.326
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 1 1 0 3 3 25 19 9 31 12 16 1 0 3.24 1.72
Scarborough, Ray 1 1 0 3 3 20.67 9 9 21 7 5 0 0 3.92 1.35
Leonard, Dutch 1 2 0 3 3 21 12 5 18 8 8 1 0 2.14 1.24
Parnell, Mel 2 1 0 3 3 25 19 15 29 7 14 2 0 5.40 1.44
Trout, Dizzy 1 0 1 5 0 9 1 1 6 3 7 0 0 1.00 1.00
White, Ernie 0 0 1 3 0 3.33 2 2 0 5 1 0 0 5.41 1.50
Gumbert, Harry 1 0 0 4 0 5 2 2 6 1 1 0 0 3.60 1.40
                               
TOTAL 7 5 2 12 12 109.00 64 43 111 43 52 4 0 3.55 1.41