PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Jones, Willie 83 312 36 93 48 12 0 13 13 30 0 0 15 0 0.298 144 0.462 0.326
Gordon, Joe 83 303 40 78 42 14 1 18 41 36 0 0 13 1 0.257 148 0.488 0.348
Ashburn, Richie 71 301 44 99 30 10 2 3 28 27 16 9 2 0 0.329 122 0.405 0.386
Boudreau, Lou 77 294 46 99 42 12 2 13 41 34 1 0 5 2 0.337 154 0.524 0.421
DiMaggio, Dom 83 286 28 62 27 17 1 5 37 34 5 4 4 3 0.217 96 0.336 0.313
Kluszewski, Ted 60 176 23 47 38 19 2 9 7 20 0 0 2 0 0.267 97 0.551 0.295
Doby, Larry 61 173 19 34 12 6 5 1 10 45 0 0 7 2 0.197 53 0.306 0.249
Heath, Jeff 58 153 22 46 30 13 2 9 12 23 0 0 2 0 0.301 90 0.588 0.352
Berra, Yogi 48 146 17 41 21 4 3 6 6 5 0 0 3 0 0.281 69 0.473 0.309
Sauer, Hank 48 117 22 33 23 8 1 10 10 14 0 0 4 2 0.282 73 0.624 0.349
Tebbetts, Birdie 50 98 9 17 4 3 0 0 7 10 0 0 3 0 0.173 20 0.204 0.229
Scheffing, Bob 31 84 6 25 9 6 0 1 5 5 0 0 1 1 0.298 34 0.405 0.344
Northey, Ron 43 48 8 11 10 2 0 3 7 4 0 0 0 1 0.229 22 0.458 0.339
Conatser, Clint 30 42 8 13 5 2 1 1 7 4 0 0 1 0 0.310 20 0.476 0.408
Kell, George 54 35 2 2 1 1 0 0 2 4 0 0 1 0 0.057 3 0.086 0.108
Torgeson, Earl 59 33 11 4 1 2 0 0 4 9 4 2 1 0 0.121 6 0.182 0.216
Tucker, Thurman 53 30 4 5 2 3 0 0 5 3 0 1 0 0 0.167 8 0.267 0.286
Lipon, Johnny 7 26 2 2 1 1 0 0 5 2 0 0 0 0 0.077 3 0.115 0.226
Cox, Billy 11 13 3 3 2 0 0 0 1 2 0 0 1 0 0.231 3 0.231 0.286
Spence, Stan 6 13 1 4 2 1 1 0 1 2 0 0 1 0 0.308 7 0.538 0.357
Walker, Harry 5 10 2 3 1 1 1 0 6 0 0 0 1 0 0.300 6 0.600 0.563
Mitchell, Dale 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Judnich, Wally 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Zientara, Benny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Swift, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 21 51 1 7 0 0 0 0 2 22 0 0 1 0 0.137 7 0.137 0.170
Scarborough, Ray 21 34 3 8 0 0 0 0 3 13 0 0 1 0 0.235 8 0.235 0.297
Leonard, Dutch 21 59 5 9 1 0 0 0 1 17 0 0 1 0 0.153 9 0.153 0.167
Parnell, Mel 21 43 3 5 0 2 0 0 2 12 0 0 0 0 0.116 7 0.163 0.156
Trout, Dizzy 27 5 0 1 0 0 0 0 0 3 0 0 1 0 0.200 1 0.200 0.200
White, Ernie 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0.000 0.000
Gumbert, Harry 30 9 0 1 0 0 0 0 1 5 0 0 0 0 0.111 1 0.111 0.200
                                     
TOTAL 84 2898 365 753 353 139 22 92 264 385 26 16 72 12 0.260 1212 0.418 0.324
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 6 11 0 21 21 171.67 96 76 154 74 94 12 0 3.98 1.33
Scarborough, Ray 9 8 0 21 21 138.33 69 62 135 66 58 3 1 4.03 1.45
Leonard, Dutch 12 6 0 21 21 167.67 67 58 159 60 75 9 0 3.11 1.31
Parnell, Mel 4 8 0 21 21 131.67 79 67 139 66 57 4 1 4.58 1.56
Trout, Dizzy 1 3 6 27 0 46.67 29 29 53 27 25 0 0 5.59 1.71
White, Ernie 3 3 1 22 0 30 23 21 29 32 13 0 0 6.30 2.03
Gumbert, Harry 6 4 5 30 0 63.33 20 17 53 18 20 0 0 2.42 1.12
                               
TOTAL 41 43 12 84 84 749.34 383 330 722 343 342 28 2 3.96 1.42