PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Jones, Willie 143 548 68 169 88 23 0 22 22 58 0 0 26 0 0.308 258 0.471 0.335
Ashburn, Richie 128 540 76 163 38 15 6 3 42 43 26 14 6 0 0.302 199 0.369 0.352
Boudreau, Lou 137 525 74 172 65 26 3 16 78 44 1 0 13 2 0.328 252 0.480 0.417
Gordon, Joe 143 522 68 118 76 21 4 28 62 71 0 0 20 1 0.226 231 0.443 0.309
DiMaggio, Dom 143 492 58 100 42 23 1 6 69 57 7 10 7 6 0.203 143 0.291 0.309
Kluszewski, Ted 100 293 29 70 59 26 4 13 11 30 0 0 3 0 0.239 143 0.488 0.266
Doby, Larry 103 288 35 68 34 12 8 7 19 74 0 0 8 3 0.236 117 0.406 0.290
Heath, Jeff 98 264 39 85 53 24 4 15 22 34 0 0 2 0 0.322 162 0.614 0.374
Berra, Yogi 81 255 29 73 34 6 5 10 9 14 0 0 6 0 0.286 119 0.467 0.311
Sauer, Hank 81 192 30 53 36 13 1 13 19 25 0 0 7 2 0.276 107 0.557 0.347
Scheffing, Bob 61 170 14 47 14 11 0 1 8 9 0 0 1 2 0.276 61 0.359 0.317
Tebbetts, Birdie 83 135 15 30 8 4 1 0 9 14 0 0 4 0 0.222 36 0.267 0.271
Northey, Ron 78 96 18 26 27 2 0 9 13 9 0 0 0 3 0.271 55 0.573 0.375
Conatser, Clint 47 68 11 19 8 2 1 2 8 6 0 0 1 0 0.279 29 0.426 0.355
Kell, George 86 52 8 10 6 5 0 0 2 5 0 0 1 0 0.192 15 0.288 0.222
Torgeson, Earl 96 44 19 5 1 2 0 0 6 10 6 3 2 0 0.114 7 0.159 0.220
Tucker, Thurman 86 41 5 8 2 4 0 0 6 5 0 1 0 0 0.195 12 0.293 0.298
Lipon, Johnny 7 26 2 2 1 1 0 0 5 2 0 0 0 0 0.077 3 0.115 0.226
Spence, Stan 12 23 3 6 6 1 1 1 3 3 0 0 1 0 0.261 12 0.522 0.346
Judnich, Wally 9 21 3 7 4 3 0 0 4 4 0 0 1 0 0.333 10 0.476 0.440
Cox, Billy 19 17 5 3 2 0 0 0 2 2 0 0 1 0 0.176 3 0.176 0.263
Walker, Harry 6 11 2 3 1 1 1 0 6 0 0 0 1 0 0.273 6 0.545 0.529
Mitchell, Dale 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Zientara, Benny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Swift, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 36 76 4 14 1 0 0 0 3 29 0 0 2 0 0.184 14 0.184 0.215
Scarborough, Ray 36 65 6 15 3 1 0 0 6 24 0 0 2 0 0.231 16 0.246 0.296
Leonard, Dutch 36 93 10 15 5 0 1 0 3 30 0 0 2 0 0.161 17 0.183 0.188
Parnell, Mel 36 56 4 8 0 3 0 0 2 17 0 0 0 0 0.143 11 0.196 0.172
Trout, Dizzy 50 10 0 1 0 0 0 0 0 5 0 0 4 0 0.100 1 0.100 0.100
White, Ernie 43 4 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Gumbert, Harry 50 21 0 1 0 0 0 0 2 7 0 0 1 0 0.048 1 0.048 0.130
                                     
TOTAL 144 4951 635 1292 615 229 41 146 441 633 40 28 123 19 0.261 2041 0.412 0.324
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 10 18 0 36 36 264.67 152 120 269 125 152 14 0 4.08 1.49
Scarborough, Ray 16 13 0 36 36 249.33 129 112 233 126 108 11 3 4.04 1.44
Leonard, Dutch 20 12 0 36 36 286 112 97 278 99 130 17 0 3.05 1.32
Parnell, Mel 5 12 0 36 36 195.67 108 91 197 98 76 4 1 4.19 1.51
Trout, Dizzy 3 9 11 50 0 100.67 61 55 112 55 45 0 0 4.92 1.66
White, Ernie 8 5 2 43 0 70.67 49 43 61 73 25 0 0 5.48 1.90
Gumbert, Harry 8 5 10 50 0 114 51 46 112 29 29 0 0 3.63 1.24
                               
TOTAL 70 74 23 144 144 1281.01 662 564 1262 605 565 46 4 3.96 1.46