PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Henrich 6 25 5 5 2 1 2 1 3 0 0 0 0 0 0.200 13 0.520 0.286
Stirnweiss 6 25 4 7 2 1 0 0 4 1 0 0 0 0 0.280 8 0.320 0.379
Williams 6 25 4 5 3 2 0 1 2 4 0 0 0 0 0.200 10 0.400 0.259
Westlake 6 24 3 9 5 0 0 0 0 0 0 0 0 0 0.375 9 0.375 0.375
Pafko 6 22 8 7 7 1 0 3 2 1 0 0 0 0 0.318 17 0.773 0.375
Rizzuto 6 18 1 4 1 0 0 0 4 0 0 0 0 0 0.222 4 0.222 0.364
Mullin 4 12 2 2 0 0 0 0 3 1 0 0 0 0 0.167 2 0.167 0.333
Masi 4 10 1 2 1 1 0 0 2 0 0 0 1 0 0.200 3 0.300 0.333
Marshall 3 9 1 4 3 0 0 0 1 0 0 0 0 0 0.444 4 0.444 0.500
Seminick 3 9 2 1 0 0 1 0 2 0 0 0 0 0 0.111 3 0.333 0.273
Evans 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 1 0.250 0.250
Reese 1 4 1 1 1 0 0 1 0 0 0 0 0 0 0.250 4 1.000 0.250
Stewart 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Evers 2 2 0 2 1 0 0 0 0 0 0 0 0 0 1.000 2 1.000 1.000
Majeski 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Dusak 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Beradino 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Fain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Kerr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hughson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Roe 2 5 0 0 1 0 0 0 0 4 0 0 0 0 0.000 0 0.000 0.000
Wilks 2 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Raffensberger 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Hutchinson 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Dobernic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Harris 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Vernon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 6 210 32 51 27 6 3 6 23 17 0 0 1 0 0.243 81 0.386 0.318
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 2 0 0 2 2 15.3 4 4 13 3 3 0 0 2.35 1.05
Wilks 0 0 0 2 2 11.3 4 2 9 2 5 0 0 1.59 0.97
Raffensberger 0 1 0 1 1 5 5 5 9 2 0 0 0 9.00 2.20
Hutchinson 0 1 0 1 1 7 7 7 11 3 5 0 0 9.00 2.00
Dobernic 0 1 0 1 0 3.6 5 5 5 1 2 0 0 12.50 1.67
Harris 0 1 2 4 0 8.3 7 7 15 3 5 0 0 7.59 2.17
Hughson 0 0 0 1 0 1 1 1 3 0 1 0 0 9.00 3.00
                               
TOTAL 2 4 2 6 6 51.50 33 31 65 14 21 0 0 5.42 1.53