PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Stirnweiss 12 47 1 12 12 1 1 1 2 8 0 0 0 0 0.255 18 0.383 0.286
Westlake 12 47 7 12 4 1 1 0 8 3 0 0 2 0 0.255 15 0.319 0.364
Henrich 12 45 11 12 7 4 0 2 9 3 0 0 1 0 0.267 22 0.489 0.389
Pafko 12 45 12 16 11 2 0 2 2 3 0 0 3 0 0.356 24 0.533 0.383
Reese 12 43 9 7 3 1 0 0 9 5 2 1 2 0 0.163 8 0.186 0.308
Fain 12 38 8 5 5 1 2 1 18 5 0 0 2 0 0.132 13 0.342 0.411
Seminick 6 22 1 6 1 0 0 1 0 1 0 0 0 0 0.273 9 0.409 0.273
Mullin 7 20 2 6 3 1 1 1 2 1 0 0 0 0 0.300 12 0.600 0.364
Williams 5 18 4 5 1 1 0 0 3 0 0 0 0 1 0.278 6 0.333 0.409
Evans 6 17 0 3 1 0 0 0 4 1 0 0 0 0 0.176 3 0.176 0.333
Majeski 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rizzuto 7 5 0 1 0 0 0 0 0 1 0 0 0 0 0.200 1 0.200 0.200
Stewart 3 5 0 0 1 0 0 0 2 2 0 0 0 0 0.000 0 0.000 0.286
Dusak 7 3 2 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Evers 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Masi 2 3 1 2 0 1 0 0 1 0 0 0 0 0 0.667 3 1.000 0.750
Rhawn 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0.333 3 1.000 0.333
Thomson 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Beradino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 #DIV/0! #DIV/0!
Marshall 4 0 0 0 1 0 0 0 0 0 0 0 0 0 #DIV/0! 0 #DIV/0! #DIV/0!
Roe 3 10 2 3 0 0 0 0 0 5 0 0 0 0 0.300 3 0.300 0.300
Wilks 3 10 0 1 1 1 0 0 0 4 0 0 0 0 0.100 2 0.200 0.100
Raffensberger 3 6 0 0 0 0 0 0 1 2 0 0 1 0 0.000 0 0.000 0.143
Hutchinson 3 8 1 2 0 1 0 0 0 3 1 0 0 0 0.250 3 0.375 0.250
Dobernic 4 0 0 0 0 0 0 0 0 0 0 0 1 0 #DIV/0! 0 #DIV/0! #DIV/0!
Harris 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 12 408 62 98 53 15 6 8 61 47 3 1 12 1 0.240 149 0.365 0.340
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 2 0 0 3 3 25 8 8 22 5 14 2 1 2.88 1.08
Wilks 2 1 0 3 3 26 6 6 16 4 11 3 0 2.08 0.77
Raffensberger 1 0 0 3 3 19.3 8 8 19 8 5 0 0 3.73 1.40
Hutchinson 1 1 0 3 3 24 17 17 29 7 9 2 0 6.38 1.50
Dobernic 1 1 1 4 0 7 4 4 5 4 3 0 0 5.14 1.29
Harris 1 1 0 0 0 8.3 1 1 10 3 1 0 0 1.08 1.57
                               
TOTAL 8 4 1 12 12 109.60 44 44 101 31 43 7 1 3.61 1.20