PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Stirnweiss 80 403 33 70 30 8 5 2 31 30 0 0 1 0 0.174 94 0.233 0.233
Fain 88 323 52 72 27 11 6 5 72 54 0 0 13 1 0.223 110 0.341 0.366
Henrich 78 304 44 69 37 23 5 7 37 21 0 0 4 3 0.227 123 0.405 0.317
Reese 82 290 50 75 27 12 3 2 46 42 21 10 16 0 0.259 99 0.341 0.360
Pafko 74 276 44 76 49 14 0 11 18 49 0 0 13 2 0.275 123 0.446 0.324
Westlake 75 273 41 79 38 5 4 10 30 25 0 1 6 1 0.289 122 0.447 0.362
Williams 72 272 42 93 53 22 4 12 43 36 0 0 2 3 0.342 159 0.585 0.437
Evans 51 160 13 36 13 5 0 4 27 20 0 0 1 1 0.225 53 0.331 0.340
Seminick 36 116 7 34 23 7 1 3 11 21 0 1 0 1 0.293 52 0.448 0.359
Majeski 48 91 10 25 7 7 0 1 4 10 0 0 1 1 0.275 35 0.385 0.313
Mullin 32 71 12 24 17 3 1 4 7 6 0 0 1 0 0.338 41 0.577 0.397
Dusak 51 65 13 14 3 2 0 0 8 12 0 0 0 0 0.215 16 0.246 0.301
Marshall 27 57 7 15 8 2 2 1 8 10 0 0 0 0 0.263 24 0.421 0.354
Rizzuto 41 44 7 13 5 1 0 0 5 1 0 0 1 1 0.295 14 0.318 0.380
Masi 26 38 3 12 10 3 1 1 5 2 0 0 0 0 0.316 20 0.526 0.395
Stewart 24 23 3 8 10 4 0 2 5 4 0 0 0 0 0.348 18 0.783 0.464
Beradino 12 22 6 4 2 1 0 0 5 0 0 0 0 0 0.182 5 0.227 0.333
Evers 19 17 4 5 3 3 0 1 2 0 0 0 0 0 0.294 11 0.647 0.368
Rhawn 16 17 4 6 1 3 1 0 1 1 0 0 0 0 0.353 11 0.647 0.389
Thomson 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Roe 23 58 3 7 3 0 0 0 2 18 0 0 0 0 0.121 7 0.121 0.150
Wilks 23 57 6 10 5 3 0 0 2 16 0 0 0 0 0.175 13 0.228 0.203
Raffensberger 22 58 2 9 3 2 0 0 2 15 0 0 2 0 0.155 11 0.190 0.183
Hutchinson 21 59 9 13 0 2 1 0 5 18 5 3 0 0 0.220 17 0.288 0.281
Dobernic 23 3 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Harris 29 5 0 0 0 0 0 0 1 3 0 0 0 0 0.000 0 0.000 0.167
Feller 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wyrostek 1 3 1 1 1 0 0 1 0 2 0 0 0 0 0.333 4 1.333 0.333
Jorgensen 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Zientara 6 13 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.071
Yost 4 10 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0 0.000 0.091
Roberts 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 90 3137 416 772 377 143 34 67 379 423 26 15 62 14 0.246 1184 0.377 0.330
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 14 6 0 23 23 194.3 63 56 151 48 85 13 2 2.59 1.02
Wilks 10 9 0 23 23 173 84 81 182 48 92 6 0 4.21 1.33
Raffensberger 9 9 0 22 22 169.3 80 65 169 48 44 8 0 3.46 1.28
Hutchinson 6 9 0 21 21 168 108 98 182 43 67 10 0 5.25 1.34
Dobernic 2 3 8 23 0 40.6 12 12 22 23 18 0 0 2.66 1.11
Harris 6 5 3 29 0 51.3 23 18 56 12 16 0 0 3.16 1.33
Feller 0 1 0 5 0 7.6 7 7 18 5 3 0 0 8.29 3.03
Hughson 0 0 0 3 0 6 1 1 5 0 1 0 0 1.50 0.83
Roberts 0 1 0 1 1 7.00 8 8 9 4 6 0 0 10.29 1.86
                               
TOTAL 47 43 11 90 90 817.10 386 346 794 231 332 37 2 3.81 1.25