PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Stirnweiss 89 436 38 79 34 9 6 2 36 31 0 0 1 0 0.181 106 0.243 0.244
Fain 93 344 59 78 28 12 7 5 75 56 0 0 13 2 0.227 119 0.346 0.368
Henrich 87 341 49 79 39 24 6 8 41 26 0 0 5 3 0.232 139 0.408 0.319
Reese 91 319 54 83 27 15 3 2 52 45 21 10 17 0 0.260 110 0.345 0.364
Williams 81 311 48 109 63 28 4 14 47 41 0 0 2 3 0.350 187 0.601 0.440
Westlake 84 308 47 87 46 6 5 11 33 32 0 1 6 2 0.282 136 0.442 0.356
Pafko 83 306 49 80 53 14 0 12 23 53 0 0 13 2 0.261 130 0.425 0.317
Evans 56 178 15 37 13 5 0 4 30 22 0 0 1 1 0.208 54 0.303 0.325
Seminick 40 127 8 35 25 7 1 4 14 23 0 1 0 1 0.276 56 0.441 0.352
Majeski 54 85 10 26 7 7 0 1 4 10 0 0 1 1 0.306 36 0.424 0.344
Mullin 35 74 12 26 17 3 1 4 7 6 0 0 1 0 0.351 43 0.581 0.407
Dusak 57 65 13 14 3 2 0 0 8 12 0 0 0 0 0.215 16 0.246 0.301
Marshall 27 57 7 15 8 2 2 1 8 10 0 0 0 0 0.263 24 0.421 0.354
Rizzuto 49 51 7 13 5 1 0 0 5 2 0 0 1 1 0.255 14 0.275 0.333
Masi 31 40 3 13 10 3 1 1 5 2 0 0 0 0 0.325 21 0.525 0.400
Stewart 27 25 3 9 11 4 0 2 6 4 0 0 0 0 0.360 19 0.760 0.484
Beradino 14 22 6 4 2 1 0 0 5 0 0 0 0 0 0.182 5 0.227 0.333
Evers 21 19 4 5 3 3 0 1 2 0 0 0 0 0 0.263 11 0.579 0.333
Rhawn 17 18 4 6 1 3 1 0 1 1 0 0 0 0 0.333 11 0.611 0.368
Thomson 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Roe 25 63 3 7 3 0 0 0 4 22 0 0 0 0 0.111 7 0.111 0.164
Wilks 25 60 6 11 7 3 0 0 3 16 0 0 0 0 0.183 14 0.233 0.222
Raffensberger 25 62 4 10 3 2 0 0 2 17 0 0 2 0 0.161 12 0.194 0.188
Hutchinson 23 64 9 13 0 2 1 0 5 20 5 3 0 0 0.203 17 0.266 0.261
Dobernic 27 3 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Harris 32 9 0 1 0 0 0 0 1 4 0 0 0 0 0.111 1 0.111 0.200
Feller 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wyrostek 1 3 1 1 1 0 0 1 0 2 0 0 0 0 0.333 4 1.333 0.333
Jorgensen 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Zientara 6 13 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.071
Yost 4 10 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0 0.000 0.091
Roberts 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Vernon 4 13 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 99 3435 459 843 411 156 38 73 419 465 26 15 64 16 0.245 1294 0.377 0.330
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 15 7 0 25 25 211.3 67 60 162 50 94 15 2 2.56 1.00
Wilks 10 9 0 25 25 181.6 90 87 191 57 99 6 0 4.31 1.37
Raffensberger 10 10 0 25 25 194.3 90 74 191 59 52 10 0 3.43 1.29
Hutchinson 8 9 0 23 23 182 114 104 197 47 73 10 0 5.14 1.34
Dobernic 2 3 11 27 0 45 17 17 28 26 21 0 0 3.40 1.20
Harris 8 6 3 32 0 60 24 19 58 14 19 0 0 2.85 1.20
Feller 0 1 0 5 0 7.6 7 7 18 5 3 0 0 8.29 3.03
Hughson 0 0 0 3 0 6 1 1 5 0 1 0 0 1.50 0.83
Roberts 0 1 0 1 1 7.00 8 8 9 4 6 0 0 10.29 1.86
                               
TOTAL 53 46 14 99 99 894.80 418 377 859 262 368 41 2 3.79 1.25