PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Stirnweiss 130 588 55 118 46 12 8 3 52 49 0 0 3 0 0.201 155 0.264 0.266
Fain 135 499 69 125 42 28 7 7 108 72 0 0 17 3 0.251 188 0.377 0.387
Henrich 128 484 69 125 78 36 12 13 62 35 0 0 6 4 0.258 224 0.463 0.347
Pafko 133 477 77 116 84 28 0 19 34 66 0 0 22 3 0.243 201 0.421 0.298
Reese 135 474 79 125 38 23 3 4 74 62 30 14 28 0 0.264 166 0.350 0.363
Williams 119 457 77 151 86 43 4 20 83 57 0 0 6 4 0.330 262 0.573 0.438
Westlake 123 436 64 122 65 12 6 15 51 44 0 1 7 5 0.280 191 0.438 0.362
Evans 80 250 21 49 17 5 0 4 33 25 0 0 2 1 0.196 66 0.264 0.292
Seminick 52 157 15 41 32 10 2 6 18 26 0 1 1 1 0.261 73 0.465 0.341
Majeski 73 100 15 30 8 8 0 1 4 10 0 0 1 1 0.300 41 0.410 0.333
Mullin 53 98 15 33 27 5 1 5 12 8 0 0 1 0 0.337 55 0.561 0.409
Masi 46 85 6 23 14 6 1 2 12 5 0 0 0 0 0.271 37 0.435 0.361
Dusak 76 83 19 19 7 2 0 1 8 15 0 0 1 0 0.229 24 0.289 0.297
Marshall 36 79 12 22 13 3 4 3 9 14 0 0 1 0 0.278 42 0.532 0.352
Rizzuto 60 64 9 15 6 1 0 0 6 2 0 0 1 1 0.234 16 0.250 0.310
Stewart 36 31 5 15 17 5 1 2 7 4 0 0 0 0 0.484 28 0.903 0.579
Beradino 20 29 8 4 2 1 0 0 9 1 0 0 0 0 0.138 5 0.172 0.342
Evers 31 27 4 6 4 3 0 1 4 2 0 0 0 1 0.222 12 0.444 0.344
Rhawn 22 23 4 6 1 3 1 0 1 2 0 0 0 0 0.261 11 0.478 0.292
Thomson 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Roe 36 91 4 10 5 1 1 0 6 33 0 0 0 0 0.110 13 0.143 0.165
Wilks 36 85 7 13 7 3 0 0 5 25 0 0 0 0 0.153 16 0.188 0.200
Raffensberger 36 86 6 11 5 2 0 0 3 29 0 0 2 0 0.128 13 0.151 0.157
Hutchinson 36 97 13 19 5 2 2 1 6 30 6 5 0 0 0.196 28 0.289 0.243
Dobernic 39 7 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Harris 50 15 0 1 0 0 0 0 1 5 0 0 0 0 0.067 1 0.067 0.125
Feller 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wyrostek 7 24 4 7 2 0 1 2 1 3 0 0 2 0 0.292 15 0.625 0.320
Jorgensen 8 8 2 1 2 1 0 0 2 2 0 0 0 0 0.125 2 0.250 0.300
Zientara 6 13 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.071
Yost 5 14 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0 0.000 0.067
Roberts 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Vernon 7 25 2 2 0 1 0 0 0 2 0 0 0 0 0.080 3 0.120 0.080
Rice 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 143 4914 661 1211 615 244 54 109 613 633 36 21 102 24 0.246 1890 0.385 0.333
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 22 10 0 36 36 294.3 120 104 252 83 131 20 2 3.18 1.14
Wilks 11 14 0 36 36 261 136 121 262 81 138 8 0 4.17 1.31
Raffensberger 13 15 0 36 36 269.3 133 116 281 83 76 12 1 3.88 1.35
Hutchinson 14 13 0 36 35 274 156 145 269 65 117 14 0 4.76 1.22
Dobernic 2 7 11 39 0 64.6 42 35 55 38 31 0 0 4.88 1.44
Harris 9 10 8 50 0 94.6 47 39 101 26 31 0 0 3.71 1.34
Feller 0 1 0 5 0 7.6 7 7 18 5 3 0 0 8.29 3.03
Hughson 2 0 0 11 0 17 5 5 17 2 6 0 0 2.65 1.12
Roberts 0 1 0 1 1 7.00 8 8 9 4 6 0 0 10.29 1.86
                               
TOTAL 73 71 19 144 144 1289.40 654 580 1264 387 539 54 3 4.05 1.28