PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Stirnweiss 147 654 63 135 49 17 9 3 65 58 0 0 3 0 0.206 179 0.274 0.278
Pafko 150 546 90 136 100 29 0 29 39 70 0 0 24 3 0.249 252 0.462 0.303
Henrich 146 545 74 137 84 41 12 14 68 46 0 0 7 4 0.251 244 0.448 0.339
Fain 145 538 75 136 46 28 10 7 113 77 0 0 18 4 0.253 205 0.381 0.386
Reese 149 519 82 133 41 24 3 4 81 66 33 15 30 0 0.256 175 0.337 0.357
Williams 136 513 86 169 93 46 4 22 99 66 0 0 8 6 0.329 289 0.563 0.443
Westlake 136 481 67 134 68 12 6 15 57 49 0 1 8 8 0.279 203 0.422 0.364
Evans 83 259 21 54 17 5 0 4 35 25 0 0 2 2 0.208 71 0.274 0.307
Seminick 59 179 19 49 37 10 2 9 20 28 0 2 2 1 0.274 90 0.503 0.350
Masi 58 121 10 29 17 10 1 2 16 9 0 0 0 1 0.240 47 0.388 0.333
Majeski 82 107 16 31 12 8 0 2 5 11 0 0 1 1 0.290 45 0.421 0.327
Mullin 59 104 17 35 28 5 1 6 13 9 0 0 1 0 0.337 60 0.577 0.410
Dusak 82 98 21 22 7 2 0 1 8 17 0 0 1 0 0.224 27 0.276 0.283
Marshall 37 84 12 23 13 3 4 3 9 14 12 0 1 0 0.274 43 0.512 0.344
Rizzuto 67 80 10 18 7 2 0 0 7 5 0 0 1 1 0.225 20 0.250 0.295
Stewart 42 39 7 18 18 7 1 2 9 4 0 0 0 0 0.462 33 0.846 0.563
Evers 36 34 4 8 5 4 0 1 5 2 0 0 0 1 0.235 15 0.441 0.350
Beradino 21 33 8 4 2 1 0 0 9 1 0 0 0 0 0.121 5 0.152 0.310
Rhawn 22 23 4 6 1 3 1 0 1 2 0 0 0 0 0.261 11 0.478 0.292
Thomson 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Roe 40 100 5 12 5 1 1 0 6 36 0 0 0 0 0.120 15 0.150 0.170
Wilks 40 95 9 17 8 3 1 0 5 27 0 0 0 0 0.179 22 0.232 0.220
Raffensberger 40 96 7 12 5 3 0 0 4 31 0 0 2 0 0.125 15 0.156 0.160
Hutchinson 41 105 14 24 7 2 2 1 8 31 7 7 0 0 0.229 33 0.314 0.283
Dobernic 43 7 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Harris 54 15 0 1 0 0 0 0 1 5 0 0 0 0 0.067 1 0.067 0.125
Feller 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wyrostek 8 29 5 8 2 1 1 2 1 4 0 0 2 0 0.276 17 0.586 0.300
Jorgensen 8 8 2 1 2 1 0 0 2 2 0 0 0 0 0.125 2 0.250 0.300
Zientara 6 13 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.071
Yost 5 14 0 0 1 0 0 0 1 1 0 0 0 0 0.000 0 0.000 0.067
Roberts 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Vernon 15 55 4 6 0 1 0 0 3 3 2 0 1 0 0.109 7 0.127 0.155
Rice 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Miller 1 5 0 1 0 0 0 0 0 0 0 0 1 0 0.200 1 0.200 0.200
                                     
TOTAL 156 5507 732 1361 676 269 59 127 691 703 54 25 114 32 0.247 2129 0.387 0.335
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roe 25 10 0 40 40 327.6 127 109 281 90 145 22 3 2.99 1.13
Wilks 12 15 0 40 40 293 145 129 278 96 152 8 1 3.96 1.28
Raffensberger 14 18 0 40 40 299.3 152 134 219 93 87 14 1 4.03 1.04
Hutchinson 17 13 0 41 39 308 164 153 294 72 133 17 0 4.47 1.19
Dobernic 3 8 11 43 0 71.6 44 37 57 44 37 0 0 4.65 1.41
Harris 9 11 9 54 0 100.6 53 45 108 31 34 0 0 4.03 1.38
Feller 0 1 0 5 0 7.6 7 7 18 5 3 0 0 8.29 3.03
Hughson 3 0 0 15 0 24 13 11 26 5 10 0 0 4.13 1.29
Roberts 0 1 0 1 1 7.00 8 8 9 4 6 0 0 10.29 1.86
                               
TOTAL 83 77 20 160 160 1438.70 713 633 1290 440 607 61 5 3.96 1.20