Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
DiMaggio, Joe 69 284 42 77 64 28 20 46 9 6 16 0 3 4 3 0.271 0.514 0.343
Stephens, Vern 72 272 36 65 27 30 17 49 8 0 8 0 2 8 0 0.239 0.357 0.319
Keltner, Ken 71 271 36 70 33 34 26 45 12 1 12 0 0 7 2 0.258 0.443 0.341
Mize, Johnny 69 269 38 65 48 36 34 34 12 3 16 0 1 5 2 0.242 0.487 0.333
Murtaugh, Danny 59 178 23 47 17 16 20 39 7 1 0 6 0 4 2 0.264 0.315 0.325
Galan, Augie 50 143 21 33 9 39 11 21 3 6 3 0 2 3 1 0.231 0.399 0.402
Priddy, Jerry 47 138 29 51 15 20 15 28 18 4 1 1 0 3 0 0.370 0.580 0.449
Kiner, Ralph 55 133 20 26 25 20 15 16 2 1 7 0 0 1 4 0.195 0.383 0.301
Niarhos, Gus 49 127 14 30 13 16 6 20 8 2 0 0 0 2 0 0.236 0.331 0.322
Russell, Jim 57 115 23 33 15 16 14 20 9 0 4 0 1 0 1 0.287 0.470 0.379
Rosar, Buddy 37 107 13 32 15 10 8 26 4 0 2 0 1 1 2 0.299 0.393 0.364
Furillo, Carl 42 100 8 29 15 6 6 19 7 3 0 0 0 4 3 0.290 0.420 0.330
Zarilla, Al 43 62 7 19 9 5 2 15 3 1 0 1 0 1 1 0.306 0.387 0.358
Valo, Elmer 36 60 16 17 7 12 6 10 6 0 1 4 1 1 5 0.283 0.433 0.411
Waitkus, Eddie 32 17 2 2 1 1 3 2 0 0 0 0 0 0 0 0.118 0.118 0.167
Pesky, Johnny 13 12 2 3 1 2 1 3 0 0 0 0 0 0 2 0.250 0.250 0.357
Lemon, Bob 18 65 11 14 7 2 18 8 4 0 2 0 0 2 0 0.215 0.369 0.239
Paige, Satchel 19 38 1 1 0 2 14 1 0 0 0 0 0 1 1 0.026 0.026 0.075
Gromek, Steve 18 35 1 3 2 4 7 2 0 1 0 0 0 0 4 0.086 0.143 0.179
Zoldak, Sam 17 39 7 7 2 1 16 7 0 0 0 0 0 1 4 0.179 0.179 0.200
Blackwell, Ewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chambers, Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gumpert, Randy 4 5 0 1 0 0 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200
Jansen, Larry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kellner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lombardi, Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hodges, Gil 7 13 1 3 2 0 1 1 1 1 0 0 0 1 0 0.231 0.462 0.231
Swift, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tipton, Joe 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Clark, Allie 5 15 1 5 2 0 2 5 0 0 0 0 0 0 0 0.333 0.333 0.333
Hermanski, Gene 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000
                                     
Total   2502 352 635 329 301 263 420 113 30 72 12 11 49 38 0.254 0.409 0.337
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Lemon, Bob 18 160.7 73 60 136 76 90 11 4 0 13 0 3.36 1.32
Paige, Satchel 20 120.7 58 47 125 34 79 4 6 1 2 1 3.51 1.32
Gromek, Steve 18 117.0 60 54 111 57 52 5 5 0 2 1 4.15 1.44
Zoldak, Sam 18 122.7 54 52 131 34 28 9 6 0 4 2 3.82 1.35
Blackwell, Ewell 19 26.7 17 9 30 13 22 1 3 2 0 0 3.04 1.61
Chambers, Cliff 15 21.7 17 16 27 23 7 0 2 3 0 0 6.65 2.31
Gumpert, Randy 28 50.7 20 16 45 14 20 6 3 2 0 0 2.84 1.16
Jansen, Larry 17 27.7 12 11 31 7 16 1 3 5 0 0 3.58 1.37
Lombardi, Vic 10 13.3 7 7 10 9 4 3 0 1 0 0 4.73 1.43
Kellner, Alex 1 0.3 1 1 1 0 0 0 0 0 0 0 27.03 3.00
                             
0   661 319 273 647 267 318 40 32 14 21 4 3.72 1.38