Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
DiMaggio, Joe 36 152 24 40 33 17 14 27 3 2 8 0 1 1 0 0.263 0.467 0.341
Stephens, Vern 36 137 24 38 16 19 8 29 5 0 4 0 2 4 0 0.277 0.401 0.373
Keltner, Ken 35 133 20 36 18 21 12 26 7 1 2 0 0 5 1 0.271 0.383 0.370
Mize, Johnny 33 127 21 33 25 20 15 18 6 1 8 0 1 1 1 0.260 0.512 0.365
Murtaugh, Danny 33 93 11 21 10 7 8 17 3 1 0 1 0 1 0 0.226 0.280 0.280
Galan, Augie 24 73 10 17 6 19 3 11 3 2 1 0 1 2 1 0.233 0.370 0.398
Priddy, Jerry 25 72 18 28 6 11 10 14 12 2 0 1 0 1 0 0.389 0.611 0.470
Rosar, Buddy 25 71 10 21 13 7 6 16 3 0 2 0 1 1 2 0.296 0.423 0.367
Kiner, Ralph 27 68 12 13 13 9 8 6 1 1 5 0 0 1 2 0.191 0.456 0.286
Russell, Jim 32 65 18 21 13 12 9 11 7 0 3 0 0 0 1 0.323 0.569 0.429
Furillo, Carl 23 51 3 14 8 1 3 9 4 1 0 0 0 2 2 0.275 0.392 0.288
Niarhos, Gus 21 45 5 8 5 5 1 5 1 2 0 0 0 1 0 0.178 0.289 0.260
Valo, Elmer 13 28 10 10 5 4 1 5 4 0 1 1 1 1 4 0.357 0.607 0.455
Zarilla, Al 18 19 3 7 3 1 1 5 1 1 0 0 0 0 0 0.368 0.526 0.400
Waitkus, Eddie 22 15 2 2 1 1 2 2 0 0 0 0 0 0 0 0.133 0.133 0.188
Pesky, Johnny 7 8 2 3 1 2 0 3 0 0 0 0 0 0 1 0.375 0.375 0.500
Lemon, Bob 9 34 7 7 6 2 7 5 0 0 2 0 0 1 0 0.206 0.382 0.250
Paige, Satchel 10 19 0 0 0 1 8 0 0 0 0 0 0 0 0 0.000 0.000 0.050
Gromek, Steve 9 19 1 3 2 2 3 2 0 1 0 0 0 0 2 0.158 0.263 0.238
Zoldak, Sam 9 24 5 5 2 1 12 5 0 0 0 0 0 1 1 0.208 0.208 0.240
Blackwell, Ewell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chambers, Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gumpert, Randy 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jansen, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kellner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lombardi, Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hodges, Gil 4 6 1 1 2 0 1 0 1 0 0 0 0 1 0 0.167 0.333 0.167
Swift, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tipton, Joe 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Clark, Allie 1 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500
                                     
Total   1271 208 332 190 162 133 220 61 15 36 3 7 24 18 0.261 0.418 0.348
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Lemon, Bob 9 81.3 37 31 67 37 46 7 0 0 6 0 3.43 1.28
Paige, Satchel 11 58.3 28 28 70 13 36 2 3 1 1 1 4.32 1.42
Gromek, Steve 9 60.7 21 20 50 31 23 4 1 0 1 1 2.97 1.34
Zoldak, Sam 9 67.3 28 26 74 16 15 6 1 0 2 1 3.48 1.34
Blackwell, Ewell 9 10.3 11 8 15 6 10 0 2 1 0 0 6.97 2.03
Chambers, Cliff 9 11.3 13 12 16 11 1 0 1 2 0 0 9.53 2.38
Gumpert, Randy 14 26.3 14 12 29 5 7 4 2 1 0 0 4.10 1.29
Jansen, Larry 9 13.0 4 4 13 1 7 0 2 4 0 0 2.77 1.08
Lombardi, Vic 5 7.3 2 2 4 5 2 1 0 1 0 0 2.45 1.23
Kellner, Alex 1 0.3 1 1 1 0 0 0 0 0 0 0 27.03 3.00
                             
Total   336 159 144 339 125 147 24 12 10 10 3 3.85 1.38