Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
DiMaggio, Joe 87 357 61 103 87 33 22 59 12 6 26 0 4 5 3 0.289 0.574 0.355
Keltner, Ken 89 342 45 93 46 39 34 63 12 1 17 0 0 7 3 0.272 0.462 0.346
Stephens, Vern 90 340 41 71 33 36 25 53 8 0 10 0 3 12 1 0.209 0.321 0.290
Mize, Johnny 86 328 51 82 61 48 37 44 15 3 20 0 2 6 2 0.250 0.497 0.349
Murtaugh, Danny 74 226 31 62 18 22 23 53 8 1 0 8 0 4 2 0.274 0.319 0.339
Galan, Augie 61 171 32 42 17 56 13 27 3 6 6 0 2 3 2 0.246 0.439 0.437
Priddy, Jerry 59 171 33 59 16 20 17 34 20 4 1 1 0 4 0 0.345 0.526 0.414
Niarhos, Gus 63 165 19 39 14 25 7 27 10 2 0 0 0 4 0 0.236 0.321 0.337
Kiner, Ralph 68 158 25 33 33 28 21 19 2 1 11 0 0 1 4 0.209 0.443 0.328
Russell, Jim 72 134 25 38 17 19 14 23 10 0 5 1 1 0 2 0.284 0.470 0.377
Rosar, Buddy 44 124 14 33 16 12 9 27 4 0 2 0 1 1 3 0.266 0.347 0.336
Furillo, Carl 49 120 10 33 17 8 7 20 8 5 0 1 0 5 4 0.275 0.425 0.320
Zarilla, Al 55 89 10 28 15 6 5 21 4 1 2 4 0 1 2 0.315 0.449 0.358
Valo, Elmer 47 73 16 19 7 14 8 12 6 0 1 5 1 2 6 0.260 0.384 0.386
Waitkus, Eddie 40 24 2 3 1 1 3 3 0 0 0 0 0 0 0 0.125 0.125 0.160
Pesky, Johnny 16 15 2 5 2 2 1 4 1 0 0 0 0 0 2 0.333 0.400 0.412
Lemon, Bob 23 80 12 16 7 4 22 9 4 1 2 0 0 2 0 0.200 0.350 0.238
Paige, Satchel 24 51 1 1 0 2 18 1 0 0 0 0 0 1 2 0.020 0.020 0.057
Gromek, Steve 22 41 2 3 2 5 9 2 0 1 0 0 0 0 6 0.073 0.122 0.174
Zoldak, Sam 21 45 7 8 2 1 16 8 0 0 0 0 0 2 5 0.178 0.178 0.196
Blackwell, Ewell 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Chambers, Cliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gumpert, Randy 5 6 0 1 0 0 1 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Jansen, Larry 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kellner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lombardi, Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hodges, Gil 7 13 1 3 2 0 1 1 1 1 0 0 0 1 0 0.231 0.462 0.231
Swift, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tipton, Joe 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Clark, Allie 5 15 1 5 2 0 2 5 0 0 0 0 0 0 0 0.333 0.333 0.333
Hermanski, Gene 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000
                                     
Total   3096 441 782 415 382 315 518 128 33 103 20 14 61 51 0.253 0.415 0.337
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Lemon, Bob 23 203.7 101 77 170 93 114 13 6 0 17 0 3.40 1.29
Paige, Satchel 25 153.3 69 58 158 49 96 6 8 1 4 1 3.40 1.35
Gromek, Steve 22 141.0 74 66 138 71 58 7 5 0 3 1 4.21 1.48
Zoldak, Sam 22 144.7 72 68 160 40 33 10 7 0 4 2 4.23 1.38
Blackwell, Ewell 26 45.3 19 11 43 17 37 2 4 4 0 0 2.18 1.32
Chambers, Cliff 16 22.0 18 17 29 23 7 0 3 3 0 0 6.95 2.36
Gumpert, Randy 34 63.0 24 20 57 16 23 6 5 3 0 0 2.86 1.16
Jansen, Larry 19 33.7 15 14 37 8 21 1 3 5 0 0 3.74 1.34
Lombardi, Vic 12 16.3 10 10 13 11 5 3 1 1 0 0 5.51 1.47
Kellner, Alex 1 0.3 1 1 1 0 0 0 0 0 0 0 27.03 3.00
                             
Total   823 403 342 806 328 394 48 42 17 28 4 3.74 1.38