Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
DiMaggio, Joe 151 604 108 174 145 66 41 93 26 9 46 0 7 11 5 0.288 0.589 0.365
Stephens, Vern 160 588 65 121 55 65 54 87 17 1 16 1 5 28 2 0.206 0.320 0.290
Mize, Johnny 154 581 86 141 103 78 59 77 26 8 30 0 5 12 5 0.243 0.470 0.337
Keltner, Ken 153 578 76 155 88 63 65 104 17 2 32 0 0 14 8 0.268 0.471 0.340
Murtaugh, Danny 127 386 47 109 28 40 35 90 17 2 0 9 0 8 2 0.282 0.337 0.350
Priddy, Jerry 102 306 51 98 24 28 39 63 27 6 2 1 0 7 6 0.320 0.467 0.377
Kiner, Ralph 126 291 47 62 57 50 32 35 5 3 19 0 1 4 6 0.213 0.447 0.330
Niarhos, Gus 112 281 33 63 17 46 16 45 14 4 0 0 0 9 0 0.224 0.302 0.333
Galan, Augie 98 273 48 69 28 83 24 48 7 8 6 0 4 4 3 0.253 0.403 0.433
Furillo, Carl 80 215 28 63 27 19 16 44 12 6 1 1 0 5 11 0.293 0.419 0.350
Rosar, Buddy 78 214 22 57 25 22 15 46 6 0 5 0 1 2 6 0.266 0.364 0.338
Zarilla, Al 104 200 21 61 28 10 18 44 12 2 3 10 0 6 6 0.305 0.430 0.338
Russell, Jim 103 196 32 50 23 30 22 31 12 0 7 2 1 0 4 0.255 0.423 0.357
Valo, Elmer 79 128 25 31 9 23 15 23 6 0 2 7 3 3 8 0.242 0.336 0.370
Pesky, Johnny 26 31 3 11 6 3 3 9 2 0 0 0 0 0 2 0.355 0.419 0.412
Waitkus, Eddie 62 29 3 4 2 3 3 3 1 0 0 0 0 0 0 0.138 0.172 0.219
Lemon, Bob 40 139 18 30 10 8 40 18 8 1 3 0 0 5 0 0.216 0.353 0.259
Paige, Satchel 41 82 3 5 3 4 28 3 2 0 0 0 0 1 6 0.061 0.085 0.105
Gromek, Steve 40 71 5 8 2 7 18 7 0 1 0 0 0 0 12 0.113 0.141 0.192
Zoldak, Sam 39 77 9 13 2 2 20 13 0 0 0 0 0 3 7 0.169 0.169 0.190
Blackwell, Ewell 12 11 1 1 1 0 1 0 0 1 0 0 0 0 3 0.091 0.273 0.091
Chambers, Cliff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Gumpert, Randy 7 9 0 1 0 0 2 1 0 0 0 0 0 0 0 0.111 0.111 0.111
Jansen, Larry 4 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kellner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lombardi, Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hodges, Gil 10 24 2 5 4 0 2 2 1 2 0 0 0 3 0 0.208 0.417 0.208
Swift, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tipton, Joe 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Clark, Allie 6 16 1 5 2 0 2 5 0 0 0 0 0 0 0 0.313 0.313 0.313
Hermanski, Gene 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000
Rhawn, Rocky 11 18 2 4 4 5 6 2 2 0 0 1 0 0 1 0.222 0.333 0.391
Spence, Stan 16 11 2 2 1 4 0 2 0 0 0 0 0 1 0 0.182 0.182 0.400
Walker, Harry 14 13 0 1 1 1 5 1 0 0 0 0 0 0 0 0.077 0.077 0.143
Rigney, Bill 2 7 1 1 0 0 1 0 1 0 0 0 0 0 0 0.143 0.286 0.143
                                     
Total   5386 739 1347 695 661 583 898 221 56 172 32 27 126 105 0.250 0.408 0.335
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Lemon, Bob 40 359.3 165 127 309 160 214 23 13 0 33 2 3.18 1.31
Paige, Satchel 42 252.7 121 97 273 90 153 8 14 1 6 2 3.46 1.44
Gromek, Steve 40 254.0 127 118 243 130 106 15 11 0 7 2 4.18 1.47
Zoldak, Sam 40 246.0 127 112 265 76 54 15 16 0 7 2 4.10 1.39
Blackwell, Ewell 52 103.3 41 32 89 41 81 9 8 9 0 0 2.79 1.26
Chambers, Cliff 21 31.3 18 17 36 25 14 0 3 4 0 0 4.88 1.95
Gumpert, Randy 57 111.3 53 48 111 28 46 7 6 7 0 0 3.88 1.25
Jansen, Larry 32 57.3 27 26 64 14 35 2 4 7 0 0 4.08 1.36
Lombardi, Vic 24 33.3 17 17 27 14 12 5 1 1 0 0 4.59 1.23
Kellner, Alex 1 0.3 1 1 1 0 0 0 0 0 0 0 27.03 3.00
                             
Total   1449 697 595 1418 578 715 84 76 29 53 8 3.70 1.38