Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
DiMaggio, Joe 129 520 92 148 127 54 36 79 21 8 40 0 6 10 4 0.285 0.587 0.359
Stephens, Vern 132 488 55 102 44 54 40 73 15 0 14 0 3 22 1 0.209 0.326 0.292
Mize, Johnny 127 480 72 120 87 68 44 66 20 7 27 0 4 10 4 0.250 0.490 0.348
Keltner, Ken 126 478 63 125 67 51 57 83 15 2 25 0 0 9 7 0.262 0.458 0.333
Murtaugh, Danny 107 323 43 89 26 31 31 75 13 1 0 8 0 6 2 0.276 0.322 0.339
Priddy, Jerry 86 259 44 81 21 25 27 48 25 6 2 1 0 7 5 0.313 0.479 0.373
Niarhos, Gus 92 233 27 52 17 36 12 37 12 3 0 0 0 7 0 0.223 0.300 0.327
Galan, Augie 85 228 41 53 20 79 20 36 4 7 6 0 3 4 3 0.232 0.390 0.435
Kiner, Ralph 101 224 36 46 42 37 29 25 2 3 16 0 0 1 5 0.205 0.455 0.318
Russell, Jim 97 182 30 45 22 26 20 28 11 0 6 1 1 0 4 0.247 0.407 0.344
Rosar, Buddy 67 181 21 54 23 19 13 44 6 0 4 0 1 2 5 0.298 0.398 0.368
Zarilla, Al 87 168 18 51 26 8 14 35 11 2 3 6 0 4 5 0.304 0.446 0.335
Furillo, Carl 62 167 20 51 26 12 12 33 12 5 1 1 0 5 7 0.305 0.455 0.352
Valo, Elmer 59 95 19 23 8 19 11 16 6 0 1 6 2 3 7 0.242 0.337 0.379
Pesky, Johnny 24 26 3 10 5 3 2 8 2 0 0 0 0 0 2 0.385 0.462 0.448
Waitkus, Eddie 51 25 2 3 1 1 3 3 0 0 0 0 0 0 0 0.120 0.120 0.154
Lemon, Bob 33 111 16 24 8 7 32 15 6 1 2 0 0 5 0 0.216 0.342 0.263
Paige, Satchel 34 69 1 3 0 2 23 3 0 0 0 0 0 1 6 0.043 0.043 0.070
Gromek, Steve 33 58 4 6 2 5 14 5 0 1 0 0 0 0 9 0.103 0.138 0.175
Zoldak, Sam 32 68 9 13 2 2 18 13 0 0 0 0 0 3 6 0.191 0.191 0.214
Blackwell, Ewell 7 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.000 0.000 0.000
Chambers, Cliff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Gumpert, Randy 7 9 0 1 0 0 2 1 0 0 0 0 0 0 0 0.111 0.111 0.111
Jansen, Larry 4 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Kellner, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lombardi, Vic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hodges, Gil 10 24 2 5 4 0 2 2 1 2 0 0 0 3 0 0.208 0.417 0.208
Swift, Bill 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tipton, Joe 1 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
Clark, Allie 6 16 1 5 2 0 2 5 0 0 0 0 0 0 0 0.313 0.313 0.313
Hermanski, Gene 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 1.000
Rhawn, Rocky 11 18 2 4 4 5 6 2 2 0 0 1 0 0 1 0.222 0.333 0.391
Spence, Stan 10 7 2 1 1 4 0 1 0 0 0 0 0 1 0 0.143 0.143 0.455
Walker, Harry 6 7 0 1 1 1 3 1 0 0 0 0 0 0 0 0.143 0.143 0.250
                                     
Total   4475 623 1118 586 550 474 739 184 48 147 24 20 103 88 0.250 0.411 0.335
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Lemon, Bob 33 291.7 144 111 252 126 175 18 11 0 27 1 3.43 1.30
Paige, Satchel 35 214.7 101 82 229 71 134 7 12 1 6 2 3.44 1.40
Gromek, Steve 33 204.0 108 100 202 104 77 12 9 0 5 1 4.41 1.50
Zoldak, Sam 33 215.0 109 94 235 67 48 14 12 0 6 2 3.93 1.40
Blackwell, Ewell 41 76.0 30 21 69 25 59 5 6 6 0 0 2.49 1.24
Chambers, Cliff 19 28.0 18 17 33 24 10 0 3 4 0 0 5.46 2.04
Gumpert, Randy 47 91.3 39 34 87 20 36 7 5 6 0 0 3.35 1.17
Jansen, Larry 28 51.3 26 25 59 13 33 2 4 7 0 0 4.38 1.40
Lombardi, Vic 19 26.7 14 14 24 13 12 4 1 1 0 0 4.73 1.39
Kellner, Alex 1 0.3 1 1 1 0 0 0 0 0 0 0 27.03 3.00
0                            
Total   1199 590 499 1191 463 584 69 63 25 44 6 3.75 1.38