Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %                
Ennis, Del 138 566 70 150 88 39 8 26 29 55 11 0 1 0.265 283 0.302 0.500                
Gordon, Sid 137 522 61 127 75 25 3 26 61 38 10 1 3 0.243 236 0.326 0.452                
Lockman, Whitey 122 500 54 121 46 27 7 9 37 67 6 1 0 0.242 189 0.294 0.378                
Doerr, Bobby 133 487 70 111 62 17 2 27 51 66 6 0 12 0.228 213 0.316 0.437                
Marion, Marty 148 457 31 100 25 26 1 1 14 45 14 0 0 0.219 131 0.242 0.287                
Robinson, Jackie 125 455 70 129 36 19 10 8 49 38 7 23 7 0.284 192 0.362 0.422                
Elliot, Bob 106 315 46 71 42 12 3 12 63 24 13 0 0 0.225 125 0.354 0.397                
Cooper, Walker 88 312 37 80 41 20 5 13 15 34 14 0 2 0.256 149 0.295 0.478                
Seerey, Pat 87 167 31 34 30 4 2 15 32 39 1 0 0 0.204 87 0.332 0.521                
Edwards, Bruce 53 154 24 46 25 15 2 6 3 11 4 0 4 0.299 83 0.329 0.539                
Dillinger, Bob 74 143 28 44 11 4 4 1 12 11 2 9 0 0.308 59 0.361 0.413                
Litwhiler, Danny 95 143 20 35 32 10 0 12 8 26 0 0 1 0.245 81 0.289 0.566                
Philley, Dave 49 128 13 36 9 13 0 0 6 16 4 0 0 0.281 49 0.313 0.383                
Moss, Less 35 124 11 30 12 3 0 5 11 23 5 0 0 0.242 48 0.304 0.387                
Hegan, Jim 41 105 8 25 5 2 1 2 4 8 1 0 0 0.238 35 0.266 0.333                
Dark, Al 56 73 8 28 18 4 0 0 3 3 1 0 0 0.384 32 0.408 0.438                
Hermanski, Gene 21 37 9 11 8 0 1 3 8 5 1 0 0 0.297 22 0.422 0.595                
Hass, Bert 10 27 2 7 2 0 0 0 2 3 1 0 0 0.259 7 0.310 0.259                
Verban, Emil 9 24 2 6 2 1 0 0 0 3 4 0 0 0.250 7 0.250 0.292                
Chapman, Sam 5 16 5 5 1 0 0 1 3 0 1 0 0 0.313 8 0.421 0.500                
Arft, Hank 7 13 0 2 1 0 1 0 1 3 1 0 0 0.154 4 0.214 0.308                
Snider, Duke 9 11 1 1 1 0 0 0 0 2 0 0 0 0.091 1 0.091 0.091                
Wakefield 7 7 2 3 4 0 0 2 0 2 0 0 0 0.429 9 0.429 1.286                
Rigney, Bill 3 5 2 3 1 2 0 1 1 0 0 0 0 0.600 8 0.667 1.600                
Livingston 2 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0 0.000 0.000                
Clark, Allie 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000                
Johnson, Bill 2 1 1 0 0 0 0 0 0 0 0 0 1 0.000 0 0.500 0.000                
Schmitz, Johnny 36 97 3 16 4 1 0 0 1 16 4 0 0 0.165 17 0.173 0.175                
Bickford, Vern 29 38 1 5 0 2 0 0 1 9 2 0 0 0.132 7 0.154 0.184                
Spahn, Warren 32 53 3 8 1 1 0 0 1 14 1 0 0 0.151 9 0.167 0.170                
Dobson, Joe 38 69 3 11 5 3 0 0 4 22 2 0 0 0.159 14 0.205 0.203                
Potter, Nelson 39 44 0 9 6 4 0 0 2 18 3 0 0 0.205 13 0.239 0.295                
Barney, Rex 7 7 3 2 0 0 0 0 1 1 2 0 0 0.286 2 0.375 0.286                
Bearden, Gene 9 10 1 1 1 0 0 0 0 4 0 0 0 0.100 1 0.100 0.100                
Hansen, Andy 3 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000                
Higbie, Kirby 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000                
                                                   
Team Stats 1757 5117 620 1258 594 254 50 170 423 608 122 34 31 0.246 2122 0.307 0.415                
                                                   
                                                   
Pitcher Games Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO                      
Schmitz, Johnny 37 37 307.33 222 156 159 91 16 14 0 2.66 1.23 21 4                      
Bickford, Vern 36 36 169.33 150 84 62 89 7 11 0 4.73 1.38 0 0                      
Spahn, Warren 37 37 193.33 194 84 94 97 11 14 0 4.52 1.44 3 1                      
Dobson, Joe 37 37 245.33 278 105 127 137 9 17 0 5.03 1.56 5 1                      
Higbie, Kirby 1 1 2 8 2 0 6 0 1 0 27.00 5.00                          
Potter, Nelson 63   152.66 165 51 85 74 13 14 21 4.36 1.41 0 0                      
Barney, Rex 31   68.66 57 34 40 22 5 1 1 2.88 1.33 0 0                      
Bearden, Gene 46   95.33 81 47 43 31 3 4 3 2.93 1.34 0 0                      
Hansen, Andy 38   78 70 35 16 30 8 0 0 3.46 1.35 0 0                      
                                                   
Team Totals   148 1311.97 1225 598 626 577 72 76 25 3.96 1.39 29 6