Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %
Ennis, Del 12 51 10 13 8 5 0 2 3 3 0 0 0 0.255 24 0.296 0.471
Lockman, Whitey 12 50 6 14 6 3 1 2 7 10 0 0 0 0.280 25 0.368 0.500
Elliot, Bob 11 35 8 10 8 0 1 1 5 2 4 0 0 0.286 15 0.375 0.429
Cooper, Walker 10 35 4 4 3 1 0 2 1 3 1 0 0 0.114 11 0.139 0.314
Marion, Marty 11 32 3 3 1 1 0 0 0 5 2 0 0 0.094 4 0.094 0.125
Robinson, Jackie 8 32 2 13 4 1 0 1 3 3 0 2 2 0.406 17 0.486 0.531
Gordon, Sid 8 28 8 11 7 1 0 2 3 3 1 0 1 0.393 18 0.469 0.643
Doerr, Bobby 7 27 2 2 4 0 0 1 1 3 0 0 1 0.074 5 0.138 0.185
Edwards, Brucd 6 24 2 8 5 2 1 0 1 3 2 0 0 0.333 12 0.360 0.500
Litwhiler, Danny 10 22 5 7 9 1 0 4 0 5 0 0 0 0.318 20 0.318 0.909
Seerey, Pat 7 16 4 5 4 0 0 3 0 5 0 0 0 0.313 14 0.313 0.875
Dark, Al 5 10 2 4 0 1 0 0 0 0 0 0 0 0.400 5 0.400 0.500
Hegan, Jim 3 7 0 3 0 1 0 0 1 0 0 0 0 0.429 4 0.500 0.571
Dillinger, Bob 7 6 3 3 0 0 1 0 1 1 0 0 0 0.500 5 0.571 0.833
Rigney,  Bill 3 5 2 3 1 2 0 1 1 0 0 0 0 0.600 8 0.667 1.600
Philley, Dave 4 4 2 2 1 0 0 0 0 0 0 0 0 0.500 2 0.500 0.500
Arft, Hank 2 4 0 1 0 0 0 0 0 2 1 0 0 0.250 1 0.250 0.250
Verban, Emil 2 3 0 0 0 0 0 0 0 1 4 0 0 0.000 0 0.000 0.000
Snider, Duke 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Livingston 1 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0 0.000 0.000
Clark, Allie 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Schmitz, Johnny 3 7 0 1 0 0 0 0 1 3 2 0 0 0.143 1 0.250 0.143
Bickford, Vern 3 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000
Spahn, Warren 3 5 0 1 0 1 0 0 0 2 0 0 0 0.200 2 0.200 0.400
Dobson, Joe 3 4 0 1 1 0 0 0 2 1 0 0 0 0.250 1 0.500 0.250
Potter, Nelson 3 4 0 1 0 1 0 0 0 3 2 0 0 0.250 2 0.250 0.500
Barney, Rex 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0 0.000 0.000
Bearden, Gene 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000
                                   
Team Stats 148 420 63 111 62 21 4 19 30 61 21 2 4 0.264 197 0.319 0.469
Pitcher Games Started Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO
Schmitz, Johnny 3 3 25 20 9 11 5 2 1 0 1.80 1.16 2 2
Bickford, Vern 3 3 13 17 8 7 12 0 2 0 8.31 1.92 0 0
Spahn, Warren 3 3 18 12 9 7 6 3 0 0 3.00 1.17 0 0
Dobson, Joe 3 3 16 18 8 10 8 0 0 0 4.50 1.63 0 0
Potter, Nelson 5   19 17 9 8 5 2 1 2 2.37 1.37 0 0
Barney, Rex 3   5 2 5 3 1 1 0 1 1.80 1.40 0 0
Bearden, Gene 5   9 11 7 5 2 0 0 0 2.00 2.00 0 0
Hansen, Andy 2   4 3 1 0 2 0 0 0 4.50 1.00 0 0
                             
Team Totals   12 109 100 56 51 41 8 4 3 3.39 1.43 2 2