Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %  
Lockman, Whitey 36 157 18 40 17 12 3 5 13 20 1 0 0 0.255 73 0.312 0.465  
Ennis, Del 36 151 20 36 20 9 3 5 11 11 2 0 0 0.238 66 0.290 0.437  
Robinson, Jackie 31 119 12 36 8 3 2 2 12 12 1 3 3 0.303 49 0.381 0.412  
Gordon, Sid 29 117 13 32 15 3 0 5 8 12 5 0 1 0.274 50 0.325 0.427  
Marion, Marty 36 107 7 18 4 4 0 0 4 13 6 0 0 0.168 22 0.198 0.206  
Doerr, Bobby 29 105 15 17 9 1 0 4 13 13 1 0 3 0.162 30 0.273 0.286  
Elliot, Bob 29 86 15 23 13 0 1 3 15 6 5 0 0 0.267 34 0.376 0.395  
Cooper, Walker 20 76 8 12 6 2 1 3 2 8 4 0 0 0.158 25 0.179 0.329  
Edwards, Bruce 16 56 6 18 14 4 2 2 1 5 2 0 0 0.321 32 0.333 0.571  
Seerey, Pat 27 54 12 12 11 1 1 7 10 14 1 0 0 0.222 36 0.344 0.667  
Litwhiler, Danny 25 53 8 16 11 3 0 5 2 11 0 0 0 0.302 34 0.327 0.642  
Hegan, Jim 15 48 3 13 2 1 0 1 2 0 1 0 0 0.271 17 0.300 0.354  
Dark, Al 15 21 2 7 4 1 0 0 1 0 0 0 0 0.333 8 0.364 0.381  
Dillinger, Bob 15 14 5 8 1 0 2 0 1 1 0 0 0 0.571 12 0.600 0.857  
Philley, Dave 8 8 2 2 1 0 0 0 0 0 0 0 0 0.250 2 0.250 0.250  
Arft, Hank 4 8 0 2 1 0 1 0 1 2 1 0 0 0.250 4 0.333 0.500  
Rigney, Bill 3 5 2 3 1 2 0 1 1 0 0 0 0 0.600 8 0.667 1.600  
Verban, Emil 3 5 0 1 0 0 0 0 0 1 4 0 0 0.200 1 0.200 0.200  
Snider, Duke 3 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
Livingston 2 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0 0.000 0.000  
Clark, Allie 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000  
Wakefield 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000  
Hermanski 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
Schmitz, Johnny 9 23 1 5 2 1 0 0 1 6 2 0 0 0.217 6 0.250 0.261  
Bickford, Vern 9 12 0 0 0 0 0 0 1 4 1 0 0 0.000 0 0.077 0.000  
Spahn, Warren 9 14 1 1 0 1 0 0 1 6 0 0 0 0.071 2 0.133 0.143  
Dobson, Joe 9 13 0 3 2 1 0 0 4 5 0 0 0 0.231 4 0.412 0.308  
Potter, Nelson 7 8 0 2 2 1 0 0 0 5 3 0 0 0.250 3 0.250 0.375  
Barney, Rex 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0 0.000 0.000  
Bearden, Gene 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000  
Hansen, Andy 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000  
                                     
Team Stats 431 1271 151 309 144 50 16 43 104 158 42 3 7 0.243 520 0.304 0.409  
                                     
                                     
Pitcher Games Started Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO        
Schmitz, Johnny 9 9 77 52 37 43 22 5 2 0 2.57 1.16 5 2        
Bickford, Vern 9 9 54 44 24 24 25 1 4 0 4.17 1.26 0 0        
Spahn, Warren 9 9 56 52 20 32 30 4 4 0 4.82 1.29 1 1        
Dobson, Joe 9 9 53 65 19 17 34 0 3 0 5.77 1.58 0 0        
Potter, Nelson 15   41.66 40 15 20 13 6 5 4 2.81 1.32 0 0        
Barney, Rex 9   14 8 11 7 3 1 0 1 1.93 1.36 0 0        
Bearden, Gene 12   20 18 11 12 6 1 0 0 2.70 1.45 0 0        
Hansen, Andy 7   16 18 5 3 10 0 0 0 5.63 1.44 0 0        
                                     
Team Totals   36 331.66 297 142 158 143 18 18 5 3.88 1.32 6 3