Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %  
Ennis, Del 96 401 48 106 59 25 7 18 21 43 6 0 0 0.264 199 0.301 0.496  
Lockman, Whitey 86 364 40 91 35 23 4 9 27 51 2 1 0 0.250 149 0.302 0.409  
Gordon, Sid 89 339 33 68 38 12 1 13 45 26 10 1 1 0.201 121 0.296 0.357  
Robinson, Jackie 83 317 44 84 24 15 6 5 31 26 5 12 5 0.265 126 0.340 0.397  
Marion, Marty 95 289 16 50 10 9 0 0 9 31 12 0 0 0.173 59 0.198 0.204  
Doerr, Bobby 81 288 43 58 33 8 0 16 37 44 4 0 6 0.201 114 0.305 0.396  
Cooper, Walker 62 221 29 51 28 13 2 11 10 25 11 0 2 0.231 101 0.270 0.457  
Elliot, Bob 68 198 28 41 26 3 3 8 41 17 10 0 0 0.207 74 0.343 0.374  
Seerey, Pat 63 134 27 30 25 4 2 14 24 31 1 0 0 0.224 80 0.342 0.597  
Edwards, Bruce 35 113 14 29 18 9 2 3 1 10 4 0 2 0.257 51 0.276 0.451  
Litwhiler, Danny 64 107 18 32 30 9 0 11 6 20 0 0 1 0.299 74 0.342 0.692  
Hegan, Jim 34 92 7 23 5 2 0 2 4 4 1 0 0 0.250 31 0.281 0.337  
Dark, Al 43 57 6 22 14 3 0 0 3 1 1 0 0 0.386 25 0.417 0.439  
Philley, Dave 26 54 7 16 4 4 0 0 0 8 1 0 0 0.296 20 0.296 0.370  
Dillinger, Bob 43 51 12 21 6 1 3 1 3 4 0 2 0 0.412 31 0.444 0.608  
Moss, Less 10 32 2 4 0 0 0 0 3 5 2 0 0 0.125 4 0.200 0.125  
Verban, Emil 9 24 2 6 2 1 0 0 0 3 4 0 0 0.250 7 0.250 0.292  
Arft, Hank 5 9 0 2 1 0 1 0 1 2 1 0 0 0.222 4 0.300 0.444  
Snider, Duke 7 8 1 1 1 0 0 0 0 1 0 0 0 0.125 1 0.125 0.125  
Chapman, Sam 2 8 1 1 0 0 0 0 2 0 1 0 0 0.125 1 0.300 0.125  
Hermanski, Gene 7 7 1 2 0 0 0 0 0 2 0 0 0 0.286 2 0.286 0.286  
Hass, Bert 4 7 0 2 1 0 0 0 0 0 1 0 0 0.286 2 0.286 0.286  
Rigney, Bill 3 5 2 3 1 2 0 1 1 0 0 0 0 0.600 8 0.667 1.600  
Wakefield 3 3 0 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333  
Livingston 2 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0 0.000 0.000  
Clark, Allie 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000  
Schmitz, Johnny 23 59 1 10 4 1 0 0 1 11 3 0 0 0.169 11 0.183 0.186  
Bickford, Vern 21 27 1 3 0 1 0 0 1 5 2 0 0 0.111 4 0.143 0.148  
Spahn, Warren 22 35 3 6 1 1 0 0 1 11 1 0 0 0.171 7 0.194 0.200  
Dobson, Joe 24 44 2 8 4 3 0 0 4 10 0 0 0 0.182 11 0.250 0.250  
Potter, Nelson 25 29 0 7 6 3 0 0 0 12 3 0 0 0.241 10 0.241 0.345  
Barney, Rex 3 3 2 2 0 0 0 0 0 0 1 0 0 0.667 2 0.667 0.667  
Bearden, Gene 5 5 0 0 0 0 0 0 0 3 0 0 0 0.000 0 0.000 0.000  
Hansen, Andy 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000  
Higbie, Kirby 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
                                     
Team Stats 96 3336 390 781 376 152 31 112 276 408 88 16 17 0.234 1331 0.296 0.399  
                                     
                                     
Pitcher G Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO        
Schmitz, Johnny 24 24 198.66 152 93 103 64 10 9 0 2.90 1.23 12 2        
Bickford, Vern 23 23 115 104 57 46 61 3 9 0 4.77 1.40 0 0        
Spahn, Warren 24 24 136 131 63 67 64 8 10 0 4.24 1.43 3 1        
Dobson, Joe 24 24 159 181 75 73 91 5 9 0 5.15 1.61 2 1        
Higbie, Kirby 1 1 2 8 2 0 6 0 1 0 27.00 5.00            
Potter, Nelson 40   120.66 109 38 53 46 11 11 13 3.43 1.22 0 0        
Barney, Rex 20   43 35 22 29 13 4 0 1 2.72 1.33 0 0        
Bearden, Gene 30   60 51 25 30 18 1 1 2 2.70 1.27 0 0        
Hansen, Andy 24   46.33 44 20 11 21 4 0 0 4.08 1.38 0 0        
                                     
Team Totals   96 880.65 815 395 412 384 46 50 16 3.92 1.37 17 4