Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %  
Ennis, Del 81 341 43 88 49 18 5 17 19 36 5 0 0 0.258 167 0.297 0.490  
Lockman, Whitey 71 301 36 79 32 21 4 8 26 41 2 1 0 0.262 132 0.321 0.439  
Gordon, Sid 74 283 29 56 31 8 0 11 39 23 6 0 1 0.198 97 0.297 0.343  
Robinson, Jackie 68 260 37 71 16 13 3 5 25 24 3 12 4 0.273 105 0.346 0.404  
Marion, Marty 81 250 14 44 10 8 0 0 8 27 12 0 0 0.176 52 0.202 0.208  
Doerr, Bobby 66 237 39 49 29 8 0 14 31 38 2 0 5 0.207 99 0.311 0.418  
Cooper, Walker 51 181 23 40 22 12 2 8 9 22 10 0 2 0.221 80 0.266 0.442  
Elliot, Bob 59 170 27 38 25 2 2 8 32 15 9 0 0 0.224 68 0.347 0.400  
Seerey, Pat 51 115 25 28 23 4 2 13 21 28 1 0 0 0.243 75 0.360 0.652  
Edwards, Bruce 34 112 14 29 18 9 2 3 1 10 4 0 2 0.259 51 0.278 0.455  
Litwhiler, Danny 56 100 15 29 28 6 0 11 5 20 0 0 1 0.290 68 0.330 0.680  
Hegan, Jim 29 80 5 20 4 1 0 1 2 2 1 0 0 0.250 24 0.268 0.300  
Philley, Dave 20 48 5 13 4 3 0 0 0 7 1 0 0 0.271 16 0.271 0.333  
Dark, Al 34 46 3 18 14 2 0 0 1 1 1 0 0 0.391 20 0.404 0.435  
Dillinger, Bob 36 33 9 16 4 1 3 0 2 3 0 2 0 0.485 23 0.514 0.697  
Moss, Less 9 28 1 3 0 0 0 0 3 5 2 0 0 0.107 3 0.194 0.107  
Verban, Emil 9 24 2 6 2 1 0 0 0 3 4 0 0 0.250 7 0.250 0.292  
Arft, Hank 5 9 0 2 1 0 1 0 1 2 1 0 0 0.222 4 0.300 0.444  
Snider, Duke 7 8 1 1 1 0 0 0 0 1 0 0 0 0.125 1 0.125 0.125  
Chapman, Sam 2 8 1 1 0 0 0 0 2 0 1 0 0 0.125 1 0.300 0.125  
Hermanski, Gene 6 6 1 2 0 0 0 0 0 1 0 0 0 0.333 2 0.333 0.333  
Rigney, Bill 3 5 2 3 1 2 0 1 1 0 0 0 0 0.600 8 0.667 1.600  
Hass, Bert 1 4 0 1 1 0 0 0 0 0 1 0 0 0.250 1 0.250 0.250  
Wakefield 3 3 0 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333  
Livingston 2 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0 0.000 0.000  
Clark, Allie 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000  
Schmitz, Johnny 21 55 1 8 3 1 0 0 1 11 2 0 0 0.145 9 0.161 0.164  
Bickford, Vern 19 24 1 3 0 1 0 0 1 4 2 0 0 0.125 4 0.160 0.167  
Spahn, Warren 18 29 2 5 1 1 0 0 1 11 0 0 0 0.172 6 0.200 0.207  
Dobson, Joe 20 38 1 6 3 3 0 0 4 10 0 0 0 0.158 9 0.238 0.237  
Potter, Nelson 20 23 0 5 5 2 0 0 0 11 3 0 0 0.217 7 0.217 0.304  
Barney, Rex 3 3 2 2 0 0 0 0 0 0 1 0 0 0.667 2 0.667 0.667  
Bearden, Gene 4 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0 0.000 0.000  
Hansen, Andy 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000  
Higbie, Kirby 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
                                     
Team Stats 81 2834 339 668 327 127 24 100 235 360 75 15 15 0.236 1143 0.298 0.403  
                                     
                                     
Pitcher Games Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO        
Schmitz, Johnny 21 21 174.66 137 81 96 53 10 6 0 2.73 1.25 10 2        
Bickford, Vern 19 19 99 85 47 39 50 2 6 0 4.55 1.33 0 0        
Spahn, Warren 20 20 115 98 49 60 51 8 8 0 3.99 1.28 2 1        
Dobson, Joe 20 20 136 159 62 61 77 4 7 0 5.10 1.63 2 1        
Higbie, Kirby 1 1 2 8 2 0 6 0 1 0 27.00 5.00            
Potter, Nelson 34   101 95 33 44 38 9 10 11 3.39 1.27 0 0        
Barney, Rex 17   36 32 20 25 13 4 0 1 3.25 1.44 0 0        
Bearden, Gene 24   48 42 20 28 15 1 1 2 2.81 1.29 0 0        
Hansen, Andy 20   39.33 37 13 9 18 4 0 0 4.12 1.27 0 0        
                                     
Team Totals   81 750.99 693 327 362 321 42 39 14 3.85 1.36 14 4