G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Musial 144 574 103 194 131 31 12 38 82 40 4 0 4 0 0.338 363 0.632 0.421
Slaughter 136 534 73 164 78 30 13 8 59 31 0 0 4 0 0.307 244 0.457 0.376
Goodman 139 496 62 149 63 36 3 1 69 41 6 0 5 2 0.300 194 0.391 0.388
Campy 128 484 54 122 89 19 4 18 40 45 0 0 5 0 0.252 203 0.419 0.309
Lindell 126 481 56 141 65 28 3 13 39 46 0 0 1 0 0.293 214 0.445 0.346
Appling 124 466 63 135 39 12 3 0 72 31 2 0 7 0 0.290 153 0.328 0.385
Joost 127 433 62 95 35 17 1 6 108 59 0 0 8 0 0.219 132 0.305 0.375
Stanky 94 388 60 115 22 26 3 1 83 23 3 0 6 2 0.296 150 0.387 0.423
Schoendienst 48 145 15 39 7 5 2 0 4 8 0 0 3 0 0.269 48 0.331 0.289
Rojek 13 52 9 10 5 0 0 1 6 0 0 0 0 0 0.192 13 0.250 0.276
Batts 31 43 5 11 8 4 1 0 2 3 0 0 0 0 0.256 17 0.395 0.289
Walker 41 32 4 13 3 4 0 1 3 1 0 0 0 0 0.406 20 0.625 0.457
McCoskey 30 31 2 11 1 1 0 0 2 2 0 0 0 0 0.355 12 0.387 0.394
Thompson 8 18 3 5 6 1 0 2 0 2 0 0 0 0 0.278 12 0.667 0.278
Hermanski 7 15 4 5 5 0 0 2 6 0 0 0 0 0 0.333 11 0.733 0.524
Clark 5 9 0 2 0 0 0 0 1 2 0 0 0 0 0.222 2 0.222 0.300
Tipton 2 9 2 3 1 0 0 0 0 1 0 0 0 0 0.333 3 0.333 0.333
                                     
TOTAL 148 4210 577 1214 558 214 45 91 576 335 15 0 43 4 0.288 1791 0.425 0.375
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
BRECHEEN 17 10 0 37 37 287.33 132 113 275 92 186 18 4 3.54 1.28
SAIN 21 13 0 37 37 298.67 131 106 245 90 120 21 3 3.19 1.12
VAN DerMeer 4 15 0 30 37 133.67 83 72 103 52 81 4 1 4.85 1.16
Trucks 11 9 6 49 17 224.67 101 84 172 76 139 3 2 3.36 1.10
Sewell 10 7 1 33 20 134.33 72 67 131 63 42 3 0 4.49 1.44
Byrne 6 8 0 41 0 96 44 40 69 66 64 0 0 3.75 1.41
Trinkle 3 10 1 38 0 70 42 38 74 40 17 0 0 4.89 1.63
                               
TOTAL 72 72 8 148 148 1244.67 605 520 1069 479 649 49 10 3.76 1.24