PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Cedeno, Cesar 5 21 3 6 2 1 0 0 2 2 0 1 1 0 0.286 7 0.333 0.348
Trammell, Alan 5 20 1 6 0 1 0 0 0 3 0 0 0 0 0.300 7 0.350 0.300
Cerone, Rick 5 19 3 4 5 1 0 3 1 6 0 0 0 0 0.211 14 0.737 0.250
Valentine, Ellis 5 18 4 6 1 0 0 1 3 2 0 0 1 0 0.333 9 0.500 0.429
Salazar, Luis 5 18 3 5 0 0 0 0 1 2 1 0 2 0 0.278 5 0.278 0.316
Brett, George 5 17 4 5 9 1 0 2 2 2 0 0 1 0 0.294 12 0.706 0.368
Oliver, Al 5 17 1 6 2 4 0 0 0 1 0 0 0 1 0.353 10 0.588 0.389
Dauer, Rich 5 17 0 6 3 2 0 0 0 2 0 0 0 0 0.353 8 0.471 0.353
Lacy, Lee 3 4 2 1 0 1 0 0 0 1 0 0 0 0 0.250 2 0.500 0.250
Flynn, Doug 4 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Winfield, Dave 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0.333 1 0.333 0.333
Guerrero, Pedro 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0.500 1 0.500 0.500
Rose, Pete 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0.500 0.500
Gamble, Oscar 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Perkins. Broderick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
LeFlore, Ron 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000
Sundberg, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Garcia, Damaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Soto, Mario 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 1 0.250 0.250
Darwin, Danny 2 7 0 1 0 1 0 0 0 5 0 0 0 0 0.143 2 0.286 0.143
Bannister, Floyd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Martz, Randy 1 1 1 1 0 0 1 0 0 1 0 0 0 0 1.000 3 3.000 1.000
Solomon, Eddie 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Fryman, Woodie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sambito, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Jones, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hume, Tom 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
                                     
TOTAL 5 176 23 53 23 12 1 6 9 31 2 1 6 1 0.301 85 0.483 0.339
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 1 0 0 1 1 9 1 1 5 4 7 1 0 1.00 1.00
Darwin, Danny (MVP) 2 0 0 2 2 15 1 1 9 4 12 1 0 0.60 0.87
Bannister, Floyd 0 0 0 1 0 1 0 0 0 0 3 0 0 0.00 0.00
Martz, Randy 0 1 0 1 1 4 5 1 8 1 1 0 0 2.25 2.25
Solomon, Eddie 0 0 0 1 1 7 1 1 4 0 2 0 0 1.29 0.57
Fryman, Woodie 0 0 1 1 0 1 0 0 1 0 0 0 0 0.00 1.00
Sambito, Joe 0 0 0 1 0 2 0 0 0 0 3 0 0 0.00 0.00
Jones, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Hume, Tom 1 0 1 3 0 5 0 0 2 3 2 0 0 0.00 1.00
                               
TOTAL 4 1 2 5 5 44.00 8 4 29 12 30 2 0 0.82 0.93