PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Oliver, Al 6 29 4 9 6 1 0 1 0 0 0 0 1 1 0.310 13 0.448 0.333
Cedeno, Cesar 6 27 2 6 1 3 0 0 3 4 2 0 0 0 0.222 9 0.333 0.300
Valentine, Ellis 6 27 10 11 6 4 0 2 0 6 0 0 0 1 0.407 21 0.778 0.429
Brett, George 6 23 5 10 6 3 0 2 4 1 0 0 1 0 0.435 19 0.826 0.519
Cerone, Rick (MVP) 6 18 3 9 6 4 0 2 3 0 0 0 1 2 0.500 19 1.056 0.609
Dauer, Rich 6 17 2 5 2 2 0 1 1 3 0 0 1 0 0.294 10 0.588 0.333
Trammell, Alan 5 16 2 6 3 0 0 0 0 1 0 0 2 1 0.375 6 0.375 0.412
Salazar, Luis 5 14 3 6 1 0 2 0 0 0 1 0 0 0 0.429 10 0.714 0.429
Lacy, Lee 3 8 1 2 0 0 0 0 0 1 0 0 0 0 0.250 2 0.250 0.250
Flynn, Doug 5 8 0 1 1 0 0 0 1 0 0 0 0 0 0.125 1 0.125 0.222
Perkins. Broderick 4 7 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Winfield, Dave 6 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Rose, Pete 4 5 2 2 0 1 0 0 2 0 0 0 0 0 0.400 3 0.600 0.571
Washington, UL 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 1 0.200 0.200
Sundberg, Jim 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Guerrero, Pedro 2 2 0 1 1 0 1 0 0 0 0 0 0 0 0.500 3 1.500 0.500
LeFlore, Ron 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Gamble, Oscar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Soto, Mario 2 4 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Darwin, Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Bannister, Floyd 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Martz, Randy 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Solomon, Eddie 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Fryman, Woodie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sambito, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Jones, Jeff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hume, Tom 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 6 227 34 69 33 18 3 8 14 23 3 0 6 5 0.304 117 0.515 0.358
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 0 0 0 2 2 12 4 4 11 8 14 0 0 3.00 1.58
Darwin, Danny 0 0 0 1 1 2 3 2 4 2 1 0 0 9.00 3.00
Bannister, Floyd 1 0 0 2 0 2 0 0 0 0 1 0 0 0.00 0.00
Martz, Randy 1 0 0 1 1 9 6 6 9 4 4 1 0 6.00 1.44
Solomon, Eddie 0 1 0 2 2 8 7 6 11 4 3 0 0 6.75 1.88
Fryman, Woodie 1 0 1 3 0 4.33 3 0 2 3 3 0 0 0.00 1.15
Sambito, Joe 0 0 0 2 0 3 2 1 2 2 3 0 0 3.00 1.33
Jones, Jeff 0 0 0 1 0 2.67 0 0 2 2 2 0 0 0.00 1.50
Hume, Tom 1 1 0 5 0 11 2 2 7 3 2 0 0 1.64 0.91
                               
TOTAL 4 2 1 6 6 54.00 27 21 48 28 33 1 0 3.50 1.41