PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Trammell, Alan 72 284 33 78 20 11 3 0 12 48 0 0 7 0 0.275 95 0.335 0.304
Brett, George 66 258 32 86 41 23 2 10 22 30 2 1 8 0 0.333 143 0.554 0.386
Cerone, Rick 72 231 15 48 20 9 0 6 12 46 0 0 3 0 0.208 75 0.325 0.247
Valentine, Ellis 60 220 21 52 32 6 3 9 19 41 0 0 3 1 0.236 91 0.414 0.300
Cedeno, Cesar 61 220 20 56 20 13 3 2 30 42 10 6 2 0 0.255 81 0.368 0.344
Perkins. Broderick 62 159 15 42 17 16 1 2 21 33 0 0 2 0 0.264 66 0.415 0.350
Dauer, Rich 63 142 7 30 11 10 0 0 12 8 0 0 2 1 0.211 40 0.282 0.277
Oliver, Al 51 121 19 34 15 4 0 6 8 19 0 0 2 1 0.281 56 0.463 0.331
Lacy, Lee 50 115 16 39 12 13 2 2 4 16 0 1 0 1 0.339 62 0.539 0.367
Salazar, Luis 41 112 12 29 11 5 4 1 7 19 1 0 1 1 0.259 45 0.402 0.308
Flynn, Doug 57 94 4 15 3 1 1 0 2 11 0 0 0 0 0.160 18 0.191 0.177
Guerrero, Pedro 39 84 12 20 17 6 2 5 4 13 0 0 6 0 0.238 45 0.536 0.273
Winfield, Dave 49 65 12 11 6 4 1 2 7 11 1 0 1 1 0.169 23 0.354 0.260
LeFlore, Ron 39 58 16 6 3 0 0 1 13 17 18 7 0 0 0.103 9 0.155 0.268
Rose, Pete 57 46 1 6 1 3 0 0 1 5 0 0 1 1 0.130 9 0.196 0.167
Sundberg, Jim 43 42 4 6 7 3 0 0 4 10 0 0 0 0 0.143 9 0.214 0.217
Roenicke, Gary 27 17 1 0 2 0 0 0 4 4 0 0 0 0 0.000 0 0.000 0.190
Castino, John 4 11 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Gamble, Oscar 7 8 1 1 1 0 0 1 2 1 0 0 0 0 0.125 4 0.500 0.300
Otis, Amos 5 7 0 1 0 0 0 0 0 1 2 0 0 0 0.143 1 0.143 0.143
Reuss, Jerry 14 19 1 1 1 0 0 1 0 7 0 0 1 0 0.053 4 0.211 0.053
Darwin, Danny 15 28 1 4 0 0 0 0 0 17 0 0 0 0 0.143 4 0.143 0.143
Bannister, Floyd 14 18 0 1 0 0 0 0 1 4 0 0 0 0 0.056 1 0.056 0.105
Martz, Randy 14 17 4 2 1 0 0 0 5 7 0 0 0 0 0.118 2 0.118 0.318
Solomon, Eddie 15 26 0 3 0 1 0 0 2 9 0 0 1 0 0.115 4 0.154 0.179
Fryman, Woodie 25 5 0 1 0 0 0 0 0 1 0 0 1 0 0.200 1 0.200 0.200
Sambito, Joe 28 6 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Clear, Mark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Jones, Jeff 26 5 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Hume, Tom 24 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Tiant, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 72 2421 247 572 241 128 22 48 192 430 34 15 41 7 0.236 888 0.367 0.294
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss, Jerry 2 6 0 14 14 80.33 47 46 87 10 38 3 1 5.15 1.21
Darwin, Danny 6 7 0 15 15 96 42 33 83 48 97 5 3 3.09 1.36
Bannister, Floyd 1 8 0 14 14 76 36 32 72 27 56 2 0 3.79 1.30
Martz, Randy 5 3 0 14 14 83 32 26 67 39 22 3 2 2.82 1.28
Solomon, Eddie 4 3 0 14 14 87 35 32 86 34 21 2 1 3.31 1.38
Fryman, Woodie 2 3 4 25 0 48 9 9 35 25 41 0 0 1.69 1.25
Sambito, Joe 2 5 3 28 0 53 24 23 50 18 41 0 0 3.91 1.28
Clear, Mark 0 2 1 8 0 14 10 10 17 11 14 0 0 6.43 2.00
Jones, Jeff 2 4 1 26 0 60 28 28 57 35 43 0 0 4.20 1.53
Hume, Tom 5 2 1 24 0 48.33 17 16 38 9 28 0 0 2.98 0.97
Tiant, Luis 0 0 0 1 1 1 4 4 1 1 0 0 0 36.00 2.00
                               
TOTAL 29 43 10 72 72 646.66 284 259 593 257 401 15 7 3.60 1.31