PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Trammell, Alan 153 593 55 138 46 15 8 0 38 103 0 1 12 1 0.233 169 0.285 0.280
Cedeno, Cesar 148 589 86 165 58 39 11 9 68 104 33 9 5 0 0.280 253 0.430 0.355
Brett, George 149 582 89 181 104 44 9 22 61 62 5 4 20 0 0.311 309 0.531 0.376
Valentine, Ellis 141 543 75 151 97 32 7 24 47 89 0 0 9 2 0.278 269 0.495 0.338
Cerone, Rick 156 500 43 109 52 23 2 12 27 88 0 0 5 3 0.218 172 0.344 0.262
Perkins. Broderick 135 359 48 110 43 35 2 6 46 61 0 0 7 0 0.306 167 0.465 0.385
Oliver, Al 133 335 44 94 47 16 0 11 24 46 0 0 6 4 0.281 143 0.427 0.336
Dauer, Rich 122 290 25 72 39 21 1 2 30 22 0 0 3 2 0.248 101 0.348 0.323
Lacy, Lee 96 227 31 72 30 22 4 4 6 32 0 1 2 4 0.317 114 0.502 0.346
Flynn, Doug 129 218 9 35 6 3 3 0 4 22 0 0 0 0 0.161 44 0.202 0.176
Salazar, Luis 106 209 27 64 26 11 11 1 13 36 3 0 1 3 0.306 100 0.478 0.356
Guerrero, Pedro 88 202 29 50 35 14 4 11 7 30 0 0 8 0 0.248 105 0.520 0.273
Winfield, Dave 107 118 19 28 14 7 2 4 12 17 2 0 1 2 0.237 51 0.432 0.318
LeFlore, Ron 83 100 35 16 6 2 0 1 17 31 40 12 2 0 0.160 21 0.210 0.282
Rose, Pete 122 97 4 15 5 7 0 0 2 9 0 0 1 2 0.155 22 0.227 0.188
Sundberg, Jim 87 90 8 15 10 4 0 0 10 15 0 0 0 0 0.167 19 0.211 0.250
Oberkfell, Ken 13 31 7 11 5 2 0 2 1 4 0 0 1 0 0.355 19 0.613 0.375
Smalley, Roy 5 19 3 5 1 0 0 0 1 4 0 0 0 0 0.263 5 0.263 0.300
Roenicke, Gary 27 17 1 0 2 0 0 0 4 4 0 0 0 0 0.000 0 0.000 0.190
Castino, John 7 16 0 2 1 0 0 0 0 2 0 0 1 0 0.125 2 0.125 0.125
Gamble, Oscar 13 14 3 4 5 0 0 3 2 1 0 0 0 0 0.286 13 0.929 0.375
Fisk, Carlton 3 10 4 4 3 2 0 2 0 4 0 0 1 0 0.400 12 1.200 0.400
Otis, Amos 5 7 0 1 0 0 0 0 0 1 2 0 0 0 0.143 1 0.143 0.143
Robinson, Bill 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0.143 1 0.143 0.143
Smith, Lonnie 5 6 1 3 1 1 0 0 0 1 0 0 0 0 0.500 4 0.667 0.500
Staub, Rusty 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Washington, UL 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Soto, Mario 18 30 2 2 1 0 0 0 2 13 0 0 1 0 0.067 2 0.067 0.125
Darwin, Danny 32 62 2 6 1 0 0 0 1 30 0 0 0 0 0.097 6 0.097 0.111
Bannister, Floyd 32 39 0 2 0 0 0 0 2 10 0 0 1 0 0.051 2 0.051 0.098
Martz, Randy 32 49 5 5 2 0 0 0 5 22 0 0 0 0 0.102 5 0.102 0.185
Solomon, Eddie 32 58 0 6 0 3 0 0 2 24 0 0 5 0 0.103 9 0.155 0.133
Fryman, Woodie 57 11 2 3 0 0 0 0 0 1 0 0 3 0 0.273 3 0.273 0.273
Sambito, Joe 62 19 1 2 1 0 0 0 0 7 0 0 0 0 0.105 2 0.105 0.105
Jones, Jeff 58 13 1 2 1 2 0 0 1 7 0 0 0 0 0.154 4 0.308 0.214
Hume, Tom 68 18 1 2 1 0 0 0 0 5 0 0 0 0 0.111 2 0.111 0.111
Clear, Mark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Reuss, Jerry 14 19 1 1 1 0 0 1 0 7 0 0 1 0 0.053 4 0.211 0.053
Tiant, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 159 5505 661 1377 644 305 64 115 433 916 85 27 96 23 0.250 2155 0.391 0.307
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 6 7 0 17 17 121 52 46 79 56 105 5 1 3.42 1.12
Darwin, Danny 14 13 0 32 32 209.33 92 78 180 107 213 7 3 3.35 1.37
Bannister, Floyd 4 12 0 32 32 154.67 78 69 152 63 109 3 1 4.01 1.39
Martz, Randy 9 9 0 32 32 192.67 91 85 177 87 54 4 2 3.97 1.37
Solomon, Eddie 9 7 0 31 31 183.33 94 82 190 73 60 3 1 4.03 1.43
Fryman, Woodie 8 7 11 57 0 105 27 26 77 50 94 0 0 2.23 1.21
Sambito, Joe 8 8 6 62 0 130 47 45 103 39 107 0 0 3.12 1.09
Jones, Jeff 3 5 3 58 0 121.67 54 51 100 79 93 0 0 3.77 1.47
Hume, Tom 14 6 11 68 0 139.67 49 47 108 30 73 0 0 3.03 0.99
Clear, Mark 0 2 1 8 0 14 10 10 17 11 14 0 0 6.43 2.00
Reuss, Jerry 2 6 0 14 14 80.33 47 46 87 10 38 3 1 5.15 1.21
Tiant, Luis 0 0 0 1 1 1 4 4 1 1 0 0 0 36.00 2.00
                               
TOTAL 77 82 32 159 159 1452.67 645 589 1271 606 960 25 9 3.65 1.29