PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Trammell, Alan 114 449 46 111 36 13 6 0 27 72 0 0 10 1 0.247 136 0.303 0.291
Brett, George 112 444 61 139 73 32 6 16 42 49 4 2 17 0 0.313 231 0.520 0.372
Cedeno, Cesar 109 427 51 121 49 27 9 8 49 81 23 8 4 0 0.283 190 0.445 0.357
Valentine, Ellis 102 393 46 107 68 18 6 18 28 69 0 0 5 2 0.272 191 0.486 0.324
Cerone, Rick 117 372 28 79 32 15 1 6 18 67 0 0 4 3 0.212 114 0.306 0.254
Perkins. Broderick 103 271 38 85 32 30 2 5 34 46 0 0 4 0 0.314 134 0.494 0.390
Dauer, Rich 104 241 19 62 25 16 1 0 23 15 0 0 3 1 0.257 80 0.332 0.325
Oliver, Al 96 231 32 64 26 11 0 9 15 32 0 0 3 1 0.277 102 0.442 0.324
Lacy, Lee 74 175 25 56 19 18 4 3 6 23 0 1 1 2 0.320 91 0.520 0.350
Salazar, Luis 78 167 21 51 19 10 7 1 11 30 3 0 1 2 0.305 78 0.467 0.356
Flynn, Doug 98 162 6 23 5 2 1 0 2 17 0 0 0 0 0.142 27 0.167 0.152
Guerrero, Pedro 64 148 19 37 26 10 2 8 5 22 0 0 7 0 0.250 75 0.507 0.275
Winfield, Dave 84 102 17 22 11 7 1 3 12 17 2 0 1 1 0.216 40 0.392 0.304
LeFlore, Ron 66 99 31 16 6 2 0 1 15 30 34 9 2 0 0.162 21 0.212 0.272
Rose, Pete 97 82 2 10 3 5 0 0 2 9 0 0 1 2 0.122 15 0.183 0.163
Sundberg, Jim 68 72 8 13 9 3 0 0 8 13 0 0 0 0 0.181 16 0.222 0.263
Roenicke, Gary 27 17 1 0 2 0 0 0 4 4 0 0 0 0 0.000 0 0.000 0.190
Castino, John 5 12 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
Otis, Amos 5 7 0 1 0 0 0 0 0 1 2 0 0 0 0.143 1 0.143 0.143
Gamble, Oscar 13 14 3 4 5 0 0 3 2 1 0 0 0 0 0.286 13 0.929 0.375
Robinson, Bill 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0.143 1 0.143 0.143
Fisk, Carlton 3 10 4 4 3 2 0 2 0 4 0 0 1 0 0.400 12 1.200 0.400
Staub, Rusty 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Smith, Lonnie 4 5 1 3 1 1 0 0 0 1 0 0 0 0 0.600 4 0.800 0.600
Oberkfell, Ken 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Washington, UL 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Smalley, Roy 5 19 3 5 1 0 0 0 1 4 0 0 0 0 0.263 5 0.263 0.300
Soto, Mario 10 14 2 1 1 0 0 0 2 6 0 0 0 0 0.071 1 0.071 0.188
Darwin, Danny 24 44 2 6 1 0 0 0 1 25 0 0 0 0 0.136 6 0.136 0.156
Bannister, Floyd 24 28 0 1 0 0 0 0 2 7 0 0 0 0 0.036 1 0.036 0.100
Martz, Randy 24 35 4 3 2 0 0 0 5 18 0 0 0 0 0.086 3 0.086 0.200
Solomon, Eddie 25 45 0 5 0 3 0 0 2 16 0 0 3 0 0.111 8 0.178 0.149
Fryman, Woodie 43 8 1 2 0 0 0 0 0 1 0 0 2 0 0.250 2 0.250 0.250
Sambito, Joe 46 14 0 0 0 0 0 0 0 6 0 0 0 0 0.000 0 0.000 0.000
Jones, Jeff 43 8 1 2 1 2 0 0 1 4 0 0 0 0 0.250 4 0.500 0.333
Hume, Tom 50 12 0 1 1 0 0 0 0 5 0 0 0 0 0.083 1 0.083 0.083
Clear, Mark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Reuss, Jerry 14 19 1 1 1 0 0 1 0 7 0 0 1 0 0.053 4 0.211 0.053
Tiant, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 120 4163 473 1036 458 227 46 84 317 705 68 20 71 15 0.249 1607 0.386 0.304
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 4 4 0 9 9 65.33 22 18 42 28 53 2 1 2.48 1.07
Darwin, Danny 10 9 0 24 24 149.67 66 54 125 76 154 6 3 3.25 1.34
Bannister, Floyd 3 10 0 24 24 117.33 61 52 122 48 86 2 0 3.99 1.45
Martz, Randy 6 6 0 24 24 145.67 64 58 127 67 40 3 2 3.58 1.33
Solomon, Eddie 6 5 0 24 24 150.33 70 62 156 57 51 2 1 3.71 1.42
Fryman, Woodie 6 6 9 43 0 81 18 18 61 39 73 0 0 2.00 1.23
Sambito, Joe 5 8 5 46 0 101 39 37 83 31 82 0 0 3.30 1.13
Jones, Jeff 3 4 1 43 0 94.33 40 38 78 65 71 0 0 3.63 1.52
Hume, Tom 11 4 9 50 0 101 32 30 71 20 54 0 0 2.67 0.90
Clear, Mark 0 2 1 8 0 14 10 10 17 11 14 0 0 6.43 2.00
Reuss, Jerry 2 6 0 14 14 80.33 47 46 87 10 38 3 1 5.15 1.21
Tiant, Luis 0 0 0 1 1 1 4 4 1 1 0 0 0 36.00 2.00
                               
TOTAL 56 64 25 120 120 1100.99 473 427 970 453 716 18 8 3.49 1.29