PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Trammell, Alan 102 403 43 102 31 11 6 0 23 66 0 0 10 0 0.253 125 0.310 0.293
Brett, George 96 381 51 120 61 30 4 14 33 43 2 1 15 0 0.315 200 0.525 0.370
Cedeno, Cesar 91 345 35 95 42 21 7 7 45 65 18 7 2 0 0.275 151 0.438 0.359
Valentine, Ellis 90 345 40 92 61 15 6 16 26 61 0 0 5 2 0.267 167 0.484 0.322
Cerone, Rick 99 322 23 65 25 11 1 6 16 61 0 0 4 1 0.202 96 0.298 0.242
Perkins. Broderick 87 228 30 67 25 22 2 4 29 43 0 0 4 0 0.294 105 0.461 0.374
Dauer, Rich 87 203 13 45 17 13 1 0 17 15 0 0 3 1 0.222 60 0.296 0.285
Oliver, Al 79 180 26 50 19 7 0 7 12 30 0 0 3 1 0.278 78 0.433 0.326
Lacy, Lee 65 152 22 50 16 17 3 3 6 21 0 1 1 2 0.329 82 0.539 0.363
Salazar, Luis 68 136 15 38 16 7 5 1 9 24 2 0 1 2 0.279 58 0.426 0.333
Flynn, Doug 83 135 6 21 3 2 1 0 2 15 0 0 0 0 0.156 25 0.185 0.168
Guerrero, Pedro 55 127 17 29 22 7 2 8 4 20 0 0 7 0 0.228 64 0.504 0.252
LeFlore, Ron 58 90 28 16 6 2 0 1 15 23 31 8 0 0 0.178 21 0.233 0.295
Winfield, Dave 68 80 14 16 9 6 1 3 9 12 1 0 1 1 0.200 33 0.413 0.289
Rose, Pete 81 65 2 9 2 4 0 0 1 6 0 0 1 2 0.138 13 0.200 0.176
Sundberg, Jim 58 57 4 11 7 3 0 0 5 11 0 0 0 0 0.193 14 0.246 0.258
Roenicke, Gary 27 17 1 0 2 0 0 0 4 4 0 0 0 0 0.000 0 0.000 0.190
Castino, John 4 11 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Fisk, Carlton 3 10 4 4 3 2 0 2 0 4 0 0 1 0 0.400 12 1.200 0.400
Gamble, Oscar 7 8 1 1 1 0 0 1 2 1 0 0 0 0 0.125 4 0.500 0.300
Otis, Amos 5 7 0 1 0 0 0 0 0 1 2 0 0 0 0.143 1 0.143 0.143
Robinson, Bill 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0.143 1 0.143 0.143
Staub, Rusty 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Soto, Mario 6 10 1 1 1 0 0 0 1 4 0 0 0 0 0.100 1 0.100 0.182
Darwin, Danny 21 37 1 5 0 0 0 0 0 23 0 0 0 0 0.135 5 0.135 0.135
Bannister, Floyd 20 25 0 1 0 0 0 0 1 7 0 0 0 0 0.040 1 0.040 0.077
Martz, Randy 20 29 4 2 1 0 0 0 5 14 0 0 0 0 0.069 2 0.069 0.206
Solomon, Eddie 21 38 0 5 0 3 0 0 2 13 0 0 3 0 0.132 8 0.211 0.175
Fryman, Woodie 38 7 1 2 0 0 0 0 0 1 0 0 1 0 0.286 2 0.286 0.286
Sambito, Joe 40 10 0 0 0 0 0 0 0 5 0 0 0 0 0.000 0 0.000 0.000
Jones, Jeff 36 7 1 1 0 1 0 0 1 4 0 0 0 0 0.143 2 0.286 0.250
Hume, Tom 41 9 0 1 1 0 0 0 0 5 0 0 0 0 0.111 1 0.111 0.111
Clear, Mark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Reuss, Jerry 14 19 1 1 1 0 0 1 0 7 0 0 1 0 0.053 4 0.211 0.053
Tiant, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 102 3505 384 852 372 184 39 74 268 611 56 17 63 12 0.243 1336 0.381 0.299
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 3 2 0 6 6 46.33 14 10 26 20 42 1 0 1.94 0.99
Darwin, Danny 8 9 0 21 21 128.67 58 47 112 67 135 5 3 3.29 1.39
Bannister, Floyd 2 9 0 20 20 101 48 41 99 40 73 2 0 3.65 1.38
Martz, Randy 6 4 0 20 20 123.67 46 40 102 55 35 3 2 2.91 1.27
Solomon, Eddie 4 3 0 20 20 124 52 44 125 49 42 2 1 3.19 1.40
Fryman, Woodie 6 4 9 38 0 71.33 15 15 54 33 65 0 0 1.89 1.22
Sambito, Joe 4 7 5 40 0 80 33 32 66 26 62 0 0 3.60 1.15
Jones, Jeff 3 4 1 36 0 80 33 33 69 49 58 0 0 3.71 1.48
Hume, Tom 10 4 5 41 0 81.67 27 26 64 18 44 0 0 2.87 1.00
Clear, Mark 0 2 1 8 0 14 10 10 17 11 14 0 0 6.43 2.00
Reuss, Jerry 2 6 0 14 14 80.33 47 46 87 10 38 3 1 5.15 1.21
Tiant, Luis 0 0 0 1 1 1 4 4 1 1 0 0 0 36.00 2.00
                               
TOTAL 48 54 21 102 102 932.00 387 348 822 379 608 16 7 3.36 1.29