PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Trammell, Alan 144 561 52 131 43 15 7 0 35 98 0 1 12 1 0.234 160 0.285 0.280
Brett, George 141 553 87 174 101 42 9 22 57 57 4 3 20 0 0.315 300 0.542 0.379
Cedeno, Cesar 139 553 75 152 53 36 10 9 63 101 30 9 4 0 0.275 235 0.425 0.349
Valentine, Ellis 132 504 71 139 89 29 7 23 47 84 0 0 7 2 0.276 251 0.498 0.340
Cerone, Rick 147 467 40 103 47 21 2 12 26 82 0 0 5 3 0.221 164 0.351 0.266
Perkins. Broderick 128 341 47 105 39 35 2 5 45 58 0 0 6 0 0.308 159 0.466 0.389
Oliver, Al 125 315 42 92 43 16 0 10 23 44 0 0 6 3 0.292 138 0.438 0.346
Dauer, Rich 121 288 24 71 39 21 1 2 29 22 0 0 3 2 0.247 100 0.347 0.320
Lacy, Lee 91 214 30 68 26 21 4 4 6 30 0 1 2 4 0.318 109 0.509 0.348
Salazar, Luis 99 198 23 60 24 11 9 1 13 35 3 0 1 3 0.303 92 0.465 0.355
Flynn, Doug 120 196 7 32 6 3 2 0 4 18 0 0 0 0 0.163 39 0.199 0.180
Guerrero, Pedro 82 185 27 46 33 13 3 10 7 26 0 0 7 0 0.249 95 0.514 0.276
Winfield, Dave 100 114 19 26 14 7 2 4 12 17 2 0 1 1 0.228 49 0.430 0.307
LeFlore, Ron 78 100 34 16 6 2 0 1 17 31 39 11 2 0 0.160 21 0.210 0.282
Rose, Pete 118 95 3 13 5 6 0 0 2 9 0 0 1 2 0.137 19 0.200 0.172
Sundberg, Jim 82 86 8 14 10 4 0 0 8 15 0 0 0 0 0.163 18 0.209 0.234
Oberkfell, Ken 10 23 6 8 5 2 0 2 1 3 0 0 1 0 0.348 16 0.696 0.375
Smalley, Roy 5 19 3 5 1 0 0 0 1 4 0 0 0 0 0.263 5 0.263 0.300
Roenicke, Gary 27 17 1 0 2 0 0 0 4 4 0 0 0 0 0.000 0 0.000 0.190
Castino, John 6 14 0 2 1 0 0 0 0 1 0 0 1 0 0.143 2 0.143 0.143
Gamble, Oscar 13 14 3 4 5 0 0 3 2 1 0 0 0 0 0.286 13 0.929 0.375
Fisk, Carlton 3 10 4 4 3 2 0 2 0 4 0 0 1 0 0.400 12 1.200 0.400
Otis, Amos 5 7 0 1 0 0 0 0 0 1 2 0 0 0 0.143 1 0.143 0.143
Robinson, Bill 4 7 0 1 0 0 0 0 0 0 0 0 0 0 0.143 1 0.143 0.143
Smith, Lonnie 5 6 1 3 1 1 0 0 0 1 0 0 0 0 0.500 4 0.667 0.500
Staub, Rusty 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Washington, UL 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Soto, Mario 16 26 2 1 1 0 0 0 2 12 0 0 1 0 0.038 1 0.038 0.107
Darwin, Danny 30 57 2 6 1 0 0 0 1 27 0 0 0 0 0.105 6 0.105 0.121
Bannister, Floyd 30 35 0 2 0 0 0 0 2 8 0 0 1 0 0.057 2 0.057 0.108
Martz, Randy 30 45 5 5 2 0 0 0 5 22 0 0 0 0 0.111 5 0.111 0.200
Solomon, Eddie 31 57 0 6 0 3 0 0 2 23 0 0 4 0 0.105 9 0.158 0.136
Fryman, Woodie 55 10 2 3 0 0 0 0 0 1 0 0 2 0 0.300 3 0.300 0.300
Sambito, Joe 58 19 1 2 1 0 0 0 0 7 0 0 0 0 0.105 2 0.105 0.105
Jones, Jeff 55 13 1 2 1 2 0 0 1 7 0 0 0 0 0.154 4 0.308 0.214
Hume, Tom 65 16 0 1 1 0 0 0 0 5 0 0 0 0 0.063 1 0.063 0.063
Clear, Mark 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Reuss, Jerry 14 19 1 1 1 0 0 1 0 7 0 0 1 0 0.053 4 0.211 0.053
Tiant, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 150 5192 621 1299 604 292 58 111 415 867 80 25 89 21 0.250 2040 0.393 0.308
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Soto, Mario 6 6 0 15 15 106 47 41 73 49 87 4 1 3.48 1.15
Darwin, Danny 14 11 0 30 30 191.67 84 71 160 98 196 7 3 3.33 1.35
Bannister, Floyd 3 12 0 30 30 143.67 75 66 145 62 102 2 0 4.13 1.44
Martz, Randy 8 8 0 30 30 176.67 85 79 162 81 52 3 2 4.02 1.38
Solomon, Eddie 9 6 0 30 30 181.33 89 79 185 70 60 3 1 3.92 1.41
Fryman, Woodie 8 7 10 55 0 101 26 26 77 48 90 0 0 2.32 1.24
Sambito, Joe 8 8 6 58 0 125.67 46 44 99 39 105 0 0 3.15 1.10
Jones, Jeff 3 5 3 55 0 117.67 51 49 98 78 91 0 0 3.75 1.50
Hume, Tom 12 6 11 65 0 131.67 45 43 99 25 67 0 0 2.94 0.94
Clear, Mark 0 2 1 8 0 14 10 10 17 11 14 0 0 6.43 2.00
Reuss, Jerry 2 6 0 14 14 80.33 47 46 87 10 38 3 1 5.15 1.21
Tiant, Luis 0 0 0 1 1 1 4 4 1 1 0 0 0 36.00 2.00
                               
TOTAL 73 77 31 150 150 1370.68 609 558 1203 572 902 22 8 3.66 1.29