PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
R.Smith 134 537 70 158 78 26 2 22 61 96 0 0 1 2 0.294 254 0.473 0.368
Carew 127 522 51 128 35 28 5 2 34 47 2 2 7 0 0.245 172 0.330 0.291
Lemon 144 522 49 122 47 31 4 6 68 75 0 2 7 11 0.234 179 0.343 0.334
Henderson 130 506 86 122 37 16 6 6 100 76 120 32 9 4 0.241 168 0.332 0.370
Simmons 135 490 58 115 66 25 1 21 57 61 0 1 7 2 0.235 205 0.418 0.317
Bell 129 456 43 124 62 20 2 17 29 45 0 1 12 0 0.272 199 0.436 0.315
O. Smith 132 429 37 84 23 13 2 0 52 63 29 9 30 4 0.196 101 0.235 0.289
Grich 117 408 53 108 41 17 2 10 50 80 0 0 3 5 0.265 159 0.390 0.352
Landestoy 67 126 14 37 7 6 5 0 11 13 2 9 3 0 0.294 53 0.421 0.350
Murray 45 98 8 21 10 4 0 4 8 20 0 0 1 0 0.214 37 0.378 0.274
Kingman 61 51 9 16 16 5 1 4 9 10 0 0 0 0 0.314 35 0.686 0.417
Thomas 66 49 7 10 9 2 0 4 2 15 0 0 1 0 0.204 24 0.490 0.235
Jones 32 47 7 15 4 6 5 0 6 5 0 0 0 0 0.319 31 0.660 0.396
Easler 49 46 4 8 10 3 1 0 1 12 0 0 0 0 0.174 13 0.283 0.191
Dent 25 45 5 11 6 2 0 0 7 2 0 0 0 0 0.244 13 0.289 0.346
Benedict 65 33 2 9 4 5 0 0 2 5 0 0 0 0 0.273 14 0.424 0.314
Lowenstein 9 28 0 3 1 1 0 0 5 10 0 0 0 0 0.107 4 0.143 0.242
Robinson 3 12 0 1 0 0 0 0 0 2 0 0 0 0 0.083 1 0.083 0.083
Washington 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Reuss 16 44 4 6 3 1 0 1 2 12 0 0 4 0 0.136 10 0.227 0.174
Pastore 29 60 6 7 3 2 0 0 4 19 0 0 4 0 0.117 9 0.150 0.172
Ryan  29 47 1 3 1 0 0 0 1 17 0 0 4 0 0.064 3 0.064 0.083
Rogers 28 52 2 5 1 1 0 0 0 16 0 0 0 0 0.096 6 0.115 0.096
Tudor 22 40 5 6 2 3 2 0 2 15 0 0 0 0 0.150 13 0.325 0.190
Corbett 56 11 2 0 1 0 0 0 4 6 0 0 0 0 0.000 0 0.000 0.267
Johnson 46 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Howe 48 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.333
Minton 56 7 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Soto 14 28 1 1 0 0 0 0 0 10 0 0 2 0 0.036 1 0.036 0.036
Whitaker 7 15 1 3 1 0 0 1 1 1 0 0 0 0 0.200 6 0.400 0.250
John  6 8 0 1 0 0 0 0 1 3 0 0 0 0 0.125 1 0.125 0.222
Harrah 25 87 5 12 3 1 0 0 21 15 3 0 2 2 0.138 13 0.149 0.318
Bowa 3 7 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0 0.000 0.000
Cowens 3 9 0 1 0 0 0 0 1 0 0 0 0 0 0.111 1 0.111 0.200
Bumbry 3 2 1 2 3 0 1 0 0 0 1 0 0 0 1.000 4 2.000 1.000
Wyngar 5 17 1 2 2 1 0 0 2 2 0 0 0 0 0.118 3 0.176 0.211
Mazzilli 5 8 3 3 4 0 0 2 2 1 1 0 0 0 0.375 9 1.125 0.5
                                     
TOTAL 144 4855 535 1144 480 219 39 100 544 758 158 57 97 30 0.236 1741 0.359 0.316
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss 6 6 0 16 16 129.3 49 40 123 33 56 3 1 2.78 1.21
Pastore 15 7 0 29 29 195 67 56 161 63 116 7 1 2.58 1.15
Ryan 7 11 0 29 29 173.3 104 92 168 90 155 0 0 4.78 1.49
Rogers 9 13 0 28 28 186.6 92 89 167 58 78 3 1 4.29 1.21
Tudor 6 8 0 22 22 159.3 73 66 132 51 78 0 0 3.73 1.15
Corbett 4 4 35 56 0 104 22 22 55 39 71 0 0 1.90 0.90
Johnson 6 10 3 46 0 73 40 32 72 19 81 0 0 3.95 1.25
Howe 3 2 1 48 0 78.6 30 30 61 15 42 0 0 3.44 0.97
Minton 7 4 2 56 0 104.30 26 25 74 34 53 0 0 2.16 1.04
Soto 3 8 0 14 14 95.00 41 36 63 53 82 2 0 3.41 1.22
John  1 4 0 6 6 35.00 29 28 52 9 16 0 0 7.20 1.74
                               
TOTAL 67 77 41 144 144 1298.40 573 516 1128 464 828 15 3 3.58 1.23