PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
R.Smith 149 588 78 173 87 30 2 25 71 102 0 0 1 2 0.294 282 0.480 0.372
Lemon 159 576 49 129 50 33 4 6 72 83 0 2 8 13 0.224 188 0.326 0.324
Henderson 145 566 96 136 46 16 6 9 110 80 136 34 10 4 0.240 191 0.337 0.368
Simmons 150 538 65 131 74 31 1 23 60 70 0 1 7 2 0.243 233 0.433 0.322
Carew 131 532 52 131 36 28 5 2 34 49 3 2 7 0 0.246 175 0.329 0.292
Bell 144 512 49 139 71 25 3 18 32 48 0 1 12 0 0.271 224 0.438 0.314
O. Smith 147 482 41 93 25 15 3 0 55 67 31 10 34 5 0.193 114 0.237 0.282
Grich 128 451 60 121 45 20 2 12 54 85 0 0 3 5 0.268 181 0.401 0.353
Landestoy 73 142 16 42 8 6 5 0 11 16 3 9 3 0 0.296 58 0.408 0.346
Murray 54 130 9 27 12 6 0 5 12 25 0 0 2 0 0.208 48 0.369 0.275
Kingman 67 62 11 20 18 6 1 5 9 13 0 0 1 0 0.323 43 0.694 0.408
Easler 55 54 5 10 11 3 1 0 1 15 0 0 0 0 0.185 15 0.278 0.200
Thomas 71 52 7 10 9 2 0 4 2 15 0 0 1 0 0.192 24 0.462 0.222
Jones 36 50 7 16 5 6 5 0 7 6 0 0 0 0 0.320 32 0.640 0.404
Dent 28 48 5 12 6 2 0 0 7 3 0 0 0 0 0.250 14 0.292 0.345
Benedict 67 33 2 9 4 5 0 0 2 5 0 0 0 0 0.273 14 0.424 0.314
Lowenstein 9 28 0 3 1 1 0 0 5 10 0 0 0 0 0.107 4 0.143 0.242
Robinson 3 12 0 1 0 0 0 0 0 2 0 0 0 0 0.083 1 0.083 0.083
Washington 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Reuss 19 51 5 7 3 2 0 1 2 14 0 0 6 0 0.137 12 0.235 0.170
Pastore 32 67 7 9 4 4 0 0 4 21 0 0 7 0 0.134 13 0.194 0.183
Ryan  32 54 2 4 1 0 0 0 1 19 0 0 4 0 0.074 4 0.074 0.091
Rogers 31 58 3 6 1 1 0 0 0 16 0 0 0 0 0.103 7 0.121 0.103
Tudor 25 45 5 6 2 3 2 0 2 19 0 0 0 0 0.133 13 0.289 0.170
Corbett 62 11 2 0 1 0 0 0 4 6 0 0 0 0 0.000 0 0.000 0.267
Johnson 50 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Howe 53 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.333
Minton 61 8 0 1 0 0 0 0 0 2 0 0 0 0 0.125 1 0.125 0.125
Soto 14 28 1 1 0 0 0 0 0 10 0 0 2 0 0.036 1 0.036 0.036
Whitaker 7 15 1 3 1 0 0 1 1 1 0 0 0 0 0.200 6 0.400 0.250
John  6 8 0 1 0 0 0 0 1 3 0 0 0 0 0.125 1 0.125 0.222
Harrah 25 87 5 12 3 1 0 0 21 15 3 0 2 2 0.138 13 0.149 0.318
Bowa 3 7 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0 0.000 0.000
Cowens 3 9 0 1 0 0 0 0 1 0 0 0 0 0 0.111 1 0.111 0.200
Bumbry 3 2 1 2 3 0 1 0 0 0 1 0 0 0 1.000 4 2.000 1.000
Wyngar 5 17 1 2 2 1 0 0 2 2 0 0 0 0 0.118 3 0.176 0.211
Mazzilli 7 13 4 4 5 0 0 3 3 2 2 0 0 0 0.308 13 1 0.438
                                     
TOTAL 159 5344 589 1262 534 247 41 114 587 826 179 60 110 33 0.236 1933 0.362 0.316
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss 6 9 0 19 19 151.3 59 49 142 35 66 4 1 2.91 1.17
Pastore 15 9 0 32 32 216 78 64 179 68 125 8 1 2.67 1.14
Ryan 8 12 0 32 32 194.3 113 97 183 98 173 0 0 4.49 1.45
Rogers 10 15 0 31 31 201.6 101 99 185 64 83 3 1 4.42 1.24
Tudor 7 9 0 25 25 177.3 85 78 149 60 90 0 0 3.96 1.18
Corbett 6 4 36 62 0 114 22 22 60 44 77 0 0 1.74 0.91
Johnson 6 11 4 50 0 78 41 33 74 21 84 0 0 3.81 1.22
Howe 3 2 1 53 0 85.6 37 37 67 18 46 0 0 3.89 0.99
Minton 7 4 2 61 0 114.30 31 28 86 38 59 0 0 2.20 1.08
Soto 3 8 0 14 14 95.00 41 36 63 53 82 2 0 3.41 1.22
John  1 4 0 6 6 35.00 29 28 52 9 16 0 0 7.20 1.74286
                               
TOTAL 72 87 43 159 159 1462.40 637 571 1240 508 901 17 3 3.51 1.20