PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Carew 68 276 25 73 21 13 1 1 15 26 0 2 4 0 0.264 91 0.330 0.302
Bell 68 264 26 71 40 11 2 12 12 29 0 0 6 0 0.269 122 0.462 0.301
Lemon 69 253 27 64 29 16 4 4 30 36 0 1 4 5 0.253 100 0.395 0.344
Simmons 68 243 37 58 36 9 1 13 32 36 0 0 1 1 0.239 108 0.444 0.330
R.Smith 60 237 35 77 30 17 2 11 28 43 0 0 1 1 0.325 131 0.553 0.398
Henderson 60 233 40 58 19 5 3 4 44 40 59 14 5 1 0.249 81 0.348 0.371
O. Smith 62 207 12 39 16 7 2 0 30 26 11 4 14 2 0.188 50 0.242 0.297
Grich 58 197 17 45 14 7 1 2 25 44 0 0 2 4 0.228 60 0.305 0.327
Landestoy 33 37 6 12 2 1 2 0 3 5 2 6 1 0 0.324 17 0.459 0.375
Lowenstein 8 28 0 3 1 1 0 0 4 10 0 0 0 0 0.107 4 0.143 0.219
Thomas 32 24 3 5 5 1 0 2 1 5 0 0 1 0 0.208 12 0.500 0.240
Kingman 30 23 5 6 3 3 1 1 7 5 0 0 0 0 0.261 14 0.609 0.433
Jones 11 21 3 5 2 1 2 0 1 3 0 0 0 0 0.238 10 0.476 0.273
Dent 10 19 1 4 3 0 0 0 0 1 0 0 0 0 0.211 4 0.211 0.211
Easler 21 19 0 0 1 0 0 0 1 4 0 0 0 0 0.000 0 0.000 0.050
Murray 15 18 2 3 2 0 0 1 1 4 0 0 0 0 0.167 6 0.333 0.211
Benedict 29 13 2 3 2 2 0 0 2 3 0 0 0 0 0.231 5 0.385 0.333
Robinson 3 12 0 1 0 0 0 0 0 2 0 0 0 0 0.083 1 0.083 0.083
Washington 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Reuss 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 1 0.250 0.250
Pastore 14 26 2 2 2 0 0 0 3 10 0 0 2 0 0.077 2 0.077 0.172
Ryan  14 24 0 0 0 0 0 0 0 10 0 0 1 0 0.000 0 0.000 0.000
Rogers 13 25 0 0 0 0 0 0 0 10 0 0 0 0 0.000 0 0.000 0.000
Tudor 7 13 2 2 0 2 0 0 1 4 0 0 0 0 0.154 4 0.308 0.214
Corbett 27 3 2 0 1 0 0 0 2 1 0 0 0 0 0.000 0 0.000 0.400
Johnson 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Howe 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Minton 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Soto 14 28 1 1 0 0 0 0 0 10 0 0 2 0 0.036 1 0.036 0.036
Whitaker 7 15 1 3 1 0 0 1 1 1 0 0 0 0 0.200 6 0.400 0.250
John  6 8 0 1 0 0 0 0 1 3 0 0 0 0 0.125 1 0.125 0.222
Harrah 1 5 0 1 0 0 0 0 0 1 0 0 0 0 0.200 1 0.200 0.200
Bowa 3 7 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0 0.000 0.000
                                     
TOTAL 69 2287 249 538 230 96 21 52 244 375 72 28 44 14 0.235 832 0.364 0.313
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss 1 0 0 1 1 8.3 5 5 12 1 3 0 0 5.42 1.57
Pastore 8 3 0 14 14 101.3 36 28 72 40 56 4 0 2.49 1.11
Ryan 3 5 0 14 14 90.6 41 39 77 42 76 0 0 3.87 1.31
Rogers 3 6 0 13 13 87 38 36 82 27 31 2 1 3.72 1.25
Tudor 3 1 0 7 7 69.3 12 11 31 15 21 0 0 1.43 0.66
Corbett 4 3 18 27 0 51 10 10 28 14 36 0 0 1.76 0.82
Johnson 3 5 2 23 0 40.3 23 16 30 11 45 0 0 3.57 1.02
Howe 2 0 1 21 0 33.3 11 11 27 4 20 0 0 2.97 0.93
Minton 2 1 0 24 0 39.00 7 7 23 15 24 0 0 1.62 0.97
Soto 3 8 0 14 14 95.00 41 36 63 53 82 2 0 3.41 1.22
John  1 4 0 6 6 35.00 29 28 52 9 16 0 0 7.20 1.74
                               
TOTAL 33 36 21 69 69 615.10 253 227 497 231 410 8 1 3.32 1.18