PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Carew 92 376 38 93 30 19 3 2 28 35 0 2 6 0 0.247 124 0.330 0.300
Bell 92 354 35 95 48 15 2 14 19 38 0 0 9 0 0.268 156 0.441 0.306
Lemon 93 340 34 84 36 21 4 5 36 44 0 1 6 7 0.247 128 0.376 0.332
R.Smith 83 331 44 102 50 19 2 16 35 63 0 0 1 1 0.308 173 0.523 0.376
Henderson 82 315 51 75 25 7 3 5 65 51 76 23 5 2 0.238 103 0.327 0.372
Simmons 87 312 42 70 36 14 1 15 37 44 0 0 3 2 0.224 131 0.420 0.311
O. Smith 86 281 21 55 18 9 2 0 42 49 16 5 18 2 0.196 68 0.242 0.305
Grich 77 266 28 64 19 12 1 4 35 57 0 0 2 4 0.241 90 0.338 0.338
Landestoy 45 63 9 20 3 2 2 0 5 9 2 7 2 0 0.317 26 0.413 0.368
Thomas 49 34 4 7 6 2 0 2 1 9 0 0 1 0 0.206 15 0.441 0.229
Jones 20 32 4 9 2 3 4 0 3 3 0 0 0 0 0.281 20 0.625 0.343
Easler 33 30 2 6 8 3 1 0 1 7 0 0 0 0 0.200 11 0.367 0.226
Lowenstein 8 28 0 3 1 1 0 0 4 10 0 0 0 0 0.107 4 0.143 0.219
Kingman 35 26 6 7 4 3 1 1 9 6 0 0 0 0 0.269 15 0.577 0.457
Murray 21 24 4 6 5 0 0 3 1 5 0 0 0 0 0.250 15 0.625 0.280
Benedict 45 22 2 6 3 4 0 0 2 3 0 0 0 0 0.273 10 0.455 0.333
Dent 13 22 1 5 3 1 0 0 0 2 0 0 0 0 0.227 6 0.273 0.227
Robinson 3 12 0 1 0 0 0 0 0 2 0 0 0 0 0.083 1 0.083 0.083
Washington 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Reuss 6 19 2 4 3 1 0 1 0 6 0 0 0 0 0.211 8 0.421 0.211
Pastore 19 37 5 5 3 2 0 0 3 12 0 0 3 0 0.135 7 0.189 0.200
Ryan  18 28 0 1 1 0 0 0 1 11 0 0 1 0 0.036 1 0.036 0.069
Rogers 18 33 0 0 0 0 0 0 0 14 0 0 0 0 0.000 0 0.000 0.000
Tudor 12 21 2 2 0 2 0 0 1 7 0 0 0 0 0.095 4 0.190 0.136
Corbett 39 7 2 0 1 0 0 0 2 4 0 0 0 0 0.000 0 0.000 0.222
Johnson 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Howe 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Minton 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Soto 14 28 1 1 0 0 0 0 0 10 0 0 2 0 0.036 1 0.036 0.036
Whitaker 7 15 1 3 1 0 0 1 1 1 0 0 0 0 0.200 6 0.400 0.250
John  6 8 0 1 0 0 0 0 1 3 0 0 0 0 0.125 1 0.125 0.222
Harrah 1 5 0 1 0 0 0 0 0 1 0 0 0 0 0.200 1 0.200 0.200
Bowa 3 7 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0 0.000 0.000
Cowens 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.167
Bumbry 1 1 0 1 2 0 1 0 0 0 0 0 0 0 1.000 3 3.000 1.000
Wyngar 3 10 1 2 2 1 0 0 1 1 0 0 0 0 0.200 3 0.300 0.273
                                     
TOTAL 93 3099 339 729 310 141 27 69 334 509 94 39 59 18 0.235 1131 0.365 0.313
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss 4 1 0 6 6 52.3 15 15 50 9 20 2 1 2.58 1.13
Pastore 10 3 0 19 19 137.3 46 37 101 49 81 5 1 2.43 1.09
Ryan 5 5 0 18 18 109.6 51 47 92 51 100 0 0 3.86 1.30
Rogers 4 9 0 18 18 118 51 49 97 37 47 2 1 3.74 1.14
Tudor 5 2 0 12 12 100.3 27 26 60 27 44 0 0 2.33 0.87
Corbett 4 3 29 39 0 69.3 12 12 38 23 48 0 0 1.56 0.88
Johnson 5 7 2 31 0 52.3 31 23 54 14 59 0 0 3.96 1.30
Howe 3 1 1 30 0 46.6 17 17 37 10 27 0 0 3.28 1.01
Minton 4 2 0 32 0 59.30 10 10 37 18 39 0 0 1.52 0.93
Soto 3 8 0 14 14 95.00 41 36 63 53 82 2 0 3.41 1.22
John  1 4 0 6 6 35.00 29 28 52 9 16 0 0   1.74286
                               
TOTAL 48 45 32 93 93 840.00 330 300 681 300 563 11 3 3.21 1.17