PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Carew 118 499 50 123 33 28 5 2 34 44 1 2 7 0 0.246 167 0.335 0.295
R.Smith 113 454 57 132 65 22 2 20 54 81 0 0 1 1 0.291 218 0.480 0.367
Lemon 123 451 45 109 45 29 4 6 53 63 0 1 6 10 0.242 164 0.364 0.335
Henderson 111 432 77 113 34 16 6 5 89 63 110 31 8 3 0.262 156 0.361 0.391
Simmons 114 416 47 94 52 21 1 17 46 55 0 0 7 2 0.226 168 0.404 0.306
Bell 102 395 38 109 52 15 2 15 24 40 0 0 10 0 0.276 173 0.438 0.317
O. Smith 11 365 33 70 19 12 2 0 50 57 24 8 24 4 0.192 86 0.236 0.296
Grich 99 347 41 90 33 16 1 9 46 73 0 0 3 5 0.259 135 0.389 0.354
Landestoy 57 106 13 31 7 4 5 0 10 12 2 8 3 0 0.292 45 0.425 0.353
Dent 22 45 5 11 6 2 0 0 6 2 0 0 0 0 0.244 13 0.289 0.333
Jones 27 41 5 11 3 4 4 0 5 5 0 0 0 0 0.268 23 0.561 0.348
Thomas 55 41 6 9 9 2 0 4 2 12 0 0 1 0 0.220 23 0.561 0.256
Easler 43 40 3 8 10 3 1 0 1 10 0 0 0 0 0.200 13 0.325 0.220
Kingman 51 40 8 13 12 4 1 3 9 8 0 0 0 0 0.325 28 0.700 0.449
Murray 29 40 4 7 5 0 0 3 2 9 0 0 0 0 0.175 16 0.400 0.214
Benedict 58 31 2 9 4 5 0 0 2 3 0 0 0 0 0.290 14 0.452 0.333
Lowenstein 9 28 0 3 1 1 0 0 5 10 0 0 0 0 0.107 4 0.143 0.242
Robinson 3 12 0 1 0 0 0 0 0 2 0 0 0 0 0.083 1 0.083 0.083
Washington 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Reuss 12 33 2 4 3 1 0 1 2 9 0 0 3 0 0.121 8 0.242 0.171
Pastore 25 51 6 7 3 2 0 0 4 17 0 0 4 0 0.137 9 0.176 0.200
Ryan  24 37 0 2 1 0 0 0 1 14 0 0 3 0 0.054 2 0.054 0.079
Rogers 24 44 2 5 1 1 0 0 0 14 0 0 0 0 0.114 6 0.136 0.114
Tudor 18 32 3 4 2 2 2 0 2 12 0 0 0 0 0.125 10 0.313 0.176
Corbett 49 9 2 0 1 0 0 0 4 5 0 0 0 0 0.000 0 0.000 0.308
Johnson 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Howe 40 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Minton 46 7 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Soto 14 28 1 1 0 0 0 0 0 10 0 0 2 0 0.036 1 0.036 0.036
Whitaker 7 15 1 3 1 0 0 1 1 1 0 0 0 0 0.200 6 0.400 0.250
John  6 8 0 1 0 0 0 0 1 3 0 0 0 0 0.125 1 0.125 0.222
Harrah 21 74 45 11 3 1 0 0 18 15 2 0 2 2 0.149 12 0.162 0.330
Bowa 3 7 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0 0.000 0.000
Cowens 2 5 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.167
Bumbry 3 2 1 2 3 0 1 0 0 0 1 0 0 0 1.000 4 2.000 1.000
Wyngar 5 17 1 2 2 1 0 0 2 2 0 0 0 0 0.118 3 0.176 0.211
Mazzilli 2 5 2 2 3 0 0 1 0 1 1 0 0 0 0.400 5 1.000 0.400
                                     
TOTAL 123 4165 500 987 413 192 37 87 474 656 141 51 84 27 0.237 1514 0.364 0.319
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Reuss 4 6 0 12 12 99.3 40 31 99 28 43 3 1 2.81 1.28
Pastore 13 6 0 25 25 179 60 49 139 55 101 6 1 2.46 1.08
Ryan 7 8 0 24 24 140 74 66 127 70 125 0 0 4.24 1.41
Rogers 7 11 0 24 24 160.6 75 72 138 53 65 3 1 4.03 1.19
Tudor 6 5 0 18 18 132.3 61 57 109 43 64 0 0 3.88 1.15
Corbett 4 4 33 49 0 89.3 18 18 48 34 58 0 0 1.81 0.92
Johnson 6 8 2 40 0 66 34 26 63 17 73 0 0 3.55 1.21
Howe 3 1 1 40 0 65.6 24 24 51 12 34 0 0 3.29 0.96
Minton 5 3 1 46 0 90.30 19 19 60 29 47 0 0 1.89 0.99
Soto 3 8 0 14 14 95.00 41 36 63 53 82 2 0 3.41 1.22
John  1 4 0 6 6 35.00 29 28 52 9 16 0 0 7.20 1.74
                               
TOTAL 59 64 37 123 123 1152.40 475 426 949 403 708 14 3 3.33 1.17