Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%  
Schmidt, Mike 63 239 33 52 46 31 53 24 10 4 14 1 1 4 1 0.218 0.469 0.310
Yount, Robin 63 233 24 54 28 7 30 23 23 1 7 3 0 13 13 0.232 0.429 0.254
Wilson, Willie 57 227 22 58 20 9 33 48 6 4 0 20 4 2 15 0.256 0.317 0.296
Carter, Gary 60 225 27 52 29 20 34 29 10 1 12 0 0 1 0 0.231 0.444 0.294
Trillo, Manny 62 222 26 56 23 8 18 38 12 3 3 0 1 5 2 0.252 0.374 0.281
Werth, Dennis 58 211 34 69 20 35 58 54 10 3 2 0 0 2 0 0.327 0.431 0.423
Jackson, Reggie 56 196 33 50 33 35 47 24 8 2 16 0 1 3 0 0.255 0.561 0.371
Murphy, Dale 43 115 17 31 12 6 28 18 8 0 5 0 0 1 0 0.270 0.470 0.306
Singleton, Ken 39 74 9 17 5 17 14 12 3 0 2 0 0 0 2 0.230 0.351 0.374
Woods, Gary 35 67 9 22 8 1 16 14 4 0 4 0 0 0 0 0.328 0.567 0.338
Hargrove, Mike 35 57 9 16 5 9 6 12 1 0 3 0 1 0 1 0.281 0.456 0.388
Murphy, Dwayne 34 46 9 12 6 11 9 11 0 0 1 1 0 0 3 0.261 0.326 0.404
Baker, Dusty 27 41 8 9 8 4 7 5 1 0 3 0 0 0 0 0.220 0.463 0.289
Concepcion, Dave 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Moreno, Omar 10 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000
Bystrom, Marty 15 31 0 1 0 1 20 0 0 1 0 0 0 0 1 0.032 0.097 0.063
Carlton, Steve 12 31 4 4 2 2 10 3 1 0 0 0 0 0 1 0.129 0.161 0.182
Sutton, Don 13 26 1 0 2 1 11 0 0 0 0 0 0 1 10 0.000 0.000 0.037
Ruhle, Vern 12 23 2 6 4 3 5 4 1 1 0 0 0 1 1 0.261 0.391 0.346
Lucas, Gary 3 5 0 1 1 1 1 1 0 0 0 0 0 0 0 0.200 0.200 0.333
Gossage, Goose 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sutter, Bruce 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Smith, Dave 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Holland, Al 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hassler, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Caudill, Bill 7 11 1 2 1 0 2 2 0 0 0 0 0 0 1 0.182 0.182 0.182
Fisk, Carlton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Summers, Champ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Salazar, Luis 7 7 0 2 0 0 4 2 0 0 0 1 0 0 0 0.286 0.286 0.286
Whitaker, Lou 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Roenickie, Gary 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                     
Total 63 2104 268 515 253 201 412 325 98 20 72 31 8 33 52 0.245 0.413 0.313
 
 
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Bystrom, Marty 13 98 34 27 84 31 43 6 5 0 3 1 2.48 1.17
Carlton, Steve 13 92.3 41 36 87 29 75 7 4 0 4 1 3.51 1.26
Sutton, Don 13 99.3 31 30 72 23 44 8 4 0 7 2 2.72 0.96
Ruhle, Vern 12 74.3 33 33 76 22 18 6 2 0 2 1 4.00 1.32
Caudill, Bill 9 39.3 27 25 44 17 38 3 2 0 0 0 5.72 1.55
Lucas, Gary 14 37.7 23 23 36 18 21 3 1 0 0 0 5.50 1.43
Gossage, Goose 19 34.3 11 11 20 9 37 2 2 4 0 0 2.88 0.84
Sutter, Bruce 15 27.3 8 8 22 7 25 3 0 1 0 0 2.63 1.06
Smith, Dave 22 34.3 9 9 35 6 20 0 2 5 0 0 2.36 1.19
Holland, Al 15 25.7 17 16 30 13 21 1 2 2 0 0 5.61 1.68
Hassler, Andy 3 5.3 2 2 5 2 3 0 0 1 0 0 3.38 1.31
  63 568 236 220 511 177 345 39 24 13 16 5 3.49 1.21