Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
Schmidt, Mike 119 479 70 111 93 77 104 55 16 11 29 3 1 22 6 0.232 0.493 0.339
Yount, Robin 127 469 49 116 60 15 62 53 44 3 16 6 0 25 22 0.247 0.456 0.271
Carter, Gary 126 465 53 104 58 43 78 56 24 2 22 0 0 4 1 0.224 0.426 0.289
Wilson, Willie 114 455 53 120 29 21 58 96 14 7 3 45 6 3 29 0.264 0.345 0.305
Trillo, Manny 123 439 37 110 41 20 40 71 28 8 3 0 3 11 2 0.251 0.371 0.288
Werth, Dennis 118 424 53 124 42 65 116 96 18 6 4 0 0 5 1 0.292 0.392 0.387
Jackson, Reggie 113 369 64 93 58 53 85 47 14 3 29 0 1 9 1 0.252 0.542 0.348
Murphy, Dale 91 259 35 61 33 20 65 32 16 1 12 0 0 2 2 0.236 0.444 0.290
Woods, Gary 67 152 27 53 25 3 32 28 14 0 11 0 0 0 0 0.349 0.658 0.361
Singleton, Ken 78 151 16 31 11 31 30 22 3 1 5 0 0 1 2 0.205 0.338 0.341
Hargrove, Mike 83 123 13 29 8 15 13 23 2 0 4 0 2 1 2 0.236 0.350 0.329
Baker, Dusty 59 108 16 24 18 7 14 12 4 2 6 0 0 0 1 0.222 0.463 0.270
Murphy, Dwayne 73 79 15 17 6 14 21 15 1 0 1 1 0 0 5 0.215 0.266 0.333
Concepcion, Dave 9 14 3 3 0 1 2 3 0 0 0 0 0 1 1 0.214 0.214 0.267
Roenickie, Gary 14 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bystrom, Marty 28 68 1 2 1 3 37 1 0 1 0 0 0 0 5 0.029 0.059 0.070
Carlton, Steve 25 58 4 4 2 3 21 3 1 0 0 0 0 0 2 0.069 0.086 0.115
Sutton, Don 26 56 4 4 4 3 20 4 0 0 0 1 0 1 17 0.071 0.071 0.119
Ruhle, Vern 25 47 3 10 4 4 13 8 1 1 0 0 0 1 2 0.213 0.277 0.275
Lucas, Gary 5 9 0 1 1 1 3 1 0 0 0 0 0 0 0 0.111 0.111 0.200
Gossage, Goose 5 6 1 1 0 0 2 0 1 0 0 0 0 0 0 0.167 0.333 0.167
Sutter, Bruce 5 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Smith, Dave 6 7 0 1 0 1 1 1 0 0 0 0 0 0 0 0.143 0.143 0.250
Holland, Al 3 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
Hassler, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Caudill, Bill 17 27 1 4 1 0 8 4 0 0 0 0 0 0 2 0.148 0.148 0.148
Fisk, Carlton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Summers, Champ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Salazar, Luis 7 7 0 2 0 0 4 2 0 0 0 1 0 0 0 0.286 0.286 0.286
Whitaker, Lou 2 6 0 1 0 0 3 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Moreno, Omar 10 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000
Garcia, Damaso 4 14 1 3 0 0 3 3 0 0 0 0 0 0 0 0.214 0.214 0.214
Belanger, Mark 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bumbry, Al 2 3 1 2 0 1 1 1 1 0 0 1 0 0 1 0.667 1.000 0.750
Rivers, Mickey 4 14 4 5 1 2 1 5 0 0 0 0 0 0 0 0.357 0.357 0.438
                                     
Total   4324 524 1037 496 403 842 644 202 46 145 63 13 86 104 0.240 0.408 0.307
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Bystrom, Marty 26 207.0 67 50 171 64 101 15 8 0 11 4 2.17 1.14
Carlton, Steve 26 179.0 80 73 171 53 141 10 9 0 5 1 3.67 1.25
Sutton, Don 26 204.7 70 65 155 51 100 16 7 0 12 2 2.86 1.01
Ruhle, Vern 26 151.7 81 78 158 54 40 9 7 0 4 3 4.63 1.40
Caudill, Bill 22 89.0 57 46 91 38 78 5 7 0 1 0 4.65 1.45
Lucas, Gary 24 60.7 43 43 66 25 34 5 2 0 0 0 6.38 1.50
Gossage, Goose 44 75.7 22 19 49 24 85 3 4 11 0 0 2.26 0.96
Sutter, Bruce 29 51.7 24 23 52 14 44 5 2 2 0 0 4.01 1.28
Smith, Dave 41 80.7 43 43 101 23 62 3 4 8 0 0 4.80 1.54
Holland, Al 32 53.7 25 24 53 28 45 3 5 2 0 0 4.02 1.51
Hassler, Andy 3 5.3 2 2 5 2 3 0 0 1 0 0 3.38 1.31
                             
Total   1159 514 466 1072 376 733 74 55 24 33 10 3.62 1.25