Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
Schmidt, Mike 148 591 87 134 118 92 138 64 18 11 41 3 1 29 8 0.227 0.503 0.332
Yount, Robin 154 577 57 136 67 18 77 63 50 6 17 8 0 30 26 0.236 0.432 0.259
Carter, Gary 151 559 68 126 77 50 91 68 25 3 30 0 0 5 2 0.225 0.442 0.289
Trillo, Manny 153 550 44 134 51 26 49 89 31 9 5 0 3 16 2 0.244 0.360 0.282
Wilson, Willie 128 508 59 138 34 25 63 109 17 9 3 49 7 3 34 0.272 0.358 0.315
Werth, Dennis 138 495 66 144 46 76 133 111 22 6 5 0 0 7 1 0.291 0.390 0.385
Jackson, Reggie 137 438 72 106 62 60 101 55 14 5 32 0 2 9 2 0.242 0.516 0.336
Murphy, Dale 111 319 43 76 44 29 83 44 16 1 15 0 0 3 2 0.238 0.436 0.302
Woods, Gary 84 192 31 60 30 6 42 34 14 0 12 0 0 1 0 0.313 0.573 0.333
Singleton, Ken 94 179 21 40 20 39 37 26 7 1 6 0 0 2 3 0.223 0.374 0.362
Hargrove, Mike 106 174 21 40 10 27 20 34 2 0 4 0 2 1 2 0.230 0.310 0.340
Baker, Dusty 77 145 21 37 21 11 22 21 6 3 7 0 0 1 1 0.255 0.483 0.308
Murphy, Dwayne 89 101 20 24 8 17 24 19 3 0 2 2 0 0 6 0.238 0.327 0.347
Concepcion, Dave 12 23 4 4 2 2 5 4 0 0 0 0 0 2 1 0.174 0.174 0.240
Roenickie, Gary 21 12 2 1 2 2 3 0 0 0 1 0 0 0 0 0.083 0.333 0.214
Bystrom, Marty 34 80 2 2 1 4 40 1 0 1 0 0 0 0 8 0.025 0.050 0.071
Carlton, Steve 31 73 4 8 4 5 26 7 1 0 0 0 0 0 5 0.110 0.123 0.167
Sutton, Don 32 71 5 4 4 3 29 4 0 0 0 1 0 2 18 0.056 0.056 0.095
Ruhle, Vern 30 62 4 14 4 4 17 12 1 1 0 0 0 1 2 0.226 0.274 0.273
Lucas, Gary 6 10 0 2 1 1 3 2 0 0 0 0 0 0 0 0.200 0.200 0.273
Gossage, Goose 7 6 1 1 0 0 2 0 1 0 0 0 0 0 2 0.167 0.333 0.167
Sutter, Bruce 5 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Smith, Dave 6 7 0 1 0 1 1 1 0 0 0 0 0 0 0 0.143 0.143 0.250
Holland, Al 4 4 0 1 0 0 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250
Hassler, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Caudill, Bill 23 31 1 4 1 2 10 4 0 0 0 0 0 0 2 0.129 0.129 0.182
Fisk, Carlton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Summers, Champ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Salazar, Luis 7 7 0 2 0 0 4 2 0 0 0 1 0 0 0 0.286 0.286 0.286
Whitaker, Lou 2 6 0 1 0 0 3 1 0 0 0 0 0 0 0 0.167 0.167 0.167
Moreno, Omar 10 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000
Garcia, Damaso 4 14 1 3 0 0 3 3 0 0 0 0 0 0 0 0.214 0.214 0.214
Belanger, Mark 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bumbry, Al 2 3 1 2 0 1 1 1 1 0 0 1 0 0 1 0.667 1.000 0.750
Rivers, Mickey 16 59 9 20 2 3 5 18 2 0 0 0 0 0 1 0.339 0.373 0.371
Garvey, Steve 4 12 3 3 0 2 0 1 1 1 0 0 0 0 0 0.250 0.500 0.357
Wynegar, Butch 2 7 0 1 0 0 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143
Dilone, Miguel 2 1 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Nettles, Graig 1 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                     
Total   5328 648 1270 609 507 1036 801 232 57 180 70 15 113 129 0.238 0.405 0.306
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Bystrom, Marty 32 252.3 92 72 216 80 119 15 13 0 11 4 2.57 1.17
Carlton, Steve 32 227.7 94 82 208 63 195 14 10 0 8 1 3.24 1.19
Sutton, Don 32 250.7 85 79 184 61 121 19 9 0 16 3 2.84 0.98
Ruhle, Vern 32 195.3 89 85 198 67 58 12 7 0 6 4 3.92 1.36
Caudill, Bill 28 112.0 72 59 108 49 97 6 10 0 2 0 4.74 1.40
Lucas, Gary 28 70.7 46 46 74 28 40 5 2 1 0 0 5.86 1.44
Gossage, Goose 54 95.3 35 24 72 35 107 4 5 12 0 0 2.27 1.12
Sutter, Bruce 39 64.3 29 27 64 16 48 5 3 2 0 0 3.78 1.24
Smith, Dave 49 95.7 57 56 123 28 76 4 5 8 0 0 5.27 1.58
Holland, Al 39 64.0 27 26 62 31 51 5 6 2 0 0 3.66 1.45
Hassler, Andy 3 5.3 2 2 5 2 3 0 0 1 0 0 3.38 1.31
                             
Total   1433 628 558 1314 460 915 89 70 26 43 12 3.50 1.24