Player G AB R H RBI BB SO SI DO TR HR SB HBP E SAC AVG SLUG OB%
Schmidt, Mike 95 393 54 89 69 60 82 47 12 8 22 3 1 16 4 0.226 0.466 0.330
Wilson, Willie 96 389 37 99 26 15 54 82 9 7 1 34 5 3 23 0.254 0.321 0.291
Yount, Robin 105 389 43 93 48 11 51 40 36 3 14 4 0 20 20 0.239 0.455 0.260
Carter, Gary 102 377 40 84 45 35 65 45 20 2 17 0 0 1 1 0.223 0.422 0.289
Trillo, Manny 102 364 34 93 35 14 34 63 22 5 3 0 2 8 2 0.255 0.368 0.287
Werth, Dennis 97 357 47 102 33 57 94 77 16 6 3 0 0 4 1 0.286 0.389 0.384
Jackson, Reggie 95 316 53 82 49 45 75 40 13 3 26 0 1 7 0 0.259 0.566 0.354
Murphy, Dale 73 206 26 48 23 14 57 26 13 0 9 0 0 2 1 0.233 0.427 0.282
Woods, Gary 56 125 21 45 19 2 23 23 13 0 9 0 0 0 0 0.360 0.680 0.370
Singleton, Ken 64 121 14 28 11 25 23 19 3 1 5 0 0 1 2 0.231 0.397 0.363
Hargrove, Mike 64 86 10 21 7 13 9 16 1 0 4 0 2 0 2 0.244 0.395 0.356
Baker, Dusty 45 81 13 20 11 6 11 11 3 1 5 0 0 0 0 0.247 0.494 0.299
Murphy, Dwayne 55 68 10 12 6 12 20 11 0 0 1 1 0 0 3 0.176 0.221 0.300
Concepcion, Dave 5 5 2 1 0 0 1 1 0 0 0 0 0 1 1 0.200 0.200 0.200
Roenickie, Gary 9 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bystrom, Marty 23 57 1 2 1 2 30 1 0 1 0 0 0 0 1 0.035 0.070 0.068
Carlton, Steve 20 46 4 4 2 3 14 3 1 0 0 0 0 0 2 0.087 0.109 0.143
Sutton, Don 21 42 2 1 4 3 16 1 0 0 0 0 0 1 17 0.024 0.024 0.089
Ruhle, Vern 20 37 2 9 4 3 8 7 1 1 0 0 0 1 2 0.243 0.324 0.300
Lucas, Gary 5 9 0 1 1 1 3 1 0 0 0 0 0 0 0 0.111 0.111 0.200
Gossage, Goose 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sutter, Bruce 4 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Smith, Dave 5 6 0 1 0 1 1 1 0 0 0 0 0 0 0 0.167 0.167 0.286
Holland, Al 3 3 0 1 0 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
Hassler, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Caudill, Bill 13 20 1 3 1 0 5 3 0 0 0 0 0 0 1 0.150 0.150 0.150
Fisk, Carlton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Summers, Champ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Salazar, Luis 7 7 0 2 0 0 4 2 0 0 0 1 0 0 0 0.286 0.286 0.286
Whitaker, Lou 1 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Moreno, Omar 10 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000 0.000
Garcia, Damaso 2 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                     
                                0.238 0.407 0.304
Total   3527 414 841 395 322 688 521 163 38 119 48 11 65 83      
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Bystrom, Marty 21 166.0 54 37 128 54 80 11 7 0 8 4 2.01 1.10
Carlton, Steve 21 149.7 64 57 140 40 119 9 8 0 5 1 3.43 1.20
Sutton, Don 21 164.3 55 52 128 41 80 13 6 0 10 2 2.85 1.03
Ruhle, Vern 21 118.7 72 71 137 41 30 7 6 0 3 2 5.38 1.50
Caudill, Bill 18 69.3 43 41 68 34 66 4 5 0 1 0 5.32 1.47
Lucas, Gary 21 54.7 42 42 63 24 32 4 2 0 0 0 6.91 1.59
Gossage, Goose 33 55.3 16 14 35 15 60 2 3 6 0 0 2.28 0.90
Sutter, Bruce 24 44.3 22 21 43 13 40 4 2 1 0 0 4.26 1.26
Smith, Dave 35 70.7 37 37 87 22 50 3 4 8 0 0 4.71 1.54
Holland, Al 25 43.7 24 23 48 20 39 1 4 2 0 0 4.74 1.56
Hassler, Andy 3 5.3 2 2 5 2 3 0 0 1 0 0 3.38 1.31
                             
Total   942 431 397 882 306 599 58 47 18 27 9 3.79 1.26