PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
COOPER 36 146 17 35 16 7 1 4 8 10 0 0 0 0 0.240 56 0.384 0.279
TEMPLETON 34 141 13 38 6 3 1 0 8 18 1 0 6 0 0.270 43 0.305 0.309
RANDOLPH 36 131 21 29 6 3 1 2 31 12 13 5 2 0 0.221 40 0.305 0.370
LYNN 36 123 14 35 9 5 0 5 7 10 0 0 0 1 0.285 55 0.447 0.328
OGLIVIE 28 108 25 27 20 3 0 11 6 13 0 0 0 0 0.250 63 0.583 0.289
HORNER 28 96 9 15 8 1 0 5 5 11 0 0 4 1 0.156 31 0.323 0.206
HENDRICK 26 95 7 29 7 8 1 1 5 11 0 0 2 0 0.305 42 0.442 0.340
DEMPSEY 28 62 3 11 4 1 1 2 9 5 0 0 0 0 0.177 20 0.323 0.282
ARMAS 15 47 3 9 3 0 0 2 3 11 0 0 0 0 0.191 15 0.319 0.240
BENCH 19 42 8 16 14 1 1 3 5 8 0 0 0 1 0.381 28 0.667 0.458
DECINCES 18 37 5 3 2 0 1 0 7 5 0 0 1 0 0.081 5 0.135 0.227
BACKMAN 11 13 0 1 3 0 0 0 0 3 0 0 0 1 0.077 1 0.077 0.143
MAYBERRY 14 12 0 3 0 3 0 0 5 1 0 0 0 0 0.250 6 0.500 0.471
MADLOCK 13 11 0 1 0 0 0 0 0 1 0 0 0 0 0.091 1 0.091 0.091
PUHL 19 11 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
ZISK 5 5 0 1 0 0 0 0 0 0 0 0 1 0 0.200 1 0.200 0.200
THE OTHERS 12 17 2 2 2 2 0 1 0 0 0 0 3 0 0.118 7 0.412 0.118
TOTAL 54 1101 127 255 100 37 7 36 99 121 14 5 19 4 0.232 414 0.376 0.297
                                     
                                     
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP      
RICHARD 5 3 0 8 8 69 13 11 38 30 71 6 2 1.43 0.99      
MAY 2 1 0 7 7 34 10 10 26 9 26 1 0 2.65 1.03      
BUTCHER 0 1 0 7 7 23.33 9 6 21 12 19 0 0 2.31 1.41      
OLMSTED 0 1 0 3 3 6.67 2 2 10 1 3 0 0 2.70 1.65      
HANNA 2 3 0 9 0 26 19 18 22 8 16 0 0 6.23 1.15      
SANDERSON 0 1 0 2 2 17 11 10 16 3 8 0 0 5.29 1.12      
TUDOR 0 1 0 3 0 3 5 2 6 0 1 0 0 6.00 2.00      
REARDON 0 1 0 9 0 29 21 16 31 11 20 0 0 4.97 1.45      
ROBINSON 0 1 0 10 0 42 15 13 27 17 35 0 0 2.79 1.05      
MCGRAW 10 3 1 12 0 79.67 18 18 60 12 68 0 0 2.03 0.90      
McClure 0 1 0 1 1 6.67 8 7 9 5 7 0 0 9.45 2.10      
                                     
TOTAL 19 17 1 28 28 336.34 131 113 266 108 274 7 2 3.02 1.11