PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Madlock, Bill 6 24 3 5 2 1 0 1 1 66 0 0 0 0 0.208 9 0.375 0.240
Jackson, Reggie 6 21 2 7 1 3 0 1 2 2 1 1 0 0 0.333 13 0.619 0.391
Grich, Bobby 6 18 0 2 1 0 0 0 4 6 0 0 1 0 0.111 2 0.111 0.273
Brock, Lou 5 18 1 6 0 1 0 0 1 1 4 1 0 0 0.333 7 0.389 0.368
Campaneris, Bert 6 19 1 6 1 1 0 0 2 2 2 2 1 0 0.316 7 0.368 0.381
Oliver, Al 6 20 1 8 1 1 1 0 1 0 0 0 1 0 0.400 11 0.550 0.429
Winfield, Dave 6 14 0 2 2 0 0 0 5 3 2 0 0 0 0.143 2 0.143 0.368
Munson, Thurman 6 21 2 2 1 0 0 1 1 1 0 0 0 0 0.095 5 0.238 0.136
Simmons, Ted 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Otis, Amos 4 6 0 2 1 2 0 0 0 2 0 0 0 0 0.333 4 0.667 0.333
Hernandez, Keith 2 5 1 1 0 0 0 0 1 1 0 0 0 0 0.200 1 0.200 0.333
Hendrick, George 4 7 1 1 1 0 0 1 0 2 0 0 0 0 0.143 4 0.571 0.143
Murcer, Bobby 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Bowa, Larry 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rivers, Mickey 6 6 0 1 1 1 0 0 0 0 0 0 0 0 0.167 2 0.333 0.167
Stennett, Rennie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tanana, Frank 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Blue, Vida 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Blyleven, Bert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Reed, Ron 2 3 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0 0.000 0.000
Messersmith, Andy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
LaRoche, Dave 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tekulve, Kent 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Sarmiento, Manny 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Carroll, Clay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 6 194 12 43 12 10 1 4 18 94 9 4 4 0 0.222 67 0.345 0.288
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 2 0 0 2 2 15 3 3 13 7 9 0 0 1.80 1.33
Blue, Vida 0 0 0 4 0 3.67 1 1 4 1 3 0 0 2.45 1.36
Blyleven, Bert 0 0 0 1 1 1.67 2 2 3 2 1 0 0 10.78 2.99
Reed, Ron 0 2 0 2 2 13 4 3 12 4 13 0 0 2.08 1.23
Messersmith, Andy 0 1 0 1 1 4 2 2 4 1 4 0 0 4.50 1.25
LaRoche, Dave 0 0 2 4 0 6 1 1 3 3 3 0 0 1.50 1.00
Tekulve, Kent 0 0 0 3 0 5.33 0 0 3 0 2 0 0 0.00 0.56
Sarmiento, Manny 0 0 0 2 0 2.33 2 2 1 2 1 0 0 7.73 1.29
Carroll, Clay 0 1 0 2 0 3.67 6 6 9 3 2 0 0 14.71 3.27
                               
TOTAL 2 4 2 6 6 54.67 21 20 52 23 38 0 0 3.29 1.37