PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Madlock, Bill 77 279 30 74 18 12 0 3 29 29 10 4 10 11 0.265 95 0.341 0.357
Jackson, Reggie 74 278 35 76 45 13 1 19 14 71 6 4 4 3 0.273 148 0.532 0.315
Grich, Bobby 71 243 35 57 20 10 3 6 35 59 5 2 5 4 0.235 91 0.374 0.340
Brock. Lou 72 237 33 73 19 18 1 0 8 34 33 16 6 0 0.308 93 0.392 0.331
Oliver, Al 62 187 15 55 27 11 1 2 4 11 0 0 0 5 0.294 74 0.396 0.327
Campaneris, Bert 69 181 16 39 11 7 0 0 19 34 15 9 3 2 0.215 46 0.254 0.297
Winfield, Dave 71 170 18 28 17 7 2 3 26 32 4 3 2 0 0.165 48 0.282 0.276
Simmons, Ted 50 155 9 37 16 6 1 3 11 9 0 0 3 0 0.239 54 0.348 0.289
Munson, Thurman 55 145 15 38 19 2 0 6 9 17 1 0 1 0 0.262 58 0.400 0.305
Bowa, Larry 71 108 4 23 8 2 1 0 6 4 4 2 7 0 0.213 27 0.250 0.254
Otis, Amos 60 107 9 19 13 6 1 2 6 18 3 3 0 1 0.178 33 0.308 0.228
Murcer, Bobby 43 89 15 21 15 3 0 7 9 14 2 1 1 0 0.236 45 0.506 0.306
Johnson, Lamar 33 86 7 21 10 4 0 2 8 21 0 0 2 1 0.244 31 0.360 0.316
Hernandez, Keith 28 72 7 16 7 4 0 3 4 15 0 0 2 0 0.222 29 0.403 0.263
Hendrick, George 64 65 4 12 4 2 1 1 9 11 0 0 0 0 0.185 19 0.292 0.284
Thomas, Dan 16 41 1 9 1 1 0 1 4 6 0 0 4 0 0.220 13 0.317 0.289
Stennett, Rennie 17 39 4 6 4 2 0 0 2 6 2 1 1 0 0.154 8 0.205 0.195
Rivers, Mickey 29 24 5 3 1 0 0 1 1 1 1 1 0 0 0.125 6 0.250 0.160
Nettles, Graig 5 17 0 3 0 2 0 0 1 4 0 0 0 0 0.176 5 0.294 0.222
Stearns, John 2 7 0 1 0 1 0 0 1 0 0 0 0 0 0.143 2 0.286 0.250
Helms, Tommy 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Anderson, Mike 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0.667 2 0.667 0.750
Tanana, Frank 17 34 0 1 0 0 0 0 1 10 0 0 0 0 0.029 1 0.029 0.057
Blue, Vida 17 27 0 4 1 1 0 0 2 10 0 0 0 0 0.148 5 0.185 0.207
Blyleven, Bert 16 28 2 6 1 2 0 0 3 12 0 0 0 0 0.214 8 0.286 0.290
Reed, Ron 16 34 3 2 2 1 0 0 0 12 0 0 1 0 0.059 3 0.088 0.059
Messersmith, Andy 16 23 0 1 0 0 0 0 1 8 0 0 3 0 0.043 1 0.043 0.083
LaRoche, Dave 25 5 0 0 0 0 0 0 1 2 0 0 2 0 0.000 0 0.000 0.167
Tekulve, Kent 30 7 0 1 2 1 0 0 0 4 0 0 1 0 0.143 2 0.286 0.143
Sarmiento, Manny 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Carroll, Clay 9 4 0 1 0 1 0 0 1 2 0 0 0 0 0.250 2 0.500 0.400
                                     
TOTAL 82 2698 267 629 261 119 12 59 216 456 86 46 58 27 0.233 949 0.352 0.296
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 7 6 0 17 17 122.67 34 29 82 26 131 6 3 2.13 0.88
Blue, Vida 3 6 0 17 17 105.67 41 35 101 32 57 2 2 2.98 1.26
Blyleven, Bert 6 5 0 16 16 104 37 24 107 33 89 4 2 2.08 1.35
Reed, Ron 7 4 0 16 16 111.67 30 26 89 18 101 4 3 2.10 0.96
Messersmith, Andy 8 5 0 16 16 118.67 34 33 89 41 91 6 5 2.50 1.10
LaRoche, Dave 3 3 8 25 0 49.33 11 11 36 11 61 0 0 2.01 0.95
Tekulve, Kent 4 3 3 30 0 55 12 11 41 9 32 0 0 1.80 0.91
Sarmiento, Manny 4 5 2 30 0 48 25 20 51 10 27 0 0 3.75 1.27
Carroll, Clay 2 1 1 9 0 26.67 13 12 26 5 18 0 0 4.05 1.16
                               
TOTAL 44 38 14 82 82 741.68 237 201 622 185 607 22 15 2.44 1.09