PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Madlock, Bill 157 583 64 136 50 25 0 12 48 66 13 4 14 16 0.233 197 0.338 0.309
Jackson, Reggie 146 521 74 136 79 29 2 33 40 141 15 6 11 5 0.261 268 0.514 0.320
Grich, Bobby 143 476 52 105 39 25 6 11 66 112 8 5 9 5 0.221 175 0.368 0.322
Brock, Lou 139 454 59 124 28 29 2 2 17 73 58 26 8 0 0.273 163 0.359 0.299
Campaneris, Bert 148 441 41 93 24 8 2 0 50 91 40 27 18 3 0.211 105 0.238 0.296
Oliver, Al 129 402 39 121 55 25 6 6 13 30 0 0 2 7 0.301 176 0.438 0.334
Winfield, Dave 139 372 43 70 46 18 4 11 43 70 8 4 2 0 0.188 129 0.347 0.272
Munson, Thurman 113 309 28 75 37 7 1 10 12 44 1 0 6 2 0.243 114 0.369 0.276
Simmons, Ted 90 277 21 61 23 13 1 5 19 18 0 0 5 0 0.220 91 0.329 0.270
Otis, Amos 115 203 20 44 29 11 1 6 14 36 6 3 0 2 0.217 75 0.369 0.274
Hernandez, Keith 69 185 13 38 15 9 1 4 11 33 0 0 7 0 0.205 61 0.330 0.250
Hendrick, George 125 166 14 36 17 6 2 5 14 23 0 0 0 0 0.217 61 0.367 0.278
Murcer, Bobby 82 150 23 35 25 6 0 10 12 23 3 3 2 1 0.233 71 0.473 0.294
Bowa, Larry 124 128 6 29 12 2 1 0 6 5 4 2 9 0 0.227 33 0.258 0.261
Johnson, Lamar 33 86 7 21 10 4 0 2 8 21 0 0 2 1 0.244 31 0.360 0.316
Stennett, Rennie 39 78 9 23 12 4 4 0 3 8 2 2 4 0 0.295 35 0.449 0.321
Rivers, Mickey 73 54 13 11 8 3 1 1 2 6 6 2 0 0 0.204 19 0.352 0.232
Thomas, Dan 16 41 1 9 1 1 0 1 4 6 0 0 4 0 0.220 13 0.317 0.289
Stearns, John 9 19 1 3 2 2 0 1 2 0 0 0 0 0 0.158 8 0.421 0.238
Nettles, Graig 5 17 0 3 0 2 0 0 1 4 0 0 0 0 0.176 5 0.294 0.222
Cruz, Jose 5 14 2 5 4 2 1 1 0 2 0 0 1 0 0.357 12 0.857 0.357
Helms, Tommy 5 9 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Anderson, Mike 3 3 0 2 0 0 0 0 1 0 0 0 0 0 0.667 2 0.667 0.750
Foli, Tim 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Tanana, Frank 33 61 1 3 0 1 0 0 3 19 0 0 1 0 0.049 4 0.066 0.094
Blue, Vida 33 52 0 7 1 1 0 0 2 17 0 0 0 0 0.135 8 0.154 0.167
Blyleven, Bert 32 59 3 10 1 3 0 0 3 21 0 0 0 0 0.169 13 0.220 0.210
Reed, Ron 32 62 3 4 4 1 0 0 2 26 0 0 3 0 0.065 5 0.081 0.094
Messersmith, Andy 32 55 1 6 1 1 0 0 3 20 0 0 6 0 0.109 7 0.127 0.155
LaRoche, Dave 47 9 0 1 0 0 0 0 1 3 0 0 3 0 0.111 1 0.111 0.200
Tekulve, Kent 62 20 0 1 2 1 0 0 0 11 0 0 2 0 0.050 2 0.100 0.050
Sarmiento, Manny 48 4 0 2 0 0 0 0 0 2 1 0 0 0 0.500 2 0.500 0.500
Carroll, Clay 33 8 0 2 0 1 0 0 1 2 0 0 0 0 0.250 3 0.375 0.333
                                     
TOTAL 162 5320 538 1216 525 240 35 121 401 935 165 84 119 42 0.229 1889 0.355 0.288
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 12 10 0 33 33 236.33 69 58 162 63 229 10 5 2.21 0.95
Blue, Vida 6 12 0 33 33 198 95 79 216 62 113 3 2 3.59 1.40
Blyleven, Bert 11 13 0 32 32 209.33 99 79 229 74 167 9 3 3.40 1.45
Reed, Ron 13 10 0 32 32 209.33 69 62 178 41 181 6 5 2.67 1.05
Messersmith, Andy 15 11 0 32 32 232.67 73 67 186 89 162 10 6 2.59 1.18
LaRoche, Dave 5 3 15 47 0 91.33 24 24 69 35 100 0 0 2.37 1.14
Tekulve, Kent 9 7 12 62 0 129.33 39 35 92 30 78 0 0 2.44 0.94
Sarmiento, Manny 8 6 2 48 0 82 46 37 86 26 41 0 0 4.06 1.37
Carroll, Clay 6 5 3 33 0 72.67 37 36 75 21 44 0 0 4.46 1.32
                               
TOTAL 85 77 32 162 162 1460.99 551 477 1293 441 1115 38 21 2.94 1.19