PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Bando 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Bench 7 25 3 5 5 1 0 3 2 2 0 0 0 0 0.200 15 0.600 0.259
Cash 7 27 3 9 0 0 0 0 1 5 0 0 0 0 0.333 9 0.333 0.357
Cey 7 28 4 5 7 0 0 3 1 5 0 0 0 0 0.179 14 0.500 0.207
Duffy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Garner 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000
Hargrove 2 4 0 2 0 1 0 0 0 0 0 0 1 0 0.500 3 0.750 0.500
Ivie 6 13 3 3 3 0 0 2 0 3 0 0 0 0 0.231 9 0.692 0.231
Lis 5 11 1 4 2 0 0 1 2 2 0 0 0 0 0.364 7 0.636 0.462
Lynn 7 27 3 4 0 2 0 0 2 4 0 0 0 0 0.148 6 0.222 0.207
Maddox 7 29 2 6 2 3 0 0 0 3 0 0 1 1 0.207 9 0.310 0.233
Metzger 7 24 1 4 0 1 0 0 0 2 0 0 0 0 0.167 5 0.208 0.167
Miller 1 4 1 3 2 1 1 0 0 0 0 0 0 0 0.750 6 1.500 0.750
Monday 6 24 3 4 2 1 0 1 2 5 0 0 0 0 0.167 8 0.333 0.231
Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Staub 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Valentine 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Yeager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Seaver 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Jones 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0.500 1 0.500 0.500
Ryan 2 5 0 0 1 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Sutton 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Matlack 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sutter 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Holdsworth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Eastwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Matthews 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0.500 1 0.500 0.667
                                     
TOTAL 7 237 24 51 24 10 1 10 11 39 1 0 2 1 0.215 93 0.392 0.253
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Seaver 1 1 0 2 2 11 5 3 9 3 9 1 0 2.45 1.09
Jones 0 1 0 1 1 7 1 1 12 2 2 0 0 1.29 2.00
Ryan 2 0 0 2 2 16 3 3 12 10 14 0 0 1.69 1.38
Sutton 0 2 0 2 2 15 9 7 15 7 10 0 0 4.20 1.47
Matlack 0 0 0 2 0 3 2 2 2 0 2 0 0 6.00 0.67
Sutter 0 0 1 3 0 8 0 0 3 1 4 0 0 0.00 0.50
Holdsworth 0 0 0 1 0 2 1 1 2 1 1 0 0 4.50 1.50
Eastwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
                               
TOTAL 3 4 1 7 7 62.00 21 17 55 24 42 1 0 2.47 1.27