PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Lynn 159 653 76 164 53 38 10 11 43 110 14 3 3 0 0.251 255 0.391 0.297
Cash 144 585 35 140 28 7 10 0 30 57 0 0 6 3 0.239 167 0.285 0.280
Maddox 144 545 65 151 28 43 7 5 37 86 8 3 5 8 0.277 223 0.409 0.332
Monday 143 526 64 124 77 23 5 34 43 145 0 0 2 6 0.236 259 0.492 0.301
Bench 159 518 39 79 46 22 0 13 56 122 18 18 4 0 0.153 140 0.270 0.235
Cey 140 510 46 116 59 14 3 17 83 87 0 0 16 3 0.227 187 0.367 0.339
Metzger 143 483 22 82 19 7 4 0 39 77 1 0 8 0 0.170 97 0.201 0.232
Lis 119 386 40 103 40 10 0 16 50 91 0 0 7 0 0.267 161 0.417 0.351
Ivie 105 244 28 79 39 10 3 9 11 17 0 0 3 6 0.324 122 0.500 0.368
Miller 28 72 4 14 2 6 1 0 11 13 0 0 0 0 0.194 22 0.306 0.301
Bando 49 70 10 9 9 2 0 4 6 13 1 1 1 0 0.129 23 0.329 0.197
Garner 42 62 15 15 9 2 0 3 2 11 20 3 0 0 0.242 26 0.419 0.266
Valentine 31 61 8 18 11 2 0 5 5 6 1 1 2 0 0.295 35 0.574 0.348
Hargrove 56 46 4 10 5 1 0 0 9 7 0 0 0 0 0.217 11 0.239 0.345
Staub 47 43 3 15 7 4 0 0 5 3 0 0 0 1 0.349 19 0.442 0.429
Duffy 24 31 1 4 1 0 0 0 3 4 0 0 0 2 0.129 4 0.129 0.250
E.Rodriguez 31 29 1 4 0 1 0 0 1 7 0 0 0 1 0.138 5 0.172 0.194
Yeager 13 12 2 2 1 0 1 0 2 4 0 0 0 1 0.167 4 0.333 0.333
Seaver 33 75 3 4 3 1 0 0 3 25 0 0 0 0 0.053 5 0.067 0.090
Jones 33 69 7 5 4 0 1 0 5 23 0 0 0 0 0.072 7 0.101 0.135
Ryan 32 62 3 4 1 0 0 0 3 20 1 0 4 0 0.065 4 0.065 0.108
Sutton 32 56 3 5 1 0 0 0 1 24 0 0 0 0 0.089 5 0.089 0.105
Matlack 32 69 4 9 3 1 0 0 4 23 0 0 0 0 0.130 10 0.145 0.178
Sutter 54 11 0 0 0 0 0 0 1 4 0 0 0 0 0.000 0 0.000 0.083
Holdsworth 48 10 0 2 0 0 0 0 1 1 0 0 0 0 0.200 2 0.200 0.273
Eastwick 43 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Matthews 14 32 5 6 5 0 1 1 1 7 0 0 0 0 0.188 11 0.344 0.212
Griffin 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
A Rodriguez 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Stearns 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Dent 5 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 1 0.250 0.250
McRae 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Yastrzemski 2 6 0 1 0 1 0 0 0 0 0 0 0 0 0.167 2 0.333 0.167
Spencer 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 138 5284 488 1166 451 195 46 118 455 989 64 29 61 31 0.221 1807 0.342 0.286
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Seaver 16 12 0 33 33 253.6 81 76 187 63 193 8 4 2.70 0.99
Jones 17 8 0 33 33 263.6 76 73 207 47 80 13 4 2.49 0.96
Ryan 12 13 0 32 32 224.6 82 79 161 127 266 7 3 3.17 1.28
Sutton 14 12 0 32 32 214.6 78 69 184 67 131 5 2 2.89 1.17
Matlack 11 12 0 32 32 239.6 86 83 219 62 141 9 4 3.12 1.17
Sutter 4 10 29 54 0 91 25 23 70 21 68 0 0 2.27 1.00
Holdsworth 5 9 6 48 0 93.6 29 24 80 39 44 0 0 2.31 1.27
Eastwick 5 2 1 43 0 75.6 39 37 74 20 47 0 0 4.40 1.24
                               
TOTAL 84 78 36 162 162 1456.20 496 464 1182 446 970 42 17 2.87 1.12