PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
FOSTER 54 201 23 48 28 3 7 10 12 40 1 0 0 2 0.239 95 0.473 0.288
SCHMIDT 54 198 25 35 25 5 0 11 18 58 3 0 2 3 0.177 73 0.369 0.256
CONCEPCION 54 181 17 31 11 7 4 2 15 27 9 0 9 0 0.171 52 0.287 0.235
GRIFFEY 48 177 19 46 14 6 1 2 14 22 7 0 0 1 0.260 60 0.339 0.318
CAREW 49 164 19 45 10 8 5 1 13 20 13 0 1 1 0.274 66 0.402 0.331
CEDENO 42 122 13 23 5 5 1 3 5 16 8 0 2 0 0.189 39 0.320 0.220
FISK 43 120 6 25 16 8 0 3 11 15 1 0 2 0 0.208 42 0.350 0.275
TYSON 29 92 8 25 9 7 8 1 10 8 1 0 2 0 0.272 51 0.554 0.343
FLYNN 41 54 7 17 11 0 1 0 2 5 0 0 0 1 0.315 19 0.352 0.351
NORTH 25 54 11 19 1 6 0 0 6 19 9 0 0 0 0.352 25 0.463 0.417
LOPES 18 54 4 13 4 2 0 2 4 8 6 0 1 2 0.241 21 0.389 0.317
TENACE 17 51 10 13 6 3 0 3 5 7 1 0 0 2 0.255 25 0.490 0.345
GARVEY 38 45 4 10 3 4 0 0 1 2 0 0 1 0 0.222 14 0.311 0.239
LEFLORE 21 33 4 11 6 2 0 0 4 10 6 0 2 0 0.333 13 0.394 0.405
LOCKWOOD 0 30 2 16 5 4 0 0 1 6 0 0 3 0 0.533 20 0.667 0.548
ROSE 13 23 1 5 1 0 0 0 3 4 0 0 0 0 0.217 5 0.217 0.308
BOSTOCK 9 6 1 1 1 1 0 0 0 0 0 0 0 0 0.167 2 0.333 0.167
LEZCANO 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 54 1609 174 383 156 71 27 38 124 268 65 0 25 12 0.238 622 0.387 0.297
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
FIDRYCH 2 4 0 11 11 67.33 19 18 65 19 28 0 0 2.41 1.25
REUSS 1 5 0 11 11 37 20 20 39 6 12 0 0 4.86 1.22
MONTEFUSCO 4 1 0 11 11 61 27 17 58 19 48 0 0 2.51 1.26
BRETT 0 3 0 8 8 27.33 15 15 32 14 16 0 0 4.94 1.68
ROGERS 1 3 0 10 10 30 9 9 26 13 19 0 0 3.79 1.30
MCGRAW 0 2 0 15 0 24.67 10 9 18 11 15 0 0 3.28 1.18
LAGROW 3 3 2 13 0 40 14 12 34 9 18 0 0 2.70 1.08
LOCKWOOD 12 3 4 20 0 115.33 29 24 75 50 117 0 0 1.87 1.08
LYLE 2 3 2 18 0 40 17 15 44 16 28 0 0 3.38  
FORSCH 1 0 1 8 0 12.33 0 0 7 2 4 0 0 0.00  
RICHARD 1 0 0 3 3 15.67 5 5 10 8 15 0 0 2.87  
                               
TOTAL 27 27 9 54 54 470.66 165 144 408 167 320 0 0 2.75 1.22