PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Rose, Pete 7 29 2 8 2 2 0 0 1 6 0 1 1 1 0.276 10 0.345 0.323
Stennett, Rennie 7 27 3 7 1 2 0 0 1 1 0 0 0 0 0.259 9 0.333 0.286
Freed, Roger  7 27 4 9 5 1 1 2 3 5 0 0 1 0 0.333 18 0.667 0.400
Foster, George 7 26 3 6 3 1 1 0 3 6 0 0 0 0 0.231 9 0.346 0.310
Parker, Dave 7 28 2 8 4 2 2 0 1 5 0 0 0 0 0.286 14 0.500 0.310
Cowens, Al 7 26 2 7 1 1 0 0 2 5 0 0 0 0 0.269 8 0.308 0.321
Belanger, Mark 7 19 3 4 1 0 0 0 3 2 0 0 0 0 0.211 4 0.211 0.318
Yeager, Steve 3 6 1 2 1 0 0 1 0 1 0 0 0 1 0.333 5 0.833 0.429
Porter, Darrell 4 10 0 2 0 1 0 0 1 2 0 0 0 0 0.200 3 0.300 0.273
Otis, Amos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rice, Jim 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 1 0.250 0.250
Hernandez, Keith 6 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Bonds, Bobby 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Murphy, Dale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Cash, Dave 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.500
Burleson, Rick 2 3 0 1 1 0 0 0 0 1 0 0 0 0 0.333 1 0.333 0.333
Dempsey, Rick 3 8 0 2 2 0 0 0 1 0 0 0 0 0 0.250 2 0.250 0.333
Tanana, Frank 2 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Rogers, Steve 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Aase, Don 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Coleman, Joe 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Goltz, Dave 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
Gossage, Rich 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lockwood, Skip 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lavelle, Gary 5 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Tomlin, Dave 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 7 234 21 58 21 10 4 3 17 43 0 1 3 2 0.248 85 0.363 0.304
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 0 0 0 2 2 11 2 2 8 1 5 0 0 1.64 0.82
Rogers, Steve 0 0 1 1 0 1 0 0 0 0 0 0 0 0.00 0.00
Aase, Don 0 0 0 1 1 2.33 2 0 1 2 1 0 0 0.00 1.29
Coleman, Joe 1 1 0 2 2 9.33 5 4 6 5 5 0 0 3.86 1.18
Goltz, Dave 1 0 0 2 2 6.67 3 2 7 3 7 0 0 2.70 1.50
Gossage, Rich (MVP) 1 1 1 6 0 17.33 6 6 11 9 24 0 0 3.12 1.15
Lockwood, Skip 0 0 0 4 0 6.67 3 3 4 2 7 0 0 4.05 0.90
Lavelle, Gary 1 1 0 5 0 8.67 2 2 7 4 10 0 0 2.08 1.27
Tomlin, Dave 0 0 0 4 0 2 0 0 0 2 0 0 0 0.00 1.00
                               
TOTAL 4 3 2 7 7 65.00 23 19 44 28 59 0 0 2.63 1.11