PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Rose, Pete 5 22 3 7 8 0 1 2 2 4 0 0 1 0 0.318 15 0.682 0.375
Parker, Dave 5 22 5 9 6 1 0 1 0 6 0 0 1 0 0.409 13 0.591 0.409
Cowens, Al 5 21 3 5 8 0 1 1 1 0 0 0 0 0 0.238 10 0.476 0.273
Foster, George (MVP) 5 20 8 9 6 1 0 5 3 4 0 0 0 0 0.450 25 1.250 0.522
Freed, Roger 5 19 6 9 3 1 0 1 2 1 0 0 0 0 0.474 13 0.684 0.524
Belanger, Mark 5 18 4 5 1 0 0 0 2 2 0 0 2 0 0.278 5 0.278 0.350
Cash, Dave 3 13 4 7 1 4 0 0 0 1 0 0 0 0 0.538 11 0.846 0.538
Yeager, Steve 3 11 1 3 2 0 0 1 0 1 0 0 0 0 0.273 6 0.545 0.273
Porter, Darrell 3 10 2 2 4 1 0 1 2 0 0 0 0 0 0.200 6 0.600 0.333
Stennett, Rennie 2 8 1 3 1 1 0 0 0 2 0 0 0 0 0.375 4 0.500 0.375
Bonds, Bobby 4 5 1 2 1 1 0 0 0 2 0 0 0 0 0.400 3 0.600 0.400
Randolph, Willie 2 4 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0 0.000 0.333
Hernandez, Keith 4 3 1 1 0 0 0 0 0 1 0 0 0 0 0.333 1 0.333 0.333
Otis, Amos 4 2 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
Rice, Jim 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Murphy, Dale 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 2 2.000 1.000
Burleson, Rick 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tanana, Frank 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Rogers, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Aase, Don 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Coleman, Joe 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Goltz, Dave 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Gossage, Rich 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lockwood, Skip 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Lavelle, Gary 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tomlin, Dave 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 5 188 42 64 41 11 2 12 14 29 0 0 5 0 0.340 115 0.612 0.386
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 0 0 0 1 1 4 3 3 4 3 5 0 0 6.75 1.75
Rogers, Steve 0 0 0 1 0 1 0 0 2 0 0 0 0 0.00 2.00
Aase, Don 1 0 0 2 2 8.33 5 5 14 2 4 0 0 5.40 1.92
Coleman, Joe 1 0 0 1 1 6 3 3 8 3 4 0 0 4.50 1.83
Goltz, Dave 0 0 0 1 1 4 0 0 1 0 5 0 0 0.00 0.25
Gossage, Rich 0 1 2 4 0 6.67 6 6 7 10 4 0 0 8.10 2.55
Lockwood, Skip 1 0 0 2 0 6 4 3 6 2 3 0 0 4.50 1.33
Lavelle, Gary 1 0 0 3 0 7 5 3 8 3 6 0 0 3.86 1.57
Tomlin, Dave 0 0 0 2 0 2 2 2 3 0 0 0 0 9.00 1.50
                               
TOTAL 4 1 2 5 5 45.00 28 25 53 23 31 0 0 5.00 1.69