PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Cowens, Al 162 657 64 158 77 33 12 16 29 107 4 5 7 12 0.240 263 0.400 0.285
Rose, Pete 162 655 101 173 41 29 9 4 68 78 2 1 19 4 0.264 232 0.354 0.337
Parker, Dave 159 599 70 174 89 39 4 24 31 136 0 1 14 5 0.290 293 0.489 0.331
Freed, Roger 159 583 115 203 127 15 21 49 77 70 0 0 24 0 0.348 407 0.698 0.424
Foster, George 147 578 83 161 102 22 3 33 25 133 0 0 2 10 0.279 288 0.498 0.320
Stennett, Rennie 121 447 56 122 35 11 4 8 22 57 7 3 8 2 0.273 165 0.369 0.310
Belanger, Mark 162 411 24 59 24 13 2 1 30 95 0 0 13 2 0.144 79 0.192 0.205
Yeager, Steve 117 281 21 45 26 12 0 9 24 82 0 0 4 2 0.160 84 0.299 0.231
Porter, Darrell 91 261 21 68 32 9 2 11 21 49 0 0 5 0 0.261 114 0.437 0.316
Cash, Dave 84 185 15 46 7 10 1 0 7 28 3 1 4 0 0.249 58 0.314 0.276
Rice, Jim 109 129 20 36 32 5 3 10 8 29 0 0 1 3 0.279 77 0.597 0.336
Burleson, Rick 86 95 8 29 10 5 2 0 1 11 0 0 2 2 0.305 38 0.400 0.327
Bonds, Bobby 99 94 16 19 13 2 1 5 9 24 0 2 0 0 0.202 38 0.404 0.272
Hernandez, Keith 121 86 6 21 9 5 0 2 6 16 0 0 2 0 0.244 32 0.372 0.293
Murphy, Dale 54 85 13 31 15 7 0 4 3 18 0 0 8 0 0.365 50 0.588 0.386
Otis, Amos 101 41 12 8 5 1 0 2 6 8 2 0 0 0 0.195 15 0.366 0.298
Baker, Dusty 10 34 4 11 6 4 0 2 2 6 0 0 1 0 0.324 21 0.618 0.361
McBride, Bake 9 13 5 4 1 1 0 0 0 0 0 0 0 0 0.308 5 0.385 0.308
Wills, Bump 5 11 1 2 1 0 0 0 3 4 1 1 1 0 0.182 2 0.182 0.357
McCovey, Willie 2 8 1 1 0 0 0 0 0 4 0 0 0 0 0.125 1 0.125 0.125
Flynn, Doug 22 7 0 2 1 0 0 0 1 0 0 0 1 0 0.286 2 0.286 0.375
Alexander, Gary 7 6 1 2 3 0 0 1 1 1 0 0 0 0 0.333 5 0.833 0.429
Randolph, Willie 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333 1 0.333 0.500
Dempsey, Rick 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0.500 2 1.000 0.500
Dent, Bucky 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 1 0.500 0.500
Beniquez, Juan 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tanana, Frank 33 68 3 5 1 1 0 0 4 31 0 0 0 0 0.074 6 0.088 0.125
Rogers, Steve 33 44 3 2 0 0 0 0 7 18 0 0 4 0 0.045 2 0.045 0.176
Aase, Don 32 48 4 5 2 0 0 0 2 24 0 0 3 0 0.104 5 0.104 0.140
Coleman, Joe 32 46 3 5 1 3 0 0 1 19 0 0 7 0 0.109 8 0.174 0.128
Goltz, Dave 31 31 1 3 0 0 0 0 3 10 0 0 5 0 0.097 3 0.097 0.176
Richard, JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Gossage, Rich 65 20 0 2 0 1 0 0 0 11 0 0 1 0 0.100 3 0.150 0.100
Lockwood, Skip 62 16 0 5 0 1 0 0 1 8 0 0 0 0 0.313 6 0.375 0.353
Lavelle, Gary 65 20 5 6 1 2 0 0 0 3 0 0 1 0 0.300 8 0.400 0.300
Tomlin, Dave 63 13 1 2 0 0 0 0 2 4 0 0 0 0 0.154 2 0.154 0.267
                                     
TOTAL 162 5581 678 1413 661 232 64 181 395 1084 19 14 137 42 0.253 2316 0.415 0.307
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Tanana, Frank 13 10 0 33 33 231.33 92 85 198 74 216 10 5 3.31 1.18
Rogers, Steve 6 13 0 33 33 201.67 116 96 190 90 138 4 1 4.28 1.39
Aase, Don 7 15 0 32 32 169.67 115 104 219 56 92 2 0 5.52 1.62
Coleman, Joe 6 12 0 32 32 169.67 94 67 150 85 83 3 0 3.55 1.39
Goltz, Dave 5 8 0 31 31 148.67 81 70 136 60 104 2 1 4.24 1.32
Gossage, Rich 11 8 23 65 0 135.33 53 50 95 64 153 0 0 3.33 1.17
Lockwood, Skip 13 5 6 62 0 137 57 53 116 42 106 0 0 3.48 1.15
Lavelle, Gary 10 3 4 65 0 139.33 60 56 133 36 124 0 0 3.62 1.21
Tomlin, Dave 12 4 3 63 0 126.33 79 76 148 41 78 0 0 5.41 1.50
Richard. JR 0 1 0 1 1 6 4 4 8 6 3 0 0 6.00 2.33
                               
TOTAL 83 79 36 162 162 1465 751 661 1393 554 1097 21 7 4.06 1.33