PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Lopes 5 22 3 7 1 1 0 1 2 3 0 0 1 0 0.318 11 0.500 0.375
Fisk 5 21 1 8 4 0 0 0 2 6 0 0 0 0 0.381 8 0.381 0.435
Templeton 5 21 2 5 3 1 0 0 1 3 0 0 0 0 0.238 6 0.286 0.273
Nettles 5 19 1 4 1 2 0 0 2 3 0 0 3 0 0.211 6 0.316 0.286
Smith 5 19 3 8 2 2 0 0 3 4 0 0 1 0 0.421 10 0.526 0.500
Yastrzemski 5 15 2 5 3 1 0 1 2 2 1 0 0 0 0.333 9 0.600 0.412
Johnson 3 10 2 3 0 0 0 0 2 2 0 0 0 1 0.300 3 0.300 0.462
Cedeno 3 9 4 3 2 0 0 1 4 0 0 0 0 0 0.333 6 0.667 0.538
McBride 3 8 1 3 0 1 0 0 0 0 0 0 0 0 0.375 4 0.500 0.375
Hargrove 2 6 0 1 1 0 0 0 0 0 0 0 0 0 0.167 1 0.167 0.167
Phul 4 5 3 2 1 0 1 0 2 0 1 0 0 0 0.400 4 0.800 0.571
Carter 3 4 1 1 0 1 0 0 0 1 0 0 0 0 0.250 2 0.500 0.250
Gravey 3 4 1 1 2 0 0 1 0 0 0 0 0 0 0.250 4 1.000 0.250
Burroughs 2 3 0 0 0 0 0 0 2 3 0 0 0 0 0.000 0 0.000 0.400
Soderholm 2 3 1 1 1 0 0 0 0 1 0 0 0 0 0.333 1 0.333 0.333
Grich  1 1 1 1 2 0 0 1 0 0 0 0 0 0 1.000 4 4.000 1.000
Stargell 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
White 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Candelaria 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Ryan 1 1 0 0 0 0 0 0 0 0 0 0 8 0 0.000 0 0.000 0.000
Rozema 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Espinosa 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
John  1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Sutter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sosa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hernandez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 5 180 26 54 23 9 1 5 22 30 2 0 13 1 0.300 80 0.444 0.379
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Candelaria 0 0 0 3 0 3 0 0 0 0 3 0 0 0.00 0.00
Ryan 1 0 0 1 1 5 3 3 6 6 6 0 0 5.40 2.40
Rozema 0 2 0 2 2 11 17 17 28 1 7 0 0 13.91 2.64
Espinosa 0 1 0 1 1 5 4 3 5 1 2 0 0 5.40 1.20
John 0 1 0 1 1 6 5 1 9 3 4 0 0 1.50 2.00
Sutter 0 0 1 2 0 3.3 8 6 7 1 5 0 0 16.36 2.42
Sosa 0 0 0 2 0 3.6 3 1 4 4 4 0 0 2.50 2.22
Hernandez 0 0 0 2 0 5 2 2 5 1 2 0 0 3.60 1.20
                               
TOTAL 1 4 1 5 5 41.90 42 33 64 17 33 0 0 7.09 1.93