PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Templeton 154 648 79 183 46 10 21 6 22 93 13 6 36 0 0.282 253 0.390 0.306
Cedeno 147 548 75 142 64 40 8 9 31 64 22 3 0 10 0.259 225 0.411 0.311
Johnson 150 535 77 115 88 18 1 31 57 130 0 0 5 9 0.215 228 0.426 0.301
Lopes 129 498 69 119 33 29 3 4 56 67 14 2 11 4 0.239 166 0.333 0.321
Fisk 138 456 72 131 74 20 2 21 59 79 1 0 5 6 0.287 218 0.478 0.376
Smith 147 454 80 139 74 28 6 23 102 80 1 0 3 1 0.306 248 0.546 0.434
Yastrzemski 140 450 69 126 74 18 1 32 55 48 4 0 0 0 0.280 242 0.538 0.358
Nettles 140 442 69 115 88 7 4 38 41 86 0 0 9 4 0.260 244 0.552 0.329
Phul 67 185 24 50 15 6 4 0 29 35 0 1 2 0 0.270 64 0.346 0.369
Burroughs 70 184 29 48 30 5 0 16 29 61 0 0 2 0 0.261 101 0.549 0.362
Soderholm 66 153 21 28 28 5 4 9 20 33 0 0 1 0 0.183 68 0.444 0.277
Carter 54 151 31 45 33 10 0 15 14 47 0 0 0 2 0.298 100 0.662 0.365
White 101 131 19 33 7 7 0 2 7 20 4 7 2 1 0.252 46 0.351 0.295
Gravey 97 85 16 31 16 7 0 4 2 16 0 0 3 0 0.365 50 0.588 0.379
Hargrove 39 55 5 13 10 2 0 2 7 13 0 0 0 0 0.236 21 0.382 0.323
Stargell 48 43 4 16 11 6 0 2 2 11 0 0 0 2 0.372 28 0.651 0.426
Grich  25 34 2 1 2 1 0 0 6 13 0 0 0 0 0.029 2 0.059 0.175
Boone 3 4 1 3 0 1 0 0 0 1 0 0 0 0 0.750 4 1.000 0.750
Candelaria 33 67 5 19 3 1 0 0 1 20 0 0 0 0 0.284 20 0.299 0.294
Ryan 32 68 0 5 0 0 0 0 3 33 0 0 9 0 0.074 5 0.074 0.113
Rozema 32 81 3 7 4 2 0 0 2 25 0 0 1 0 0.086 9 0.111 0.108
Espinosa 31 60 3 4 3 0 0 0 4 19 0 0 0 0 0.067 4 0.067 0.125
John  31 63 3 11 2 1 0 0 2 18 0 0 1 0 0.175 12 0.190 0.200
Sutter 70 30 0 3 2 0 0 0 1 11 0 0 0 0 0.100 3 0.100 0.129
Sosa 57 14 0 2 0 0 0 0 1 4 0 0 0 0 0.143 2 0.143 0.200
Hernandez 44 11 1 1 0 0 0 0 0 3 0 0 0 0 0.091 1 0.091 0.091
Winfield 4 4 0 1 0 1 0 0 0 1 0 0 0 0 0.250 2 0.500 0.250
Cey 3 12 1 0 1 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Jackson 4 4 0 1 0 1 0 0 0 1 0 0 0 0 0.250 2 0.500 0.250 g
Beniquez 5 18 2 5 1 0 1 0 1 2 0 2 0 0 0.278 7 0.389 0.316
Eckersley 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lynn 1 4 0 2 0 0 0 0 0 1 0 0 0 0 0.500 2 0.500 0.500
Foli 5 7 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Martinez 15 40 3 14 4 2 1 0 0 3 0 0 0 0 0.350 18 0.450 0.350
McBride 2 8 1 2 0 0 0 0 1 1 0 0 0 0 0.250 2 0.250 0.333
Baker 1 3 2 2 3 0 0 2 0 1 0 0 0 0 0.667 8 2.667 0.667
Remy 2 2 0 0 1 0 0 0 0 1 0 0 0 1 0.000 1 0.500 0.333
                                     
TOTAL 162 5554 766 1417 717 228 56 216 555 1047 59 21 90 40 0.255 2309 0.416 0.327
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Candelaria 12 14 0 33 33 214 143 138 232 60 136 2 0 5.80 1.36
Ryan 13 10 0 32 32 218.3 109 90 165 169 244 6 0 3.71 1.53
Rozema 18 6 0 32 32 223.6 119 110 213 46 77 6 2 4.43 1.16
Espinosa 11 11 0 31 31 221 90 77 201 60 100 6 1 3.14 1.18
John 18 10 0 31 31 229 101 93 220 68 109 7 2 3.66 1.26
Sutter 3 19 40 70 0 161 54 54 113 54 196 0 0 3.02 1.04
Sosa 3 2 6 57 0 104 34 29 73 24 91 0 0 2.51 0.93
Hernandez 6 5 4 44 0 89.6 26 23 80 27 62 0 0 2.31 1.19
Eckersley 1 0 0 1 1 6.30 3 3 5 3 6 0 0 4.29 1.27
                               
TOTAL 85 77 50 162 160 1467 679 617 1302 511 1021 27 5 3.79 1.24