PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
MORGAN 156 620 115 135 56 21 6 30 104 95 28   2 2 0.218 258 0.416 0.332
BOWA 157 613 53 139 30 17 3 3 13 51 9 1 9 1 0.227 171 0.279 0.244
HENDRICK 156 598 103 178 98 28 3 28 51 89 3   7 2 0.298 296 0.495 0.355
SUNDBERG 159 529 47 132 43 12 1 8 41 107 1   3 0 0.250 170 0.321 0.304
SCHMIDT 139 517 94 123 114 17 11 34 92 119 0   9 7 0.238 264 0.511 0.360
EVANS 135 397 63 109 90 12 2 36 41 122 0   0 0 0.275 233 0.587 0.342
THORNTON 139 372 76 104 78 32 5 27 61 76 0   1 7 0.280 227 0.610 0.391
GAMBLE 134 344 70 84 85 17 2 33 61 49 0   1 5 0.244 204 0.593 0.366
JOHNSON 89 175 19 41 20 6 0 9 25 28 0   0 2 0.234 74 0.423 0.337
VALENTINE 68 158 26 43 37 7 0 18 6 20 0   2 1 0.272 104 0.658 0.303
MOTA 82 121 23 44 22 8 0 3 23 14 0   1 0 0.364 61 0.504 0.465
GERONIMO 111 71 7 17 2 3 0 1 0 16 1   0 0 0.239 23 0.324 0.239
KINGMAN 50 65 14 16 22 0 0 10 3 20 0   0 3 0.246 46 0.708 0.310
ZISK 25 62 7 15 7 5 1 3 6 9 0   0 0 0.242 31 0.500 0.309
CARLTON 14 56 7 19 9 2 0 7 1 10 0 0 0 0 0.339 42 0.750 0.351
Money 17 34 2 8 6 1 0 1 3 6 0 0 0 0 0.235 12 0.353 0.297
BELL 9 31 2 11 1 1 1 0 1 2 0   0 0 0.355 14 0.452 0.375
CRUZ 14 24 2 6 2 2 2 1 4 5 0 0 1 0 0.250 15 0.625 0.357
PATEK 23 16 11 5 2 2 0 1 0 5 3 1 1 0 0.313 10 0.625 0.313
REMY 16 14 4 1 1 0 0 0 0 1 3 1 0 0 0.071 1 0.071 0.071
BAKER 4 11 3 2 2 0 0 2 1 2 0   0 0 0.182 8 0.727 0.250
DAWSON 6 11 1 2   1                 0.250      
Randle 4 7 1 1 0 0 0 0 3 3 0 0 0 0 0.143 1 0.143 0.400
TENACE 9 5 0 1 0 1 0 0 3 2 0   0 0 0.200 2 0.400 0.500
Tenace 5 3 3 1 2 1 1 0 0 0 0 0 0 0 0.333 4 1.333 0.333
                                     
TOTAL 159 4854 757 1237 733 196 38 259 543 851 48 3 39 30 0.255 2286 0.471 0.334
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
SEAVER 14 11   20 21 248.67 133 118 205 81 172 13 2 4.27 1.15
GUIDRY 18 8   16 22 244 131 112 240 97 245 12 1 4.13 1.38
PALMER 11 11   17 22 246.67 110 97 211 106 147 7   3.54 1.29
CARLTON 14 7   14 20 252.33 120 110 214 94 184 5 1 3.92 1.22
KOOSMAN 8 9   17 19 180 110 97 179 69 156 1 1 4.85 1.38
GARBER 12 14 12 40   123.67 46 43 124 40 98     3.24 1.33
MCENANEY 3 3 2 32   33.33 13 12 36 22 14     3.34 1.74
CAMPBELL 8 8 10 41   87.67 48 44 78 29 28     4.52 1.22
HOOD 0 0   2   4 3 3 7 3 4     6.50 2.50
Barker 0 0   3   4 2 2 3 2 1     9.00 1.25
                               
TOTAL 88 71 24 157 157 1424.34 716 638 1297 543 1049 38 5 4.03 1.29