PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Clemente, Roberto 150 609 64 186 68 28 8 10 18 92 0 0 3 0 0.305 260 0.427 0.325
Stargell, Willie 152 559 98 142 111 32 1 51 94 175 0 0 5 5 0.254 329 0.589 0.366
Hunt, Ron 156 542 57 121 26 17 1 3 54 81 0 0 24 68 0.223 149 0.275 0.366
Metzger, Roger 136 355 22 74 18 10 8 0 24 37 2 1 20 7 0.208 100 0.282 0.272
Simmons, Ted 114 348 21 92 31 24 1 3 11 40 0 0 7 1 0.264 127 0.365 0.289
Grich, Bobby 126 336 44 90 35 8 2 13 48 109 0 0 5 0 0.268 141 0.420 0.359
McCovey, Willie 119 321 33 81 53 14 2 19 23 62 0 0 10 2 0.252 156 0.486 0.306
Luzinski, Greg 123 298 33 78 34 31 0 8 26 101 0 0 4 4 0.262 133 0.446 0.329
Davis, Willie 126 292 37 73 32 12 1 6 19 26 9 5 2 0 0.250 105 0.360 0.296
Mays, Willie 100 272 42 56 32 13 3 8 59 72 5 3 3 9 0.206 99 0.364 0.365
Grote, Jerry 96 206 10 40 12 10 0 0 20 32 0 0 4 1 0.194 50 0.243 0.269
Helms, Tommy 111 150 7 34 5 7 0 0 3 17 0 0 2 0 0.227 41 0.273 0.242
Staub, Rusty 99 131 15 41 23 9 3 5 13 12 0 0 2 1 0.313 71 0.542 0.379
Foy, Joe 66 111 16 19 6 8 0 0 24 16 1 0 1 0 0.171 27 0.243 0.319
Cruz, Jose 42 103 5 19 4 4 1 0 10 11 0 2 1 1 0.184 25 0.243 0.263
Speier, Chris 50 99 13 25 17 3 1 5 7 20 0 0 1 1 0.253 45 0.455 0.308
Cedeno, Cesar 61 70 17 24 9 10 0 1 3 9 4 2 0 0 0.343 37 0.529 0.370
Brinkman, Ed 48 65 3 8 0 1 0 0 4 11 0 0 1 1 0.123 9 0.138 0.186
Santo, Ron 43 57 4 8 5 1 0 1 5 13 0 0 4 0 0.140 12 0.211 0.210
Pepitone, Joe 20 47 7 14 9 3 0 2 0 3 0 0 1 0 0.298 23 0.489 0.298
Sims, Duke 9 25 1 7 0 0 0 0 2 3 0 0 0 1 0.280 7 0.280 0.357
May, Dave 7 22 2 5 6 2 0 1 0 3 0 0 0 0 0.227 10 0.455 0.227
Etchebarren, Andy 8 19 3 5 2 0 0 1 0 2 0 0 1 0 0.263 8 0.421 0.263
Colbert, Nate 8 13 1 3 0 1 0 0 2 4 0 0 0 0 0.231 4 0.308 0.333
Alou, Felipe 5 10 3 2 1 0 0 0 1 0 0 0 0 0 0.200 2 0.200 0.273
Woods, Ron 6 9 0 2 1 0 0 0 0 2 0 0 0 0 0.222 2 0.222 0.222
Robinson, Brooks 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 0.200
Schofield, Dick 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Taylor, Tony 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wine, Bobby 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Wood, Wilber 32 62 2 5 2 2 0 0 2 19 0 0 1 0 0.081 7 0.113 0.109
Gogolewski, Bill 32 56 3 9 3 1 1 0 3 25 0 0 2 0 0.161 12 0.214 0.203
Blyleven, Bert 32 33 1 3 2 1 0 0 3 12 0 0 1 0 0.091 4 0.121 0.167
Lolich, Mickey 32 37 4 5 3 0 0 0 3 18 0 0 0 0 0.135 5 0.135 0.200
Hunter, Catfish 33 53 5 16 3 3 0 1 3 18 0 0 0 0 0.302 22 0.415 0.339
Grzenda, Joe 60 21 0 4 2 1 0 0 0 4 0 0 0 0 0.190 5 0.238 0.190
Hamilton, Steve 49 13 0 1 0 0 0 0 0 3 0 0 0 0 0.077 1 0.077 0.077
Allen, Lloyd 54 21 2 2 1 1 0 0 3 4 0 0 1 0 0.095 3 0.143 0.208
Queen, Mel 56 14 0 0 0 0 0 0 0 5 0 0 3 0 0.000 0 0.000 0.000
Abernathy, Ted 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 160 5387 575 1295 556 257 33 138 488 1061 21 13 109 102 0.240 2032 0.377 0.315
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Wood, Wilber 13 13 0 32 32 213.67 102 94 200 46 98 9 2 3.96 1.15
Gogolewski, Bill 11 11 0 32 32 214.33 86 76 221 67 134 7 3 3.19 1.34
Blyleven, Bert 5 17 0 32 32 143.33 96 87 177 42 116 1 0 5.46 1.53
Lolich, Mickey 8 13 0 32 32 158.33 92 86 171 46 116 3 0 4.89 1.37
Hunter, Catfish 9 14 0 32 32 188.33 86 77 182 51 113 6 3 3.68 1.24
Grzenda, Joe 6 11 22 60 0 124.33 53 46 107 31 83 0 0 3.33 1.11
Hamilton, Steve 8 1 1 49 0 118 52 45 101 21 87 0 0 3.43 1.03
Allen, Lloyd 5 4 1 53 0 130 52 47 133 63 98 0 0 3.25 1.51
Queen, Mel 5 6 9 56 0 138.33 42 34 97 63 128 0 0 2.21 1.16
Abernathy, Ted 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
                               
TOTAL 70 90 33 160 160 1428.65 661 592 1389 430 973 26 8 3.73 1.27