PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Agee (MVP) 4 16 7 7 6 1 1 2 2 4 0 0 0 0 0.438 16 1.000 0.500
Bowa 4 16 2 4 3 0 0 0 0 1 0 0 0 0 0.250 4 0.250 0.250
Boyer 3 4 1 3 1 0 0 1 0 0 0 0 0 0 0.750 6 1.500 0.750
Cepeda 1 1 1 1 1 0 0 1 0 0 0 0 0 0 1.000 4 4.000 1.000
Fosse 3 10 1 3 1 0 0 0 0 1 0 0 0 1 0.300 3 0.300 0.364
Garr 3 2 1 1 1 0 0 0 0 1 0 0 0 0 0.500 1 0.500 0.500
Grabarkewitz 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Jackson 4 12 2 4 0 3 0 0 1 2 0 0 0 0 0.333 7 0.583 0.385
May L 4 18 3 3 5 0 0 2 1 9 0 0 0 1 0.167 9 0.500 0.250
Briles 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Melton 3 10 2 4 0 1 0 0 2 3 0 0 0 0 0.400 5 0.500 0.500
Morgan 4 18 2 8 3 2 1 1 3 1 2 0 1 0 0.444 15 0.833 0.524
Munson 3 5 2 0 0 0 0 0 1 2 0 0 0 0 0.000 0 0.000 0.167
Parker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lindblad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Robinson 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Stanley 4 6 1 2 2 1 0 0 0 0 0 0 0 0 0.333 3 0.500 0.333
Stennett 1 1 0 1 2 1 0 0 0 0 0 0 0 0 1.000 2 2.000 1.000
Yastrzemski 4 15 1 1 1 0 0 0 4 3 0 0 0 0 0.067 1 0.067 0.263
Sutton 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Seaver 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Gullett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Spinks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Locker 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0.000 0.000
Wilson 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 4 145 29 43 27 9 2 7 14 30 2 0 2 2 0.297 77 0.531 0.366
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton 1 0 0 1 1 6 2 2 6 0 6 0 0 3.00 1.00
Seaver 1 0 0 1 1 9 3 3 7 2 9 1 0 3.00 1.00
Gullett 0 0 0 1 1 4 3 3 4 0 4 0 0 6.75 1.00
Spinks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Briles 0 0 0 1 1 9 4 4 11 2 3 0 0 4.00 1.44
Wilson 1 0 2 3 0 6 2 2 6 2 3 0 0 3.00 1.33
Locker 1 0 0 3 0 4 0 0 3 0 2 0 0 0.00 0.75
Lindblad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
                               
TOTAL 4 0 2 4 4 38.00 14 14 37 6 27 1 0 3.32 1.13