PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Agee 152 592 67 138 44 28 2 14 65 138 15 10 9 2 0.233 212 0.358 0.311
Bowa 154 534 39 139 26 24 4 0 17 60 14 7 15 1 0.260 171 0.320 0.284
Boyer 96 211 26 50 35 3 0 21 7 29 0 0 7 0 0.237 116 0.550 0.261
Cepeda 44 48 7 15 16 2 3 3 2 10 0 0 0 0 0.313 32 0.667 0.340
Fosse 81 214 12 49 14 9 1 2 8 29 0 0 3 2 0.229 66 0.308 0.263
Garr 72 66 4 23 9 3 0 0 3 8 0 0 0 1 0.348 26 0.394 0.386
Grabarkewitz 63 49 7 6 1 1 0 0 11 13 0 0 1 0 0.122 7 0.143 0.283
Jackson 124 397 40 92 60 22 1 19 31 78 9 5 4 5 0.232 173 0.436 0.296
May L 154 618 73 135 93 11 7 39 46 132 0 0 6 12 0.218 277 0.448 0.286
May.C 3 3 0 1 0 1 0 0 0 2 0 0 0 0 0.333 2 0.667 0.333
Melton 113 357 47 95 53 14 3 25 32 54 0 0 12 11 0.266 190 0.532 0.345
Morgan 155 551 72 126 40 28 12 11 95 64 35 11 12 0 0.229 211 0.383 0.342
Munson 116 327 33 69 31 5 1 13 33 48 0 0 3 6 0.211 115 0.352 0.295
Parker 71 15 2 4 3 4 0 0 0 2 0 0 0 0 0.267 8 0.533 0.267
Pepitone 3 6 1 1 0 1 0 0 0 1 0 0 0 0 0.167 2 0.333 0.167
Robinson 34 35 5 14 10 3 0 4 4 2 0 0 0 0 0.400 29 0.829 0.462
Stanley 104 189 14 43 18 3 2 3 13 27 0 0 0 0 0.228 59 0.312 0.277
Stennett 57 56 3 20 4 2 3 0 1 4 0 0 0 0 0.357 28 0.500 0.368
Yastrzemski 145 587 68 132 59 25 3 18 74 77 0 0 2 0 0.225 217 0.370 0.312
Sutton 32 81 3 13 2 2 0 0 2 23 0 0 0 0 0.160 15 0.185 0.181
Seaver 31 68 3 13 2 4 0 0 2 18 0 0 0 0 0.191 17 0.250 0.214
Gullett 32 68 6 6 1 2 0 0 1 21 0 0 0 0 0.088 8 0.118 0.101
Spinks 32 69 2 8 2 1 0 0 3 19 0 0 0 0 0.116 9 0.130 0.153
Marichal 10 19 1 2 2 1 0 0 2 8 0 0 1 0 0.105 3 0.158 0.190
Wilson 51 12 1 2 0 0 0 0 3 4 0 0 2 0 0.167 2 0.167 0.333
Locker 49 6 0 1 0 0 0 0 1 0 0 0 1 0 0.167 1 0.167 0.286
Lindblad 50 7 1 1 0 0 0 0 1 3 0 0 0 0 0.143 1 0.143 0.250
May .D 5 16 3 4 1 0 0 1 2 0 0 1 1 0 0.250 7 0.438 0.333
Briles 23 56 2 11 1 3 0 0 1 18 0 0 1 0 0.196 14 0.250 0.211 g
Brinkman 2 7 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Mitterwald 6 9 1 4 2 0 0 1 1 2 0 0 1 0 0.444 7 0.778 0.500
Monday 8 23 0 3 1 0 0 0 1 6 0 0 0 0 0.130 3 0.130 0.167
Cullen 5 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Green 6 18 0 3 1 1 0 0 1 4 0 0 0 0 0.167 4 0.222 0.211
Repoz 3 4 2 1 0 0 0 0 3 2 0 0 0 0 0.250 1 0.250 0.571
                                     
TOTAL 160 5320 545 1224 531 203 42 174 466 908 73 34 81 40 0.230 2033 0.382 0.297
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton 13 14 0 32 32 230.3 93 81 248 64 149 7 2 3.17 1.35
Seaver 17 11 0 31 31 257.6 93 91 186 73 252 18 2 3.18 1.01
Gullett 18 7 0 32 32 235.3 84 81 203 92 118 10 5 3.10 1.25
Spinks 13 10 0 32 32 222.3 87 77 177 110 189 6 1 3.12 1.29
Briles 12 5 0 23 23 175.6 49 45 138 40 77 2 1 2.31 1.01
Wilson 6 8 23 51 0 90.3 25 25 63 20 47 0 0 2.49 0.92
Locker 4 4 4 49 0 87 23 16 69 15 47 0 0 1.66 0.97
Lindblad 3 7 7 50 0 83 32 28 73 26 36 0 0 3.04 1.19
Marichal 3 5 0 10 10 74.00 43 33 87 29 41 3 0 4.01 1.57
                               
TOTAL 89 71 34 160 160 1455.40 529 477 1244 469 956 46 11 2.95 1.18