Player G AB R H RBI BB SO SI DO TR HR HBP SAC SB E AVG SLUG OB%
Beckert, Glenn 160 659 66 214 42 22 68 180 21 9 4 0 26 0 17 0.325 0.402 0.347
Murcer, Bobby 149 576 79 162 84 71 69 113 21 7 21 0 3 13 6 0.281 0.451 0.360
Torre, Joe 137 550 62 185 87 31 74 137 28 4 16 4 3 1 19 0.336 0.489 0.376
Kaline, Al 141 534 80 134 34 70 83 88 33 2 11 6 2 0 1 0.251 0.382 0.344
Sanguillen, Manny 127 454 38 134 51 11 39 98 24 5 7 4 0 0 2 0.295 0.416 0.318
Harrelson, Bud 151 390 19 75 17 31 42 65 7 3 0 1 22 6 16 0.192 0.226 0.254
Johnson, Deron 120 389 43 78 53 27 113 42 14 1 21 1 1 0 3 0.201 0.404 0.254
Williams, Earl 102 287 36 69 53 14 57 41 5 1 22 3 1 0 7 0.240 0.495 0.283
May, Dave 94 259 32 64 38 23 30 45 6 2 11 2 11 12 7 0.247 0.413 0.313
Jones, Cleon 88 212 21 59 26 15 36 41 10 2 6 2 0 1 2 0.278 0.429 0.332
Williams, Billy 89 168 15 32 14 15 25 20 7 2 3 0 2 1 0 0.190 0.310 0.257
Brock, Lou 80 166 18 40 11 14 38 31 9 0 0 0 2 13 1 0.241 0.295 0.300
Schaal, Paul 38 105 19 26 7 18 7 13 10 1 2 1 0 0 3 0.248 0.419 0.363
Aparicio, Luis 53 76 8 17 4 6 8 12 5 0 0 0 3 0 1 0.224 0.289 0.280
Tovar, Cesar 42 71 8 19 9 1 4 18 1 0 0 0 7 1 0 0.268 0.282 0.278
Kingman, Dave 49 51 10 13 8 2 17 2 7 0 4 0 1 2 0 0.255 0.627 0.283
Mota, Manny 49 44 5 9 5 2 3 6 1 2 0 1 1 0 0 0.205 0.318 0.255
Tenace, Gene 9 17 4 6 4 3 3 5 0 0 1 0 0 0 0 0.353 0.529 0.450
Buford, Don 5 13 1 3 2 1 4 2 1 0 0 0 0 1 0 0.231 0.308 0.286
Mitterwald, George 3 9 2 1 1 1 3 0 0 0 1 0 0 0 0 0.111 0.444 0.200
Maxvill, Dal 8 8 1 2 1 1 1 2 0 0 0 1 1 0 0 0.250 0.250 0.400
Etchebarren, Andy 3 8 0 1 0 0 3 1 0 0 0 0 0 0 0 0.125 0.125 0.125
Powell, Boog 2 7 1 1 1 0 0 0 0 0 1 0 0 0 1 0.143 0.571 0.143
Northrup, Jim 3 6 0 1 0 2 0 1 0 0 0 0 0 0 0 0.167 0.167 0.375
Healy, Fran 1 2 0 1 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.750
Allen, Dick 2 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0.500 2.000 0.500
Kessinger, Don 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Uhlaender, Ted 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Stottlemyre, Mel 32 56 3 7 2 2 21 7 0 0 0 0 7 0 1 0.125 0.125 0.155
May, Rudy 26 40 2 4 0 0 12 3 1 0 0 0 5 0 4 0.100 0.125 0.100
Jenkins, Fergie 32 78 6 18 6 0 24 14 2 0 2 0 6 0 3 0.231 0.333 0.231
Kline, Steve 21 29 0 2 1 0 15 2 0 0 0 0 8 0 0 0.069 0.069 0.069
Bradley, Tom 19 21 0 3 1 1 9 2 1 0 0 0 7 0 1 0.143 0.190 0.182
Sanders, Ken 13 15 0 1 0 0 2 1 0 0 0 0 1 0 0 0.067 0.067 0.067
McGraw, Tug 40 52 4 5 1 4 25 4 1 0 0 0 2 0 0 0.096 0.115 0.161
Brewer, Jim 39 53 4 9 1 1 16 8 0 1 0 0 2 0 1 0.170 0.208 0.185
Ray, Jim 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wilhelm, Hoyt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pizarro, Juan 4 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                     
Total   5417 588 1397 566 391 855 1006 215 42 134 26 124 51 96 0.258 0.387 0.311
Avg. Per Game     3.68 8.7 3.5 2.4 5.3 6.3 1.3 0.3 0.8 0.2 0.8 0.3 0.6      
                                     
Player G IP R ER H BB SO W L S CG ERA WHIP          
Stottlemyre, Mel 32 189.7 70 68 182 50 93 8 10 0 4 3.23 1.22          
May, Rudy 32 147.7 85 76 126 74 101 6 9 0 1 4.63 1.35          
Jenkins, Fergie 32 224 116 105 231 68 192 11 13 0 13 4.22 1.33          
Kline, Steve 27 123.3 48 47 104 21 40 5 8 0 1 3.43 1.01          
Bradley, Tom 32 129.3 71 63 136 49 88 6 15 0 1 4.38 1.43          
Sanders, Ken 56 114 45 39 103 30 56 10 5 9 0 3.08 1.17          
McGraw, Tug 67 212.7 85 79 157 81 208 13 8 6 0 3.34 1.12          
Brewer, Jim 75 226 42 38 132 61 188 17 7 13 0 1.51 0.85          
Ray, Jim 26 52 26 25 48 26 23 3 3 4 0 4.33 1.42          
Wilhelm, Hoyt 2 3 3 3 6 0 2 0 0 0 0 9.00 2.00          
Pizarro, Juan 5 20.7 14 13 22 9 7 0 3 0 0 5.65 1.50          
                                     
Total   1442.4 605 556 1247 469 998 79 81 32 20 3.47 1.19          
Avg. Per Game   9 3.78 3.48 7.8 2.9 6.2