PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Bench 37 117 11 19 14 3 0 6 3 11 0 0 0 0 0.162 40 0.342 0.183
Freehan 15 51 4 6 3 1 0 2 0 3 0 0 0 0 0.118 13 0.255 0.118
Cash 41 136 13 37 30 1 1 10 11 17 0 0 0 0 0.272 70 0.515 0.327
Killebrew 11 18 3 4 8 0 0 3 10 2 0 0 0 0 0.222 13 0.722 0.500
Rojas 41 158 10 35 10 3 1 3 6 17 0 0 0 1 0.222 49 0.310 0.255
Alomar 11 14 2 1 0 0 0 0 0 2 3 0 0 0 0.071 1 0.071 0.071
Belanger 45 122 8 23 2 6 0 0 13 13 0 0 0 2 0.189 29 0.238 0.277
Patek 7 3 3 1 0 0 0 0 0 0 2 0 0 0 0.333 1 0.333 0.333
Bando 45 160 14 34 20 6 1 8 12 18 0 0 0 3 0.213 66 0.413 0.280
Rose 41 152 15 42 12 4 1 2 12 9 0 0 0 1 0.276 54 0.355 0.333
Bonds 23 89 12 19 7 5 0 3 10 19 2 0 0 0 0.213 33 0.371 0.293
Merv 19 143 18 39 11 3 0 2 22 22 2 0 0 0 0.273 48 0.336 0.370
Henderson 22 47 11 14 3 3 0 1 3 5 0 0 0 1 0.298 20 0.426 0.353
Cruz 17 53 3 10 2 0 0 1 6 8 0 0 0 0 0.189 13 0.245 0.271
Cardenal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Brown 15 15 0 5 2 0 0 0 1 0 0 0 0 0 0.333 5 0.333 0.375
Blair 5 16 1 4 0 0 0 0 1 2 0 0 0 0 0.250 4 0.250 0.294
Howard 11 12 4 6 5 2 0 1 3 0 0 0 0 0 0.500 11 0.917 0.600
Fairly 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
TOTAL 45 1308 132 299 129 37 4 42 113 148 9 0 0 8 0.229 470 0.359 0.294
            
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Palmer 6 1 0 9 9 66.33 17 15 53 31 42 1 1 2.04 1.27
Roberts 5 3 0 9 9 66.67 26 26 63 23 29 2 1 3.51 1.29
Wise 3 4 0 9 9 51 25 24 46 16 27 0 0 4.24 1.22
Perry 2 7 0 9 9 64.33 34 31 56 26 36 2 0 4.34 1.27
Siebert 1 4 0 4 9 47.33 22 22 57 9 33 0 0 4.18 1.39
Drabowsky 0 0 1 11 0 22.33 6 6 23 3 22 0 0 2.42 1.16
Miller 0 3 2 13 0 26.67 13 12 28 13 16 0 0 4.05 1.54
Mingori 5 0 8 20 0 48 7 5 26 15 36 0 0 0.94 0.85
Watt 0 1 0 2 0 9.00 6 6 14 3 5 0 0    
TOTAL 22 23 11 45 45 401.66 156 147 366 139 246 5 2 3.29 1.2