PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Morgan, Joe 141 522 76 121 37 16 2 15 119 63 15 5 7 6 0.232 186 0.356 0.380
Rose, Pete 146 511 44 109 26 17 4 0 42 45 5 4 1 3 0.213 134 0.262 0.277
Blanks, Larvell 130 391 36 125 36 10 0 9 33 58 0 0 13 0 0.320 162 0.414 0.373
Clemente, Roberto 141 491 40 104 46 18 8 5 27 72 0 0 1 0 0.212 153 0.312 0.253
Sims, Duke 117 290 26 62 28 17 0 8 47 70 0 0 3 1 0.214 103 0.355 0.325
Otis, Amos 90 196 21 43 29 11 1 4 17 18 5 3 0 3 0.219 68 0.347 0.292
Epstein, Mike 117 333 39 72 49 7 2 24 40 58 0 1 2 8 0.216 155 0.465 0.315
Speier, Chris 144 374 33 72 39 14 1 10 42 61 0 0 18 2 0.193 118 0.316 0.278
Santo, Ron 130 350 31 86 50 12 5 11 45 55 0 1 11 5 0.246 141 0.403 0.340
Murcer, Bobby 124 383 51 92 52 24 4 18 36 48 0 0 0 1 0.240 178 0.465 0.307
Aaron, Hank 81 133 21 31 19 4 0 11 22 10 0 0 0 0 0.233 68 0.511 0.342
Munson, Thurman 100 236 12 53 22 8 1 3 17 33 1 0 7 1 0.225 72 0.305 0.280
Yastrzemski, Carl 96 173 15 30 7 4 0 4 23 23 0 0 0 1 0.173 46 0.266 0.274
Robinson, Brooks 77 34 2 7 5 1 0 0 3 3 0 0 1 0 0.206 8 0.235 0.270
Parker, Wes 101 87 9 20 11 2 1 1 10 13 0 0 0 0 0.230 27 0.310 0.309
Mays, Willie 43 84 7 12 14 0 0 5 9 14 0 0 0 0 0.143 27 0.321 0.226
Kessinger, Don 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 1 0.333 0.500
Wynn, Jimmy 60 142 12 24 11 4 0 4 22 26 1 1 0 1 0.169 40 0.282 0.285
Rojas, Cookie 15 52 6 12 2 4 0 0 5 4 0 0 0 0 0.231 16 0.308 0.298
Mota, Manny 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sanguillen, Manny 7 20 4 7 1 2 0 1 2 1 0 0 0 0 0.350 12 0.600 0.409
Campaneris, Bert 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Braun, Steve 3 12 1 4 1 0 0 0 0 2 0 0 0 0 0.333 4 0.333 0.333
Carlton, Steve 32 69 4 8 1 1 0 0 5 19 0 0 2 0 0.116 9 0.130 0.176
Kaat, Jim 31 78 7 19 4 5 0 0 3 18 0 0 6 0 0.244 24 0.308 0.272
Gibson, Bob 32 73 3 10 3 2 0 2 1 25 0 0 0 0 0.137 18 0.247 0.149
Niekro, Phil 18 28 0 3 1 0 0 0 2 11 0 0 1 0 0.107 3 0.107 0.167
Matlack, Jon 32 39 2 3 2 1 0 0 3 16 0 0 1 0 0.077 4 0.103 0.143
Brewer, Jim 43 6 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0 0.000 0.143
Gladding, Fred 38 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
McGraw, Tug 57 12 0 1 0 0 0 0 0 4 0 0 0 0 0.083 1 0.083 0.083
Tiant, Luis 31 36 1 4 0 0 0 0 0 16 0 0 0 0 0.111 4 0.111 0.111
Forster, Terry 44 5 2 2 1 0 0 0 0 0 0 0 0 0 0.400 2 0.400 0.400
                                     
TOTAL 156 5173 506 1137 498 184 29 135 577 787 27 15 75 32 0.220 1784 0.345 0.302
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Carlton, Steve 14 11 0 31 31 231 82 73 182 67 217 11 4 2.84 1.08
Kaat, Jim 11 14 0 31 31 223.67 89 83 197 39 116 11 3 3.34 1.06
Gibson, Bob 10 18 0 32 32 223 85 78 186 79 157 9 0 3.15 1.19
Niekro, Phil 4 9 0 18 17 107.67 53 52 103 32 54 3 1 4.35 1.25
Matlack, Jon 5 14 0 31 31 170 88 83 185 52 112 0 0 4.39 1.39
Brewer, Jim 4 5 11 43 0 74.67 25 24 45 17 64 0 0 2.89 0.83
Gladding, Fred 2 4 2 38 0 56.33 24 23 53 7 19 0 0 3.67 1.07
McGraw, Tug 6 6 1 57 0 116 50 48 93 55 93 0 0 3.72 1.28
Tiant, Luis 6 6 0 31 14 129 45 43 113 47 92 1 1 3.00 1.24
Forster, Terry 2 5 6 43 0 58 20 20 39 29 60 0 0 3.10 1.17
                               
TOTAL 64 92 20 156 156 1389.34 561 527 1196 424 984 35 9 3.41 1.17