PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Baker 6 24 5 9 1 3 0 0 1 2 0 0 0 0 0.375 12 0.500 0.400
Bench 6 19 3 6 2 1 0 1 7 5 0 0 0 0 0.316 10 0.526 0.500
Berry 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Bonds 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0.200 1 0.200 0.200
Brinkman 6 21 1 3 1 0 0 0 3 7 0 0 1 0 0.143 3 0.143 0.250
Colbert 5 14 1 1 1 0 0 0 0 2 0 0 0 0 0.071 1 0.071 0.071
Kaline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Mayberry 5 11 1 3 1 1 0 0 4 2 0 0 0 0 0.273 4 0.364 0.467
Millan 6 20 1 2 0 0 1 0 0 3 0 0 1 0 0.100 4 0.200 0.100
Reitz 6 26 4 10 3 1 1 0 0 3 0 0 1 0 0.385 13 0.500 0.385
Rodriguez 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rudi (MVP) 6 23 4 11 7 2 0 1 2 3 0 0 0 0 0.478 16 0.696 0.520
Simmons 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Stargell 4 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500 1 0.500 0.667
Theobald 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Tolan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sutton 2 7 0 2 1 0 0 0 0 4 0 0 0 0 0.286 2 0.286 0.286
Rau 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Willoughby 2 3 1 0 0 0 0 0 1 2 0 0 0 0 0.000 0 0.000 0.250
Palmer 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Severinsen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Giusti 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000 g
Osteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Staub 5 18 1 6 3 1 0 1 2 1 0 0 0 0 0.333 10 0.556 0.400
                                     
TOTAL 6 206 23 55 22 9 2 3 21 39 0 0 3 0 0.267 77 0.374 0.335
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton 2 0 0 2 2 18 3 3 10 3 15 2 0 1.50 0.72
Rau 0 1 0 1 1 7 2 2 3 1 7 0 0 2.57 0.57
Willoughby 2 0 0 2 2 14 5 5 14 2 1 0 0 3.21 1.14
Osteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Palmer 0 1 0 1 1 8 5 5 13 4 5 0 0 5.63 2.13
Giusti 0 0 1 2 0 3 0 0 1 1 2 0 0 0.00 0.67
Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Severinsen 0 0 0 3 0 4 1 1 3 1 1 0 0 2.25 1.00
                               
TOTAL 4 2 1 6 6 54.00 16 16 44 12 31 2 0 2.67 1.04