PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Baker 131 419 58 119 49 20 3 16 39 64 0 0 4 1 0.284 193 0.461 0.346
Bench 141 528 78 132 90 21 0 40 75 121 0 0 7 2 0.250 273 0.517 0.345
Berry 89 54 5 12 1 2 0 1 2 10 0 0 0 0 0.222 17 0.315 0.250
Bonds 96 306 29 63 33 13 1 9 19 49 18 6 5 6 0.206 105 0.343 0.266
Brinkman 158 552 27 82 28 21 2 5 20 69 0 0 14 1 0.149 122 0.221 0.180
Colbert 140 454 60 94 59 24 1 30 45 102 4 5 4 1 0.207 210 0.463 0.280
White 21 66 6 16 2 2 0 1 5 13 3 4 0 1 0.242 21 0.318 0.306
Geronimo 20 32 1 4 1 1 1 0 3 8 0 0 0 1 0.125 7 0.219 0.222
Kaline 75 198 23 54 26 3 1 10 15 35 0 0 0 1 0.273 89 0.449 0.327
Kline 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Mayberry 65 146 22 37 20 6 0 7 20 28 0 0 1 2 0.253 64 0.438 0.351
Millan 130 377 21 87 27 19 2 1 13 35 2 0 8 2 0.231 113 0.300 0.260
Reitz 141 585 51 171 22 27 0 0 19 73 0 0 14 0 0.292 198 0.338 0.315
Rodriguez 93 32 2 8 0 3 0 0 1 6 0 0 2 0 0.250 11 0.344 0.273
Rudi 141 558 57 159 67 23 9 19 21 54 0 0 2 4 0.285 257 0.461 0.316
Simmons 43 67 8 18 8 6 0 3 8 6 0 0 2 2 0.269 33 0.493 0.364
Stargell 65 63 11 21 11 5 0 3 9 20 0 0 0 1 0.333 35 0.556 0.425
Theobald 82 175 21 43 7 10 0 2 29 26 0 0 5 3 0.246 59 0.337 0.362
Tolan 65 146 20 35 8 6 2 2 10 17 14 6 0 0 0.240 51 0.349 0.288
May 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sutton 30 70 0 9 1 1 0 0 6 26 0 0 0 0 0.129 10 0.143 0.197
Rau 32 69 1 5 2 0 2 0 2 29 0 0 0 0 0.072 9 0.130 0.099
Willoughby 32 75 3 13 3 0 0 0 4 19 0 0 5 0 0.173 13 0.173 0.215
Hall 4 7 1 1 0 1 0 0 1 1 0 0 1 0 0.143 2 0.286 0.250
Palmer 31 63 2 10 2 1 0 0 4 20 0 0 2 0 0.159 11 0.175 0.209
Hernandez 41 5 0 1 0 0 0 0 1 0 0 0 0 0 0.200 1 0.200 0.333
Severinsen 52 10 1 1 0 0 0 0 2 2 0 0 0 0 0.100 1 0.100 0.250
Pappas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Giusti 59 18 1 4 0 0 0 0 1 6 0 0 2 0 0.222 4 0.222 0.263 g
Laboy 9 36 7 11 6 1 0 2 2 8 0 0 0 0 0.306 18 0.500 0.342
Osteen 27 63 2 13 3 0 0 0 4 14 0 0 0 0 0.206 13 0.206 0.254
Staub 51 110 5 26 18 7 0 1 14 17 0 0 0 0 0.236 36 0.327 0.323
Leon 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0.000 0.000
Hiatt 2 8 1 2 0 0 0 0 1 2 0 0 0 0 0.250 2 0.250 0.333
Hegan 4 8 1 1 0 0 0 0 2 2 0 0 0 0 0.125 1 0.125 0.300
Freehan 8 26 4 6 4 2 0 1 2 5 0 0 0 1 0.231 11 0.423 0.310
                                     
TOTAL 158 5334 529 1258 498 225 24 153 399 888 41 21 79 29 0.236 1990 0.373 0.293
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton 13 10 0 30 30 233.6 86 79 171 66 154 10 2 3.04 1.01
Rau 12 16 0 32 32 231 92 88 171 95 120 10 2 3.43 1.15
Willoughby 14 13 0 32 32 243.6 88 77 204 55 102 9 1 2.84 1.06
Osteen 8 13 0 27 27 195 107 94 188 73 49 7 0 4.34 1.34
Palmer 16 6 0 31 31 219.3 89 79 193 76 139 3 0 3.24 1.23
Giusti 10 6 33 58 0 133 25 24 86 33 73 0 0 1.62 0.89
Hernandez 1 5 1 41 0 66.3 31 29 49 36 26 0 0 3.94 1.28
Severinsen 9 3 4 52 0 90.6 22 20 58 33 21 0 0 1.99 1.00
LaGrow 0 0 0 1 0 1.3 0 0 0 0 0 0 0 0.00 0.00
Kline 0 1 0 1 1 7.00 1 1 4 2 3 0 0 1.29 0.86
Pappas 0 0 0 1 1 7.00 3 3 4 4 1 0 0 3.86 1.14
Abernathy 0 0 0 1 0 1.00 1 1 2 0 0 0 0 9.00 2.00
Hall 1 1 0 4 4 24.00 25 25 27 15 24 1 0 9.38 1.75
                               
TOTAL 84 74 38 158 158 1427.70 570 520 1157 488 712 40 5 3.28 1.15