PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Morgan, Joe 5 17 4 5 1 0 0 0 6 3 1 0 0 0 0.294 5 0.294 0.478
Rose, Pete 5 20 2 5 3 1 1 0 2 1 0 0 0 0 0.250 8 0.400 0.318
Blanks, Larvell 5 15 1 3 1 1 0 0 1 3 0 0 0 0 0.200 4 0.267 0.250
Clemente, Roberto 5 21 3 7 2 1 0 0 0 3 0 0 0 0 0.333 8 0.381 0.333
Sims, Duke 5 16 0 1 0 0 0 0 2 1 0 0 0 0 0.063 1 0.063 0.167
Otis, Amos 4 6 0 1 0 0 0 0 0 2 0 0 0 0 0.167 1 0.167 0.167
Epstein, Mike (MVP) 5 14 2 3 4 0 0 2 3 2 0 0 0 0 0.214 9 0.643 0.353
Speier, Chris 5 18 2 5 2 0 0 0 1 7 0 0 0 0 0.278 5 0.278 0.316
Santo, Ron 4 7 2 2 2 0 0 0 1 0 0 0 0 0 0.286 2 0.286 0.375
Murcer, Bobby 5 14 1 8 0 2 0 0 2 2 0 0 0 0 0.571 10 0.714 0.625
Aaron, Hank 4 2 0 0 1 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Munson, Thurman 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Kessinger, Don 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1.000 2 1.000 1.000
Yastrzemski, Carl 5 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Robinson, Brooks 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Carlton, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Kaat, Jim 2 5 0 2 0 1 0 0 0 1 0 0 0 0 0.400 3 0.600 0.400
Gibson, Bob 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Niekro, Phil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Matlack, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Brewer, Jim 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Gladding, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
McGraw, Tug 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tiant, Luis 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Forster, Terry 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 5 167 17 44 16 6 1 2 18 31 1 0 0 0 0.263 58 0.347 0.335
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Carlton, Steve 0 1 0 1 1 5 4 4 6 2 2 0 0 7.20 1.60
Kaat, Jim 1 0 0 2 2 13 5 5 12 3 8 0 0 3.46 1.15
Gibson, Bob 1 0 0 1 1 9 2 2 7 2 9 1 0 2.00 1.00
Niekro, Phil 0 0 0 1 0 1 1 1 2 0 1 0 0 9.00 2.00
Matlack, Jon 0 0 0 1 1 1 0 0 1 0 0 0 0 0.00 1.00
Brewer, Jim 0 0 2 2 0 2.33 0 0 0 0 3 0 0 0.00 0.00
Gladding, Fred 0 0 0 1 0 2 0 0 0 0 1 0 0 0.00 0.00
McGraw, Tug 0 0 0 1 0 0.67 0 0 0 1 0 0 0 0.00 1.49
Tiant, Luis 1 0 0 2 0 7 2 2 5 4 5 0 0 2.57 1.29
Forster, Terry 1 0 0 1 0 3 1 1 1 1 4 0 0 3.00 0.67
                               
TOTAL 4 1 2 5 5 44.00 15 15 34 13 33 1 0 3.07 1.07