PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Morgan, Joe 157 591 92 130 54 19 3 16 124 64 15 7 8 7 0.220 203 0.343 0.361
Rose, Pete 160 648 79 167 41 24 9 5 62 82 1 1 2 10 0.258 224 0.346 0.332
Blanks, Larvell 120 374 46 116 30 9 1 4 27 41 0 0 15 0 0.310 139 0.372 0.357
Clemente, Roberto 154 643 67 162 103 29 12 22 21 104 0 0 1 0 0.252 281 0.437 0.276
Sims, Duke 106 300 38 85 48 6 1 11 56 68 0 0 7 4 0.283 126 0.420 0.403
Otis, Amos 129 418 43 108 46 22 3 7 31 58 9 9 2 2 0.258 157 0.376 0.313
Epstein, Mike 133 442 62 96 75 14 0 34 42 68 0 0 15 2 0.217 212 0.480 0.288
Speier, Chris 156 508 54 119 40 19 3 10 62 103 0 0 26 0 0.234 174 0.343 0.318
Santo, Ron 116 262 32 66 47 12 4 12 47 45 0 0 11 3 0.252 122 0.466 0.372
Murcer, Bobby 98 235 40 66 55 16 3 18 25 21 0 0 1 2 0.281 142 0.604 0.355
Aaron, Hank 74 140 20 28 27 0 0 14 19 13 0 0 1 0 0.200 70 0.500 0.296
Munson, Thurman 98 215 19 48 14 8 2 0 16 24 0 0 4 0 0.223 60 0.279 0.277
Kessinger, Don 72 84 7 11 3 1 0 0 7 8 0 0 3 0 0.131 12 0.143 0.198
Yastrzemski, Carl 92 79 7 13 4 2 0 2 9 7 0 0 1 1 0.165 21 0.266 0.258
Robinson, Brooks 73 26 1 6 5 1 0 1 2 2 0 0 1 0 0.231 10 0.385 0.286
Johnson, Davey 3 8 0 1 0 0 0 0 2 3 0 0 0 0 0.125 1 0.125 0.300
Wynn, Jimmy 10 22 3 3 5 0 0 2 7 2 1 0 0 0 0.136 9 0.409 0.345
Evans, Darrell 8 13 1 0 0 0 0 0 3 6 0 0 1 0 0.000 0 0.000 0.188
Sanguillen, Manny 13 44 2 13 3 1 2 0 1 6 0 0 1 0 0.295 18 0.409 0.311
Rodriguez, Ellie 4 10 1 1 0 0 0 0 3 3 0 0 1 1 0.100 1 0.100 0.357
Parker, Wes 8 2 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0 0.000 0.600
Monday, Rick 4 9 1 2 2 0 0 0 1 2 0 0 0 0 0.222 2 0.222 0.300
Mays, Willie 6 7 3 3 1 1 0 1 2 2 0 0 0 0 0.429 7 1.000 0.556
Carlton, Steve 32 60 2 9 4 2 0 0 3 19 0 0 0 0 0.150 11 0.183 0.190
Kaat, Jim 35 84 6 24 6 2 1 0 2 22 1 0 5 0 0.286 28 0.333 0.302
Gibson, Bob 32 93 7 11 9 2 2 1 3 35 0 0 0 0 0.118 20 0.215 0.146
Niekro, Phil 31 62 2 10 4 1 0 0 0 26 0 0 3 0 0.161 11 0.177 0.161
Matlack, Jon 32 43 1 4 0 0 0 0 2 15 0 0 0 0 0.093 4 0.093 0.133
Brewer, Jim 38 3 0 1 0 0 0 0 0 1 0 0 1 0 0.333 1 0.333 0.333
Gladding, Fred 34 4 0 0 0 0 0 0 1 1 0 0 4 0 0.000 0 0.000 0.200
McGraw, Tug 48 15 3 4 1 1 0 0 1 3 0 0 0 0 0.267 5 0.333 0.313
Tiant, Luis 27 4 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Forster, Terry 32 5 1 2 0 0 0 0 0 1 0 0 0 0 0.400 2 0.400 0.400
                                     
TOTAL 160 5453 640 1309 627 192 46 160 584 858 27 17 114 32 0.240 2073 0.380 0.317
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Carlton, Steve 12 14 0 32 32 225 116 107 224 74 198 6 2 4.28 1.32
Kaat, Jim 13 13 0 32 32 222.67 106 97 230 44 122 11 6 3.92 1.23
Gibson, Bob 17 11 0 32 32 267.33 92 83 235 72 209 18 7 2.79 1.15
Niekro, Phil 9 13 0 31 31 202.67 101 94 209 34 123 7 3 4.17 1.20
Matlack, Jon 10 10 0 32 32 201.33 91 77 189 59 121 4 2 3.44 1.23
Brewer, Jim 1 7 18 38 0 59.67 18 16 42 19 57 0 0 2.41 1.02
Gladding, Fred 5 2 0 34 0 62.33 31 25 72 16 27 0 0 3.61 1.41
McGraw, Tug 5 5 4 48 0 116 58 53 90 45 102 0 0 4.11 1.16
Tiant, Luis 5 1 1 27 1 53 13 13 41 17 37 0 0 2.21 1.09
Forster, Terry 5 2 5 32 0 51.67 20 20 46 27 50 0 0 3.48 1.41
                               
TOTAL 82 78 28 160 160 1461.67 646 585 1378 407 1046 46 20 3.60 1.22