PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Baker 147 557 64 160 36 23 4 15 51 95 0 0 10 5 0.287 236 0.424 0.352
Bench 147 574 81 139 92 23 3 38 71 127 1 0 5 4 0.242 282 0.491 0.330
Berry 73 56 6 19 8 3 2 0 9 4 0 0 0 1 0.339 26 0.464 0.439
Bonds 120 310 40 80 29 14 8 10 20 60 18 3 4 5 0.258 140 0.452 0.313
Brinkman 160 562 39 109 26 20 5 8 27 75 0 0 7 0 0.194 163 0.290 0.231
Colbert 135 447 50 90 58 11 4 22 33 121 7 6 4 2 0.201 175 0.391 0.259
Freehan 2 11 1 2 6 0 0 0 2 1 0 0 0 0 0.182 2 0.182 0.308
Geronimo 54 145 19 35 19 2 4 5 11 27 0 0 1 3 0.241 60 0.414 0.308
Kaline 76 206 13 68 33 7 1 5 14 28 0 0 0 2 0.330 92 0.447 0.378
Hiatt 7 20 1 4 2 0 1 0 0 6 0 0 0 0 0.200 6 0.300 0.200
Mayberry 73 189 31 65 34 10 2 10 13 27 0 0 3 2 0.344 109 0.577 0.392
Millan 131 439 28 93 22 15 5 0 18 51 1 0 9 3 0.212 118 0.269 0.248
Reitz 149 641 57 196 45 19 1 0 16 80 0 1 6 0 0.306 217 0.339 0.323
Rodriguez 67 33 3 8 0 3 0 0 1 5 0 0 2 0 0.242 11 0.333 0.265
Rudi 154 620 61 164 81 26 9 21 16 79 0 0 1 6 0.265 271 0.437 0.290
Simmons 43 50 5 17 11 3 1 1 3 10 0 0 0 0 0.340 25 0.500 0.377
Stargell 64 59 4 13 8 3 0 2 5 13 0 0 0 0 0.220 22 0.373 0.281
Theobald 51 94 4 17 6 3 0 0 13 21 0 0 0 1 0.181 20 0.213 0.287
Tolan 31 40 14 14 4 0 2 1 2 6 12 1 0 0 0.350 21 0.525 0.381
Jackson 6 7 1 1 1 0 0 1 1 2 0 0 0 0 0.143 4 0.571 0.250
Sutton 32 87 6 15 3 1 0 0 1 25 0 0 3 0 0.172 16 0.184 0.182
Rau 32 84 2 7 2 0 0 0 6 29 0 0 0 0 0.083 7 0.083 0.144
Willoughby 32 89 7 16 2 4 0 0 1 30 0 0 3 0 0.180 20 0.225 0.189
Hall 23 51 2 6 0 1 0 0 1 18 0 0 1 0 0.118 7 0.137 0.135
Palmer 32 79 5 9 3 0 0 0 2 28 0 0 3 0 0.114 9 0.114 0.136
Hernandez 39 9 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0 0.000 0.000
Severinsen 50 9 0 1 0 0 0 0 0 3 0 0 0 0 0.111 1 0.111 0.111
Staub 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Nettles 8 27 1 2 1 0 0 0 1 2 0 0 2 0 0.074 2 0.074 0.107
White 12 23 2 7 1 1 0 0 7 2 1 1 0 0 0.304 8 0.348 0.467
May  11 10 1 3 0 2 0 0 0 2 0 0 0 0 0.300 5 0.500 0.300
Monday 2 8 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0 0.000 0.200
Giusti 42 3 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Moose 9 13 1 5 1 0 0 0 1 2 0 0 0 2 0.385 5 0.385 0.500
Leon 8 22 1 1 2 0 0 1 1 6 0 0 0 0 0.045 4 0.182 0.087
                                     
TOTAL 160 5577 551 1367 537 194 52 140 349 992 40 12 64 36 0.245 2085 0.374 0.294
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton 16 12 0 32 32 268.6 86 84 234 98 196 17 2 2.81 1.24
Rau 14 9 0 32 32 252 85 81 179 95 115 7 3 2.89 1.09
Willoughby 14 11 0 32 32 267 96 88 213 53 102 18 4 2.97 1.00
Hall 7 15 0 23 23 159.6 75 63 121 79 162 3 0 3.55 1.25
Palmer 13 12 0 32 32 240.6 100 93 210 83 142 4 1 3.48 1.22
Giusti 5 5 16 42 0 66.3 15 15 46 12 51 0 0 2.04 0.87
Hernandez 4 4 4 39 0 78 21 20 47 36 31 0 0 2.31 1.06
Severinsen 2 8 13 50 0 86.3 26 23 49 22 19 0 0 2.40 0.82
Moose 2 7 0 9 9 60.00 44 43 80 19 27 1 0 6.45 1.65
                               
TOTAL 77 83 33 160 160 1478.40 548 510 1179 497 845 50 10 3.10 1.13