PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Rose, Pete 160 662 67 186 48 38 7 5 45 96 1 0 17 6 0.281 253 0.382 0.332
Battey, Earl 153 553 57 135 56 16 5 7 48 69 0 0 11 6 0.244 182 0.329 0.311
Mays, Willie 138 522 73 123 68 11 3 37 72 90 5 2 5 0 0.236 251 0.481 0.328
Colavito, Rocky 146 538 67 118 66 10 1 24 60 80 0 0 0 1 0.219 202 0.375 0.299
Coleman, Gordy 103 306 32 77 36 18 3 12 16 55 0 0 6 1 0.252 137 0.448 0.291
Allen, Dick 141 509 59 128 61 26 8 18 42 146 13 7 18 6 0.251 224 0.440 0.316
Cardenas, Leo 153 550 44 115 58 18 2 12 33 129 0 0 13 0 0.209 173 0.315 0.254
Brock, Lou 122 345 31 78 16 16 7 3 16 84 19 5 5 7 0.226 117 0.339 0.274
Tartabull, Jose 127 432 50 115 29 15 12 2 29 55 9 5 2 0 0.266 160 0.370 0.312
Clendenon, Donn 95 182 24 55 27 8 2 4 12 50 0 0 5 2 0.302 79 0.434 0.352
Pepitone, Joe 99 44 6 13 10 2 1 3 2 3 0 0 0 0 0.295 26 0.591 0.326
Boyer, Ken 107 106 14 21 6 3 2 1 11 20 1 0 4 0 0.198 31 0.292 0.274
Hershberger, Mike 74 21 4 5 1 0 1 0 0 3 0 0 0 1 0.238 7 0.333 0.273
Horton, Tony 75 71 8 24 17 4 0 5 6 19 0 0 0 0 0.338 43 0.606 0.390
Blefary, Curt 50 48 6 11 8 4 1 2 12 10 0 0 0 0 0.229 23 0.479 0.383
Mantilla, Felix 54 55 3 9 1 3 0 1 5 12 0 0 0 0 0.164 15 0.273 0.233
Lau, Charlie 40 55 4 13 7 4 1 1 3 10 0 0 1 0 0.236 22 0.400 0.276
Cunningham, Joe 50 102 6 14 7 5 0 0 20 17 0 0 2 0 0.137 19 0.186 0.279
Brandt, Jackie 22 48 6 14 13 5 0 3 2 12 0 0 1 0 0.292 28 0.583 0.320
Mantle. Mantle 13 27 5 7 5 0 0 3 2 10 0 0 0 0 0.259 16 0.593 0.310
McMillan, Roy 8 19 0 0 0 0 0 0 1 3 0 0 2 0 0.000 0 0.000 0.050
Schofield, Dick 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Staub, Rusty 3 3 0 1 0 0 0 0 1 2 0 0 0 0 0.333 1 0.333 0.500
Hiatt, Jack 3 5 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0 0.000 0.000
Charles, Ed 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Malzone, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Haller, Tom 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Bunning, Jim 40 81 4 12 2 0 0 1 1 24 0 0 6 0 0.148 15 0.185 0.159
Lary, Frank 40 67 4 9 3 1 0 0 3 26 0 0 4 0 0.134 10 0.149 0.171
Richert, Pete 40 60 1 8 6 2 1 0 1 22 0 0 0 0 0.133 12 0.200 0.148
Horlen, Joel 23 26 1 3 0 0 0 0 0 14 0 0 1 0 0.115 3 0.115 0.115
Fisher, Eddie 110 13 0 3 1 0 0 0 1 7 0 0 0 0 0.231 3 0.231 0.286
Davidson, Ted 69 0 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0 0.000 0.000
Abernathy, Ted 90 5 1 0 1 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Short, Chris 26 4 1 2 0 0 0 0 0 2 0 0 1 0 0.500 2 0.500 0.500
Brewer, Jim 17 17 0 1 1 1 0 0 0 7 0 0 0 0 0.059 2 0.118 0.059
McBean, Al 28 4 0 1 1 0 0 0 0 1 0 0 0 0 0.250 1 0.250 0.250
                                     
TOTAL 160 5483 578 1302 555 210 57 144 444 1083 48 19 106 30 0.237 2058 0.375 0.298
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Bunning, Jim 15 12 0 40 40 267.33 122 113 283 70 257 1 1 3.80 1.32
Lary, Frank 12 15 0 40 40 234.33 103 90 215 85 79 0 0 3.46 1.28
Richert, Pete 13 11 0 40 40 232 97 89 186 122 188 1 0 3.45 1.33
Horlen, Joel 6 10 0 23 23 124 53 50 112 26 52 0 0 3.63 1.11
Fisher, Eddie 17 9 34 110 0 190 57 57 153 50 93 0 0 2.70 1.07
Davidson, Ted 7 3 3 69 0 93.67 32 27 87 31 72 0 0 2.59 1.26
Abernathy, Ted 4 5 6 90 0 133.67 45 36 101 44 95 0 0 2.42 1.08
Short, Chris 5 1 3 26 0 44.67 20 20 40 12 31 0 0 4.03 1.16
Brewer, Jim 3 9 0 17 17 79 51 47 92 46 48 0 0 5.35 1.75
McBean, Al 1 2 2 28 0 56.33 25 24 59 12 22 0 0 3.83 1.26
                               
TOTAL 83 77 48 160 160 1455.00 605 553 1328 498 937 2 1 3.42 1.25