PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Adair 35 14 1 4 4 1 0 1 2 0 0 0 0 0 0.286 8 0.571 0.375
Aparicio 46 104 24 25 4 3 0 1 10 11 7 4 5 2 0.240 31 0.298 0.319
Boyer 137 409 40 101 47 10 4 9 17 79 0 0 15 3 0.247 146 0.357 0.282
Clemente 145 610 78 179 69 10 16 5 27 90 0 0 9 10 0.293 236 0.387 0.334
Fairly 86 58 3 15 7 5 0 0 6 7 0 0 2 0 0.259 20 0.345 0.328
Harper 8 3 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0 0.000 0.250
Horton 65 66 4 20 10 2 0 2 3 9 0 0 0 1 0.303 28 0.424 0.343
Jones 52 48 10 12 11 2 0 5 1 12 0 0 0 1 0.250 29 0.604 0.280
Kaline 140 540 75 130 63 22 3 23 76 87 0 0 5 0 0.241 227 0.420 0.334
Kennedy 58 57 5 11 6 1 0 0 3 14 0 0 1 0 0.193 12 0.211 0.233
Mazeroski 160 574 29 132 42 14 1 4 21 64 0 1 12 0 0.230 160 0.279 0.257
McCovey 145 504 65 128 83 12 6 35 72 119 0 0 10 6 0.254 257 0.510 0.354
Pearson 87 231 25 46 11 13 1 0 39 31 5 1 1 0 0.199 61 0.264 0.315
Stargell 67 72 8 26 9 5 1 2 2 11 0 0 0 2 0.361 39 0.542 0.395
Romano 97 249 23 56 19 6 1 5 27 47 0 0 4 3 0.225 79 0.317 0.308
Roseboro 112 292 17 44 22 7 2 3 12 34 0 0 0 2 0.151 64 0.219 0.190
Wills 137 581 80 135 29 13 2 0 19 61 98 20 21 2 0.232 152 0.262 0.259
Yastrzemski 145 509 70 153 91 47 7 23 55 52 0 1 5 0 0.301 283 0.556 0.369
Koufax 40 102 2 6 2 2 0 0 2 40 0 0 0 0 0.059 8 0.078 0.077
Tiant 40 78 4 8 1 1 0 1 2 28 0 0 2 0 0.103 12 0.154 0.125
Gibson 19 57 6 13 4 1 0 2 3 18 0 0 3 0 0.228 20 0.351 0.267
Drysdale 40 106 7 18 5 2 0 2 2 35 0 0 6 0 0.170 26 0.245 0.185
Belfry 11 11 0 2 0 0 0 0 0 5 0 0 0 0 0.182 2 0.182 0.182
Mantle 59 55 9 14 11 0 2 4 7 7 0 0 0 0 0.255 30 0.545 0.339
Dennis 82 19 0 0 0 0 0 0 0 6 0 0 0 0 0.000 0 0.000 0.000
Sutherland 37 21 0 2 1 0 0 0 0 5 0 0 0 0 0.095 2 0.095 0.095
Aspromonte 12 26 1 5 3 0 0 0 4 5 0 0 1 0 0.192 5 0.192 0.300
Lolich 13 17 1 0 0 0 0 0 3 3 0 0 0 1 0.000 0 0.000 0.190
Edwards 9 24 3 6 5 1 0 2 0 3 0 0 0 0 0.250 13 0.542 0.250
Cunningham 9 20 1 3 2 0 0 0 9 4 0 0 0 1 0.150 3 0.150 0.433
Murakami 55 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Demeter 1 4 1 1 0 1 0 0 0 1 0 0 0 0 0.250 2 0.500 0.250
                                     
TOTAL 120 5463 592 1295 561 181 46 129 425 890 110 29 102 34 0.237 1955 0.358 0.296
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Koufax 21 13 0 40 40 338.6 102 89 235 85 352 24 9 2.37 0.95
Tiant 15 12 0 40 40 260 104 93 222 93 169 0 0 3.22 1.21
Gibson 6 11 0 19 19 151.6 78 73 139 72 148 6 1 4.33 1.39
Drysdale 18 17 0 40 40 300.6 122 112 267 96 198 2 1 3.35 1.21
Dennis 8 8 18 82 0 125.6 54 52 125 30 60 0 0 3.73 1.23
Murakami 4 4 12 55 0 86.6 26 24 58 26 85 0 0 2.49 0.97
Sutherland 6 8 0 37 9 100 34 19 68 30 20 0 0 1.71 0.98
Lolich 2 6 1 13 11 73.6 39 34 77 29 47 0 0 4.16 1.44
Stange 0 1 0 1 1 5.00 1 1 5 4 4 0 0 1.80 1.80
                               
TOTAL 80 80 31 160 160 1441.60 560 497 1196 465 1083 32 11 3.10 1.15