Player AB Runs Hits RBI 2B 3B HR BB SO Error SB Average Total Bases HBP OB% SLG %
Morgan 358 46 82 25 17 11 8 53 53 20 7 0.229 145 3 0.333 0.405
Aaron 448 61 116 47 25 0 15 41 58 6 3 0.259 186 0 0.321 0.415
Williams 446 57 127 78 28 2 27 38 50 12 5 0.285 240 1 0.342 0.538
Santo 412 47 90 42 8 2 13 59 83 16 0 0.218 141 5 0.324 0.342
Flood 442 47 105 32 24 1 5 21 52 7 0 0.238 146 5 0.280 0.330
Killebrew 345 44 88 52 11 2 21 46 64 10 0 0.255 166 5 0.351 0.481
Freehan 342 28 70 23 7 0 6 17 64 1 0 0.205 95 7 0.257 0.278
Hansen 226 16 38 14 7 0 2 23 37 14 0 0.168 51 0 0.245 0.226
Carty 45 2 5 2 0 1 0 2 10 0 0 0.111 7 0 0.149 0.156
Covington 22 4 5 5 1 0 3 3 8 0 0 0.227 15 0 0.320 0.682
Hart 36 6 12 11 1 0 3 3 4 0 0 0.333 22 0 0.385 0.611
Gentile 41 4 8 1 1 0 0 5 15 0 0 0.195 9 1 0.298 0.220
Hall 83 10 19 7 3 0 2 1 13 0 1 0.229 28 0 0.238 0.337
Gilliam 24 2 4 3 0 0 0 3 3 0 0 0.167 4 0 0.259 0.167
Perez 22 3 3 1 1 1 0 1 10 0 0 0.136 6 0 0.174 0.273
Causey 186 10 39 10 8 2 1 21 10 5 0 0.210 54 1 0.293 0.290
Oliver 57 5 11 4 1 1 2 4 15 2 0 0.193 20 0 0.246 0.351
Buchek 72 4 14 3 1 1 1 2 23 2 0 0.194 20 0 0.216 0.278
Mincher 22 2 4 5 0 0 1 3 8 0 0 0.182 7 0 0.280 0.318
Hinton 7 0 1 0 0 0 0 1 2 0 0 0.143 1 0 0.250 0.143
Green 2 0 0 0 0 0 0 0 1 0 0 0.000 0 0 0.000 0.000
Edwards 6 0 1 0 0 0 0 0 0 0 0 0.167 1 0 0.167 0.167
Bryan 9 0 2 0 1 0 0 0 6 0 0 0.222 3 0 0.222 0.333
Siebert (Pitcher) 64 7 14 5 2 0 1 4 18 0 0 0.219 19 0 0.265 0.297
McDowell (Pitcher) 59 0 4 1 1 0 0 2 21 1 0 0.068 5 0 0.098 0.085
Law (Pitcher) 54 1 12 4 1 0 0 1 14 0 0 0.222 13 0 0.236 0.241
Pappas (Pitcher) 38 3 4 1 0 0 0 3 16 1 0 0.105 4 0 0.171 0.105
O'Dell 2 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000
Miller 0 0 0 0 0 0 0 0 0 2 0 0.000 0 0 0.000 0.000
Lee (Pitcher) 3 0 0 0 0 0 0 0 2 0 0 0.000 0 0 0.000 0.000
Team Stats 3873 409 878 377 149 24 111 357 660 99 16 0.227 1408 28 0.297 0.364
Pitcher Games Started Games Relieved IP Hits BB SO ER Wins Losses Saves ERA WHIP
Siebert 29 0 189.33 163 56 183 77 10 9 0 3.66 1.16
McDowell 29 0 197 156 105 222 71 12 13 0 3.24 1.32
Law 28 0 177.33 178 40 84 77 12 11 0 3.91 1.23
Pappas 28 0 154 146 37 64 56 10 10 0 3.27 1.19
Lee 0 58 80.66 59 20 55 20 5 2 29 2.23 0.98
Hamilton 0 53 89.33 92 22 70 46 2 3 1 4.63 1.28
O'Dell 0 23 38.33 44 11 27 29 2 2 2 6.81 1.43
Miller 0 51 86.66 114 24 73 66 4 7 2 6.85 1.59
Team Totals 114 185 1012.64 952 315 778 442 57 57 34 3.93 1.25